| colspan=7 style="background: lightblue;"|First Round |
| a href="/encyclopedia/August-28" title="August 28">Aug 28 | align=right|Czechoslovakia | align=center|7 | align=center|- | align=center|0 | Yugoslavia | Bosuil, Antwerp (att. 600) |
| |align=right|Janda 3, Vanik 3, Sedlacek |align=center|(3 |align=center|- |align=center|0) | | |
| a href="/encyclopedia/August-28" title="August 28">Aug 28 | align=right|Great Britain | align=center|1 | align=center|- | align=center|3 | Norway | Olympic Stadium, Antwerp (att. 5,000) |
| |align=right|Nicholas |align=center|(1 |align=center|- |align=center|1) |Gundersen 2, Wilhelms | |
| a href="/encyclopedia/August-28" title="August 28">Aug 28 | align=right|Egypt | align=center|1 | align=center|- | align=center|2 | Italy | La Gantoise, Ghent (att. 2,000) |
| |align=right|Zaki Osman |align=center|(0 |align=center|- |align=center|1) |Balonceri, Brezzi | |
| a href="/encyclopedia/August-28" title="August 28">Aug 28 | align=right|Luxembourg | align=center|0 | align=center|- | align=center|3 | Netherlands | La Butte, Brussels (att. 3,000) |
| |align=right| |align=center|(0 |align=center|- |align=center|1) |Groosjohan 2, Jaap Bulder | |
| a href="/encyclopedia/August-28" title="August 28">Aug 28 | align=right|Greece | align=center|0 | align=center|- | align=center|9 | Sweden | Olympic Stadium, Antwerp (att. 5,000) |
| |align=right| |align=center|(0 |align=center|- |align=center|6) |Karlsson 5, Olsson 2, Wicksell, Dahl | |
| a href="/encyclopedia/August-28" title="August 28">Aug 28 | align=right|Denmark | align=center|0 | align=center|- | align=center|1 | Spain | La Butte, Brussels (att. 3,000) |
| |align=right| |align=center|(0 |align=center|- |align=center|0) |Patricio | |
| olspan=7 style="background: lightblue;"|Quarter Finals |
| a href="/encyclopedia/August-29" title="August 29">Aug 29 | align=right|Czechoslovakia | align=center|4 | align=center|- | align=center|0 | Norway | La Butte, Brussels (att. 4,000) |
| |align=right|Janda 3, Vanik |align=center|(2 |align=center|- |align=center|0) | | |
| a href="/encyclopedia/August-29" title="August 29">Aug 29 | align=right|France | align=center|3 | align=center|- | align=center|1 | Italy | Olympic Stadium, Antwerp (att. 10,000) |
| |align=right|Bard 2, Boyer |align=center|(2 |align=center|- |align=center|1) |Brezzi | |
| a href="/encyclopedia/August-29" title="August 29">Aug 29 | align=right|Netherlands | align=center|5 | align=center|- | align=center|4 | Sweden | Bosuil, Antwerp (att. 5,000) |
| |align=right|Groosjohan 2, Jaap Builder 2, de Natris |align=center|(2 |align=center|- |align=center|3) |Karlsson 2, Olsson, Dahl | |
| a href="/encyclopedia/August-29" title="August 29">Aug 29 | align=right|Belgium | align=center|3 | align=center|- | align=center|1 | Spain | Olympic Stadium, Antwerp (att. 18,000) |
| |align=right|Coppee 3 |align=center|(1 |align=center|- |align=center|0) |Arrate | |
| olspan=7 style="background: lightblue;"|Semi Finals |
| a href="/encyclopedia/August-31" title="August 31">Aug 31 | align=right|Czechoslovakia | align=center|4 | align=center|- | align=center|1 | France | Olympic Stadium (att. 12,000) |
| |align=right|Mazal 3, Steiner |align=center|(1 |align=center|- |align=center|0) |Boyer | |
| a href="/encyclopedia/August-31" title="August 31">Aug 31 | align=right|Belgium | align=center|3 | align=center|- | align=center|0 | Netherlands | Olympic Stadium, Antwerp (att. 22,000) |
| |align=right|Larnoe, Van Hege, Bragard |align=center|(0 |align=center|- |align=center|0) | | |
| olspan=7 style="background: lightblue;"|Final |
| a href="/encyclopedia/September-2" title="September 2">Sep 2 | align=right|Belgium | align=center|2 | align=center|- | align=center|0 | Czechoslovakia | Olympic Stadium, Antwerp (att. 35,000) |
| |align=right|Coppee, Larnoe |align=center|(2 |align=center|- |align=center|0) | | |
Czechoslovakia walked off after 43 minutes in protest at the refereeing, and Belgium were awarded the gold medal by default.