| | Juries |
| United Kingdom | Netherlands Netherlands | Germany Germany | Austria Austria | Norway | Italy Italy | Finland | Denmark Denmark | Yugoslavia | Switzerland Switzerland | France France | Spain | Sweden Sweden | Belgium Belgium | Monaco | Luxembourg Luxembourg |
| Contestants | United Kingdom | | 3 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 0 |
| Netherlands | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Austria | 4 | 0 | 0 | | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| Norway | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 2 | 1 | 0 | 0 | 3 | | 2 | 5 | 4 | 5 | 0 | 3 | 0 | 3 | 5 | 4 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 3 | 5 | 2 | 3 | 4 | 2 | 5 | | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 5 |
| Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Switzerland | 5 | 0 | 4 | 5 | 1 | 5 | 0 | 4 | 0 | | 0 | 4 | 1 | 4 | 4 | 3 |
| France | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 5 | 4 | | 1 | 0 | 1 | 2 | 1 |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| Belgium | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| Monaco | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | | 2 |
| Luxembourg | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| The table is ordered by appearance. |