| | Juries |
| Finland | Belgium Belgium | Spain | Austria Austria | Denmark Denmark | Sweden Sweden | Germany Germany | Netherlands Netherlands | France France | Norway | Switzerland Switzerland | Yugoslavia | United Kingdom | Luxembourg Luxembourg | Italy Italy | Monaco |
| Contestants | Finland | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Belgium | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 3 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 2 | 0 | 0 | 0 | 1 | 0 | | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | | 3 | 3 | 3 | 1 | 1 | 2 | 1 |
| Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| Yugoslavia | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | | 0 | 0 | 3 | 0 |
| United Kingdom | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 0 | 0 |
| Luxembourg | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 3 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | 0 |
| Monaco | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| The table is ordered by appearance. |