| | Juries |
| Spain | Monaco | Austria Austria | Finland | Yugoslavia | Netherlands Netherlands | Sweden Sweden | Germany Germany | France France | Switzerland Switzerland | Belgium Belgium | Norway | Denmark Denmark | Luxembourg Luxembourg | United Kingdom | Italy Italy |
| Contestants | Spain | | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Monaco | 1 | | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austria | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finland | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Yugoslavia | 0 | 0 | 3 | 0 | | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Netherlands | 0 | 0 | 0 | 0 | 2 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germany | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| France | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Switzerland | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | | 0 | 0 | 0 | 0 | 2 | 2 |
| Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | 0 |
| Norway | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | | 1 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | | 0 | 0 | 0 |
| Luxembourg | 2 | 4 | 4 | 3 | 5 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | | 0 | 3 |
| United Kingdom | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 8 | | 1 |
| Italy | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
| The table is ordered by appearance. |