| | Juries |
| Italy | Netherlands | France | Luxembourg | Sweden | Denmark | Belgium | Germany | Austria | Switzerland |
| Contestants | Italy | | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 1 |
| Netherlands | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| France | 6 | 0 | | 1 | 1 | 9 | 1 | 1 | 7 | 1 |
| Luxembourg | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Sweden | 0 | 2 | 0 | 3 | | 0 | 1 | 0 | 1 | 3 |
| Denmark | 0 | 1 | 1 | 0 | 1 | | 0 | 0 | 0 | 1 |
| Belgium | 0 | 0 | 0 | 0 | 1 | 1 | | 5 | 0 | 1 |
| Germany | 0 | 0 | 2 | 0 | 1 | 0 | 1 | | 1 | 0 |
| Austria | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | | 2 |
| Switzerland | 4 | 6 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | |
| The table is ordered by appearance. |