Other Definitions
erlangen (dest)

Erlangen

Map
align="center" |
align="center" | align="center" |
colspan="2" | Statistics
State: Bavaria
Regierungsbezirk: Mittelfranken
District: Independent city
Area: 76.84 km
Population: 102,612(12/31/2002)
Population density: 1,330/km
Elevation: 290 m
Postal code: 91001-91058 (old: 8520)
Area/distance code: 091-31
Location:
Municipal code: 09562000
Car designation:
Arrangement of the city: 20 districts
Address of the city administration: 1 Rathausplatz
Erlangen 91052
Website: www.erlangen.de
colspan="2" | Politics
Mayor: Dr. Siegfried Balleis
Erlangen is a German city in Middle Franconia. It is located at the estuary of the Untere Schwabach into the Regnitz. Erlangen has more than 100,000 inhabitants. Erlangen is today dominated by its university and the numerous branch offices of the Siemens AG, as well as a large Institute of the Fraunhofer Society. An event still influencing the city is the settlement of Huguenots after the withdrawal of the Edict of Nantes in 1685.

University

The University of Erlangen (Friedrich-Alexander-Universität) had been founded in 1742 by margrave Friedrich of Brandenburg-Bayreuth in the residence Bayreuth, but was relocated to Erlangen the next year.

Bergkirchweih

The Bergkirchweih is an annual beer festival similar to the Oktoberfest in Munich, but smaller in scope. It takes place during twelve days before and after Pentecost and draws more than one million visitors each year.

Districts

Incorporations into Erlangen

valign="top" | {|
Year Place Area in ha
1884 Sebalder Reichswald (gemeindefreies Forstgebiet) align="right" | 14
1894 Exerzierplatz align="right" | 66
May 1, 1919 Sieglitzhof (Gemeinde Spardorf) align="right" | 167
April 1, 1920 Alterlangen (Gemeinde Kosbach) align="right" | 335
August 1, 1923 Bchenbach and Weiler Neumhle align="right" | 719
1924 Ohmplatz align="right" | 82
September 15, 1924 Bruck align="right" | 421
1950 Sebaldus-Kolonie align="right" | 37
1952 Nrnberger Strae align="right" | 66 } valign="top" | {|
Year Place Area in ha
1957/58 Ausdehnung Gartenstadt align="right" | 96
1960 part of Eltersdorf align="right" | 16
January, 1967 Kosbach, Husling and Steudach align="right" | 581
July 1, 1972 Eltersdorf align="right" | ?
July 1, 1972 Frauenaurach align="right" | ?
July 1, 1972 Grodechsendorf align="right" | ?
July 1, 1972 Httendorf align="right" | ?
July 1, 1972 Kriegenbrunn align="right" | ?
July 1, 1972 Tennenlohe align="right" | ?
January 1, 1977 Knigsmhle (in Frth) align="right" | ? }
  census data 

Historical population

style="background:#efefef;" | Population
1495 align="right" | 292
1630 align="right" | 550
1752 align="right" | 7,939
1830 align="right" | 9,800
December 1, 1871 align="right" | 12,500
Decemebr 1, 1890 align="right" | 17,559
December 1, 1900 align="right" | 22,953
December 1, 1910 align="right" | 24,877
June 16, 1925 align="right" | 29,597
June 16, 1933 align="right" | 32,348
May 17, 1939 align="right" | 35,964
September 13, 1950 align="right" | 50,690
June 16, 1961 align="right" | 69,552
May 27, 1970 align="right" | 84,110
June 20, 1975 align="right" | 100,700
June 30, 1980 align="right" | 100,900
June 30, 1985 align="right" | 100,000
May 27, 1987 align="right" | 99,808
June 30, 1997 align="right" | 100,700
December 31 1997 align="right" | 100,330
December 31, 1998 align="right" | 100,775
December 31, 1999 align="right" | 100,750
December 31, 2000 align="right" | 100,778
December 31, 2001 align="right" | 101,912
December 31, 2002 align="right" | 102,198

Historical mayors of Erlangen

International Relations

Twin Cities

Erlangen has twinned itself with:

Further partnerships

External Links

 

<< PreviousWord BrowserNext >>
christian hermann weisse
1873 in literature
uss maryland (acr 8)
1872 in literature
william gott
la india maria
mersa matruh
1871 in literature
benghazi
baggush box
fortification
1870 in literature
amin al husayni
christian wolff (philosopher)
1 e0 k
1 e1 k
fort capuzzo
charles bonnet
sidi barrani
coat of arms of prince edward island
1 e2 k
1 e3 k
horace bndict de saussure
undying lands
1 e 3 k
uss south carolina (bb 26)
uss youngstown (cl 94)
operation tailwind
list of u.s. states by unemployment rate
1 e4 k
dell international services
anatidae
1 e 21 j
assalamu alaikum
anseriformes
stephen perry
1 e30 k
cyrus west field
bob sapp
carrick mat
deacons for defense and justice
bert ambrose
the nine chapters on the mathematical art
cx