Derian Hatcher

Derian Hatcher (born June 4, 1972 in Sterling Heights, Michigan, USA) is a professional ice hockey player. He is a defenseman in the National Hockey League.

Playing Career

Derian Hatcher is known as a physical defenceman and a strong bodychecker and uses his intimidating size (6'5", 235 pounds) to good effect. He was drafted eight overall by the Minnesota North Stars in the 1990 NHL Entry Draft and scored on his NHL debut October 12, 1991. Hatcher played for the North Stars and went with them when they moved to Dallas in 1993. He played another 10 years for the Dallas Stars, collecting 71 goals, 223 assists, 1,380 penalty minutes, and captained theStars to the Stanley Cup in 1999. In July 2003, Hatcher signed with the Detroit Red Wings for a five-year $30 million contract. In the second round of the 2004 playoffs, he elbowed Flames rookie Matthew Lombardi in the head, and was suspended three games when the NHL returns for doing so. Many hockey observers feel that he will not play another game in his career in Calgary due to several Flames players stating that they will take revenge on Hatcher due to his actions. Calgary hard men Chris Simon, Rhett Warrener and even prospect Dion Phaneuf have all publicly stated their intention to make him accountable for his actions on the ice the next time they play.

Awards

  • Played in 2 NHL All-Star Games - 1997, 2003

Career Statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1989-90 ALIGN="center" | North Bay ALIGN="center" | OHL ALIGN="center" | 64 ALIGN="center" | 14 ALIGN="center" | 38 ALIGN="center" | 52 ALIGN="center" | 81 ALIGN="center" | 5 ALIGN="center" | 2 ALIGN="center" | 3 ALIGN="center" | 5 ALIGN="center" | 8
ALIGN="center" | 1990-91 ALIGN="center" | North Bay ALIGN="center" | OHL ALIGN="center" | 64 ALIGN="center" | 13 ALIGN="center" | 50 ALIGN="center" | 63 ALIGN="center" | 163 ALIGN="center" | 10 ALIGN="center" | 2 ALIGN="center" | 10 ALIGN="center" | 12 ALIGN="center" | 28
ALIGN="center" | 1991-92 ALIGN="center" | Minnesota ALIGN="center" | NHL ALIGN="center" | 43 ALIGN="center" | 7 ALIGN="center" | 5 ALIGN="center" | 12 ALIGN="center" | 88 ALIGN="center" | 5 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 2 ALIGN="center" | 8
ALIGN="center" | 1991-92 ALIGN="center" | Kalamazoo ALIGN="center" | IHL ALIGN="center" | 2 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 3 ALIGN="center" | 21 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1992-93 ALIGN="center" | Minnesota ALIGN="center" | NHL ALIGN="center" | 67 ALIGN="center" | 4 ALIGN="center" | 15 ALIGN="center" | 19 ALIGN="center" | 178 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1993-94 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 83 ALIGN="center" | 12 ALIGN="center" | 19 ALIGN="center" | 31 ALIGN="center" | 211 ALIGN="center" | 9 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 2 ALIGN="center" | 14
ALIGN="center" | 1994-95 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 43 ALIGN="center" | 5 ALIGN="center" | 11 ALIGN="center" | 16 ALIGN="center" | 105 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1995-96 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 79 ALIGN="center" | 8 ALIGN="center" | 23 ALIGN="center" | 31 ALIGN="center" | 129 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1996-97 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 63 ALIGN="center" | 3 ALIGN="center" | 19 ALIGN="center" | 22 ALIGN="center" | 97 ALIGN="center" | 7 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 2 ALIGN="center" | 20
ALIGN="center" | 1997-98 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 70 ALIGN="center" | 6 ALIGN="center" | 25 ALIGN="center" | 31 ALIGN="center" | 132 ALIGN="center" | 17 ALIGN="center" | 3 ALIGN="center" | 3 ALIGN="center" | 6 ALIGN="center" | 39
ALIGN="center" | 1998-99 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 80 ALIGN="center" | 9 ALIGN="center" | 21 ALIGN="center" | 30 ALIGN="center" | 102 ALIGN="center" | 18 ALIGN="center" | 1 ALIGN="center" | 6 ALIGN="center" | 7 ALIGN="center" | 24
ALIGN="center" | 1999-00 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 57 ALIGN="center" | 2 ALIGN="center" | 22 ALIGN="center" | 24 ALIGN="center" | 68 ALIGN="center" | 23 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 29
ALIGN="center" | 2000-01 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 80 ALIGN="center" | 2 ALIGN="center" | 21 ALIGN="center" | 23 ALIGN="center" | 77 ALIGN="center" | 10 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 16
ALIGN="center" | 2001-02 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 80 ALIGN="center" | 4 ALIGN="center" | 21 ALIGN="center" | 25 ALIGN="center" | 87 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2002-03 ALIGN="center" | Dallas ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 8 ALIGN="center" | 22 ALIGN="center" | 30 ALIGN="center" | 106 ALIGN="center" | 11 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 3 ALIGN="center" | 33
ALIGN="center" | 2003-04 ALIGN="center" | Detroit ALIGN="center" | NHL ALIGN="center" | 15 ALIGN="center" | 0 ALIGN="center" | 4 ALIGN="center" | 4 ALIGN="center" | 8 ALIGN="center" | 12 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 15
colspan="3" | NHL Totals ALIGN="center" | 842 ALIGN="center" | 70 ALIGN="center" | 228 ALIGN="center" | 298 ALIGN="center" | 1388 ALIGN="center" | 112 ALIGN="center" | 6 ALIGN="center" | 22 ALIGN="center" | 28 ALIGN="center" | 198

International Play

External Links

Hatcher, Derian Hatcher, Derian Hatcher, Derian Hatcher, Derian Hatcher, Derian

 

<< PreviousWord BrowserNext >>
u.s. iran relations
scarborough, ontario
lindelf space
list of british columbians
patent medicine
america's most wanted
de anza college
philip gaglardi
nortec
dimitri tsafendas
george cornewall lewis
jav, prav and nav
john spencer, 3rd earl spencer
james stanhope, 1st earl stanhope
charles spencer, 3rd earl of sunderland
nugent slaughter
lower limit topology
kerplunk
thomas thynne, 1st marquess of bath
stuntman
cory's shearwater
sidney godolphin, 1st earl of godolphin
national organization for women
gaspar de portol
yavin 4
state of franklin
doc (computing)
bernie ward
rodrigues giant day gecko
sabretooth
the abolition of work
peter i, duke of brittany
marshall sahlins
slavic mythology
chhagalnaiya
south manchuria railway
sean mckeown
drive in theater
suicide king
thermoelectric cooling
fitness landscape
enrique camarena
parliamentary opposition
xhemil dino