David Aebischer

David Aebischer (born February 7 1978, in Fribourg, Switzerland) is a professional ice hockey player.

Playing Career

Drafted 161st overall by the Colorado Avalanche in the 1997 NHL Entry Draft, David Aebischer was initially the third-choice goaltender for the Avs, but when Marc Denis was traded away to the Columbus Blue Jackets, Aebischer found himself the apprentice to the legendary Patrick Roy. With Roy's retirement, Aebischer had big pads and gloves to fill and responded well, proving his ability to be a starting goalie by posting a 2.03 goals-against average in the 2003-04 season. During the 2004-05 lockout, he played for Hockey Club Lugano in the Swiss Nationalliga A.

Achievements

Career Statistics

Regular Season

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |  
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | W ALIGN="center" | L ALIGN="center" | T ALIGN="center" | MIN ALIGN="center" | GA ALIGN="center" | SO ALIGN="center" | GAA
1996-97 Gottron Swiss A align="center" | 10 align="center" | ? align="center" | ? align="center" | ? align="center" | 577 align="center" | ? align="center" | 1 align="center" | 3.53
1997-98 Gottron Swiss A align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" | align="center" |
1997-98 Chesapeake ECHL align="center" | 17 align="center" | 5 align="center" | 7 align="center" | 2 align="center" | 930 align="center" | 52 align="center" | 0 align="center" | 3.35
1997-98 Wheeling ECHL align="center" | 10 align="center" | 5 align="center" | 3 align="center" | 1 align="center" | 564 align="center" | 30 align="center" | 1 align="center" | 3.19
1997-98 Hershey AHL align="center" | 2 align="center" | 0 align="center" | 0 align="center" | 1 align="center" | 79 align="center" | 5 align="center" | 0 align="center" | 3.76
1998-99 Hershey AHL align="center" | 38 align="center" | 17 align="center" | 10 align="center" | 5 align="center" | 1932 align="center" | 75 align="center" | 2 align="center" | 2.45
1999-00 Hershey AHL align="center" | 58 align="center" | 29 align="center" | 23 align="center" | 2 align="center" | 3259 align="center" | 180 align="center" | 1 align="center" | 3.31
2000-01 Colorado NHL align="center" | 26 align="center" | 12 align="center" | 7 align="center" | 3 align="center" | 1393 align="center" | 52 align="center" | 3 align="center" | 2.24
2001-02 Colorado NHL align="center" | 21 align="center" | 13 align="center" | 6 align="center" | 0 align="center" | 1184 align="center" | 37 align="center" | 2 align="center" | 1.88
2002-03 Colorado NHL align="center" | 22 align="center" | 7 align="center" | 12 align="center" | 0 align="center" | 1235 align="center" | 50 align="center" | 1 align="center" | 2.43
2003-04 Colorado NHL align="center" | 62 align="center" | 32 align="center" | 19 align="center" | 9 align="center" | 3702 align="center" | 129 align="center" | 4 align="center" | 2.09
2004-05 Lugano Swiss A align="center" | 18 align="center" | 13 align="center" | 2 align="center" | 3 align="center" | 1019 align="center" | 41 align="center" | 0 align="center" | 2.41
colspan="3" align="center" | NHL CAREER TOTALS align="center" | 131 align="center" | 64 align="center" | 44 align="center" | 12 align="center" | 7514 align="center" | 268 align="center" | 10 align="center" | 2.14

Playoffs

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |  
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | W ALIGN="center" | L ALIGN="center" | T ALIGN="center" | MIN ALIGN="center" | GA ALIGN="center" | SO ALIGN="center" | GAA
1996-97 Gottron Swiss A align="center" | 3 align="center" | ? align="center" | ? align="center" | -- align="center" | 185 align="center" | ? align="center" | ? align="center" | 4.24
1997-98 Gottron Swiss A align="center" | 4 align="center" | 0 align="center" | 4 align="center" | -- align="center" | 240 align="center" | ? align="center" | ? align="center" | 4.00
1998-99 Hershey AHL align="center" | 3 align="center" | 1 align="center" | 2 align="center" | -- align="center" | 152 align="center" | align="center" | 0 align="center" | 2.37
1999-00 Hershey AHL align="center" | 14 align="center" | 7 align="center" | 6 align="center" | -- align="center" | 788 align="center" | align="center" | 2 align="center" | 3.05
2001-02 Colorado NHL align="center" | 1 align="center" | 0 align="center" | 0 align="center" | -- align="center" | 33 align="center" | align="center" | 0 align="center" | 1.79
2003-04 Colorado NHL align="center" | 11 align="center" | 6 align="center" | 5 align="center" | -- align="center" | 662 align="center" | 23 align="center" | 1 align="center" | 2.08
colspan="3" align="center" | NHL CAREER TOTALS align="center" | 13 align="center" | 6 align="center" | 5 align="center" | -- align="center" | 696 align="center" | 24 align="center" | 1 align="center" | 2.07

International Play

Played for Switzerland in: International Honours:
ALIGN="center" | Year ALIGN="center" | Comp ALIGN="center" | GP ALIGN="center" | W ALIGN="center" | L ALIGN="center" | T ALIGN="center" | MIN ALIGN="center" | GA ALIGN="center" | SO ALIGN="center" | GAA
1996 WJC align="center" | 5 align="center" | align="center" | align="center" | align="center" | 300 align="center" | align="center" | align="center" | 2.00
1997 WJC align="center" | 7 align="center" | align="center" | align="center" | align="center" | 368 align="center" | align="center" | align="center" | 1.68
1998 WC align="center" | 7 align="center" | 2 align="center" | 4 align="center" | 1 align="center" | 375 align="center" | align="center" | align="center" | 2.87
1999 WC align="center" | 4 align="center" | 1 align="center" | 3 align="center" | 0 align="center" | 173 align="center" | align="center" | align="center" | 4.49
Aebischer, David Aebischer, David Aebischer, David

 

<< PreviousWord BrowserNext >>
modern continental
sec (disambiguation)
wuchereria bancrofti
postage stamps and postal history of russia
djamel beghal
bill kreutzmann
clarence house
nimbus program
torrance
samosata
denar
cleopatra's needle
lahn
girard
prospect
mars polar lander
agnes de mille
national party (south africa)
klein quartic
youth for understanding
mars surveyor '98 program
melwin cedeo
yfu
planchet
nissan pathfinder
kevyn adams
list of baldwin diesel locomotive types
coit tower
svetozar marovic
iced earth
dmitry afanasenkov
siren (amphibian)
nicole richie
diao chan
francisco macas nguema
cesar romero
blackie lawless
langley, virginia
maxim afinogenov
northern mockingbird
fahk al din ii
biffa bacon
u.s. national center for complementary and alternative medicine
bryan allen (hockey player)