| olspan=2 align=center bgcolor="#ff9999"|Daventry District |
olspan=2 align=center| Shown within Northamptonshire |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | District |
| a href="/encyclopedia/Regions-of-England" title="Regions of England">Region: | East Midlands |
| dmin. County: | Northamptonshire |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 59th 665.61 km² |
| dmin. HQ: | Daventry |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 34UC |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 307th 73,521 110 / km² |
| thnicity: | 98.0% White |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center|Daventry District Council http://www.daventrydc.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Alternative - Sec.31 |
| ontrol: | Conservative |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | Tim Boswell, Phil Sawford |
The