Danish Parliamentary Election, 2001

The Danish Parliamentary Election of 2001 held on November 20, 2001 saw a dramatic change in the political composition of the Danish parliament or Folketing. For the first time since the 1920s the Social Democrats did not win the most seats. Anders Fogh Rasmussen of the centre-right Liberal Party (Venstre) became Prime Minister in coalition with the Conservative People's Party, as the head of the Cabinet of Anders Fogh Rasmussen I. The coalition relied on the vote of other right wing parties such as the Danish People's Party, which polled better than ever before.
! Party ! Leader ! Total votes ! Percentage of ballots cast ! Seats won ! Gain/Loss
| Liberal Party (Liberale Parti, also referred to as Venstre) (V) | Anders Fogh Rasmussen | 1,077,858 | 31.2 | 56 | +14
| Social Democrats (Socialdemokraterne) (A) | Poul Nyrup Rasmussen | 1,003,023 | 29.1 | 52 | -11
| Danish People's Party (Dansk Folkeparti) (O) | Pia Kjrsgaard | 413,987 | 12 | 22 | +9
| Conservative People's Party (Det Konservative Folkeparti) (C) | Bendt Bendtsen | 312,770 | 9.1 | 16 | -
| Socialist People's Party (Socialistisk Folkeparti) (F) | Holger K. Nielsen | 219,842 | 6.4 | 12 | -1
| Radical Left (Det Radikale Venstre, also called the Danish Social Liberal Party) (B) | Marianne Jelved | 179,023 | 5.2 | 9 | +2
| Unity List (Enhedslisten) () | None | 82,685 | 2.4 | 4 | -1
| Christian People's Party (Kristeligt Folkeparti) (Q) | Jann Sjursen | 78,793 | 2.3 | 4 | -
| Centre Democrats (Centrum-Demokraterne) (D) | Mimi Jakobsen | 61,031 | 1.8 | 0 | -8
| Progress Party (Fremskridtspartiet) (Z) | Mogens Glistrup | 19,340 | 0.6 | 0 | -4
| Other Parties | Inapplicable | 1,016 | 0 | 0 | -
colspan="2" | Eligible voters colspan="5" | 3,998,957
colspan="2" | Votes cast colspan="5" | 3,484,957
colspan="2" | Voter turnout colspan="5" | 87.1%
colspan="2" | Source colspan="5" | Folketinget.dk
68 of the 179 members of parliament decided by the 2001 vote are women, or about 38% of the sitting members.

 

<< PreviousWord BrowserNext >>
r. g. collingwood
divisible group
viscount caldecote
boycott (disambiguation)
viscount camrose
list of footballers (rugby union) by country
bradenham
fran bosnjakovic
scripps college
riseball
viscount selby
viscount scarsdale
viscount st davids
viscount samuel
boreray, saint kilda
viscount simon
nicopolis
viscount soulbury
antony
viscount stuart of findhorn
viscount slim
list of united states navy aircraft wings
toadfish
sula sgeir
garden cress
deities & demigods
1672 in science
north rona
occipital lobe
1671 in science
1670 in science
tamil alphabet
dolfi trost
draft dodger
list of islands of scotland
1669 in science
viscount devonport
phytochemical
viscount davidson
1668 in science
viscount daventry
1666 in science
old russian language
viscount de l'isle