| ! Party ! Leader ! Total votes ! Percentage of ballots cast ! Seats won ! Gain/Loss |
| | Liberal Party (Liberale Parti, also referred to as Venstre) (V) | Anders Fogh Rasmussen | 1,077,858 | 31.2 | 56 | +14 |
| | Social Democrats (Socialdemokraterne) (A) | Poul Nyrup Rasmussen | 1,003,023 | 29.1 | 52 | -11 |
| | Danish People's Party (Dansk Folkeparti) (O) | Pia Kjrsgaard | 413,987 | 12 | 22 | +9 |
| | Conservative People's Party (Det Konservative Folkeparti) (C) | Bendt Bendtsen | 312,770 | 9.1 | 16 | - |
| | Socialist People's Party (Socialistisk Folkeparti) (F) | Holger K. Nielsen | 219,842 | 6.4 | 12 | -1 |
| | Radical Left (Det Radikale Venstre, also called the Danish Social Liberal Party) (B) | Marianne Jelved | 179,023 | 5.2 | 9 | +2 |
| | Unity List (Enhedslisten) () | None | 82,685 | 2.4 | 4 | -1 |
| | Christian People's Party (Kristeligt Folkeparti) (Q) | Jann Sjursen | 78,793 | 2.3 | 4 | - |
| | Centre Democrats (Centrum-Demokraterne) (D) | Mimi Jakobsen | 61,031 | 1.8 | 0 | -8 |
| | Progress Party (Fremskridtspartiet) (Z) | Mogens Glistrup | 19,340 | 0.6 | 0 | -4 |
| | Other Parties | Inapplicable | 1,016 | 0 | 0 | - |
| colspan="2" | Eligible voters | colspan="5" | 3,998,957 |
| colspan="2" | Votes cast | colspan="5" | 3,484,957 |
| colspan="2" | Voter turnout | colspan="5" | 87.1% |
| colspan="2" | Source | colspan="5" | Folketinget.dk |
68 of the 179 members of parliament decided by the 2001 vote are women, or about 38% of the sitting members.