Danish Parliamentary Election, 1988

The Danish Parliamentary election of 1988 was held on 10 May 1988.
! Party ! Leader ! Total votes ! Percentage of ballots cast ! Seats won ! Gain/Loss
| Social Democrats (Socialdemokraterne) (A) | Svend Auken | 992,682 | 29.8 | 55 | +1
| Conservative People's Party (Det Konservative Folkeparti) (C) | Poul Schlter | 642,048 | 19.3 | 35 | -3
| Socialist People's Party (Socialistisk Folkeparti) (F) | Gert Petersen | 433,261 | 13.0 | 24 | -3
| Liberal Party (Liberale Parti, also referred to as Venstre) (V) | Uffe Ellemann-Jensen | 394,190 | 11.8 | 22 | +3
| Progress Party (Fremskridtspartiet) (Z) | Pia Kjrsgaard | 298,132 | 9.0 | 16 | +7
| Radical Left (Det Radikale Venstre, also called the Danish Social Liberal Party) (B) | Niels Helveg Petersen | 185,707 | 5.6 | 10 | -1
| Centre Democrats (Centrum-Demokraterne) (D) | Erhard Jakobsen | 155,464 | 4.7 | 9 | -
| Christian People's Party (Kristelig Folkeparti) (Q) | | 68,047 | 2.0 | 4 | -
| Common Course (Flles Kurs) (P) | | 62,263 | 1.9 | 0 | -4
| Greens (De Grnne) (G) | | 44,960 | 1.4 | 0 | -
| Denmark's Communist Party (Danmarks Kommunistiske Parti) (K) | | 27,439 | 0.8 | 0 | -
| Left Socialists (Venstresocialisterne) (Y) | | 20,303 | 0.6 | 0 | -
colspan="2" | Voter turnout colspan="5" | 85.7%
colspan="2" | Source colspan="5" | Folketinget.dk

 

<< PreviousWord BrowserNext >>
eugene burdick
mac times
r. v. vernde
c7
coram nobis
lucien lvy bruhl
danish parliamentary election, 1990
rebecca donaldson katsopolis
nicky & alex katsopolis
steve hale
gossen
brazilianist
gia mahan
lewes river
vicki larson
snap freezing
teddy (full house character)
aaron bailey
diemaco
c.d. chivas usa
waitakere ranges
kac
leve en masse
minnesota strikers
weston, australian capital territory
alcoholic metal
j. redwood anderson
ludwig lewisohn
tamma
open geospatial consortium
national intelligence division
children of the gods (stargate sg 1)
olympia music scene
energy manueverability theory
deutschbrasilianer
silk cotton tree
matt behncke
arturo alvarez
hymenolepiasis
singles (album)
xm 26 lss
destroy what destroys you
gnathostomiasis
fascioliasis