Danish Parliamentary Election, 1971

The Danish parliamentary election of 1971 was held on 1971-09-21.
! Party ! Leader ! Total votes ! Percentage of ballots cast ! Seats won ! Gain/Loss
| Social Democrats (Socialdemokratiet) (A) | Jens Otto Krag | 1,074,777 | 37.3 | 70 | +8
| Conservative People's Party (Det Konservative Folkeparti) (C) | Poul Mller | 481,335 | 16.7 | 31 | -6
| Liberal Party (Liberale Parti, also referred to as Venstre) (V) | Poul Hartling | 450,904 | 15.6 | 30 | -4
| Radical Left (Det Radikale Venstre, also called the Danish Social Liberal Party) (B) | Hilmar Baunsgaard | 413,620 | 14.4 | 27 | -
| Socialist People's Party (Socialistisk Folkeparti) (F) | Sigurd mann | 262,756 | 9.1 | 17 | +6
| Christian People's Party (Kristelig Folkeparti) (Q) | Jacob Christensen | 57,072 | 1.9 | 0 | New
| Justice Party (Danmarks Retsforbund, also called the Single Tax Party) (E) | | 50,231 | 1.7 | 0 | -
| Left Socialists (Venstresocialisterne) (Y) | | 45,979 | 1.6 | 0 | -4
| Denmark's Communist Party (Danmarks Kommunistiske Parti) (K) | | 39,564 | 1.4 | 0 | -
| The Party of Slesvig (Slesvigsk Parti) | | 6,743 | 0.2 | 0 | -
colspan="2" | Voter turnout colspan="5" | 87.2%
colspan="2" | Source colspan="5" | Folketinget.dk

 

<< PreviousWord BrowserNext >>
pes (director)
ian clough (mountaineer)
edward patten
common people
mita (inca)
missi romero
merald "bubba" knight
university neighborhood
clark range
ping an of china
susie gibson
amaurophilia
soulics
berko
douglas reed
silent velcro
sexual addictions
afrikaans language monument
james morris
bally (disambiguation)
danish parliamentary election, 1984
danish parliamentary election, 1981
danish parliamentary election, 1979
danish parliamentary election, 1977
danish parliamentary election, 1975
danish parliamentary election, 1973
danish parliamentary election, 1968
danish parliamentary election, 1966
danish parliamentary election, 1964
danish parliamentary election, 1957
danish parliamentary election, 1960
danish parliamentary election, 22. september 1953
weak tie
luckenbooth brooch
duration (disambiguation)
cardinal eduardo martnez somalo
skiboarding
minor characters associated with quidditch
raf butzweilerhof
dog logan
first european settlement in america
androminetophilia
coco bongo
vaiben solomon