Dance Dance Revolution 5Thmix Song List

This list covers all the songs available in the arcade version of Dance Dance Revolution 5thMIX. A total of 122 songs were made available in this mix, nine of which were hidden and unlockable. The list is arranged in several groups, then alphabetical order. The difficulties are abbreviated to conserve table space:
B = Basic
T = Trick
M = Maniac
MS = Maniac-S
MD = Maniac-D

New songs

rowspan=2 width=38%|Title rowspan=2 width=38%|Artist colspan=4 align=center|Single colspan=4 align=center|Double
width=3% align=center|B width=3% align=center|T width=3% align=center|M width=3% align=center|MS width=3% align=center|B width=3% align=center|T width=3% align=center|M width=3% align=center|MD
7 BAMBEE 2 5 6 |2 |4 |6 |
FRONOVA PRIMEVAL 8 bit 4 6 9 |4 |6 |9 |
GAINST ALL ODDS (Definitive MIX) DEJAVU featuring TASMIN 3 5 7 |3 |5 |7 |
4U glorious style NAOKI 4 6 9 |5 |6 |9 |
E TOGETHER NI-NI 3 5 7 |3 |5 |7 |
ROKEN MY HEART NAOKI feat.PAULA TERRY 4 5 9 |4 |6 |9 |
AN'T STOP FALLIN' IN LOVE (SPEED MIX) NAOKI 4 6 9 |4 |6 |9 |
ANCING ALL ALONE SMILE.dk 2 5 7 |2 |5 |7 |
IVE Be For U 4 5 8 |4 |6 |7 |
YNAMITE RAVE (Long ver.) NAOKI 4 5 8 |4 |6 |9 |
CSTASY d-complex 4 6 7 |4 |6 |7 |
ealing Vision DE-SIRE 3 6 8 |3 |6 |9 |
OT LIMIT JOHN DESIRE 3 6 8 |3 |6 |8 |
NSERTiON NAOKI underground 4 6 9 |4 |6 |8 |
font style="font-size:130%">祭 JAPAN
JAPAN
RE-VENGE 4 5 9 |4 |6 |8 |
OONLIGHT SHADOW (New Vocal Version) MISSING HEART 4 5 6 |4 |5 |7 |
OVIN ON (Extended Moon Mix) ELLEN GEE 3 5 8 |3 |5 |7 |
Y GENERATION (Fat Beat Mix) CAPTAIN JACK 4 5 6 |3 |5 |6 |
EVER ENDING STORY DJ-AC-DC 3 6 7 |3 |6 |7 |
O LIMIT (RM Remix) 2 UNLIMITED 4 6 9 |4 |6 |8 |
font style="font-size:130%">おどるポンポコリン
PONPOKURIN (Dancing Pompokolin)
CAPTAIN JACK 1 4 7 |1 |4 |7 |
OPS!...I DID IT AGAIN (Fired Up MIX) ROCHELLE 2 5 7 |2 |5 |8 |
ARANOiA ETERNAL STM 200 5 6 9 |5 |6 |9 |
emember You NM feat.Julie 1 3 5 |1 |3 |5 |
IGHT NOW ATOMIC KITTEN 3 5 6 |4 |5 |7 |
font style="font-size:130%">ロマンスの神様
NO KAMISAMA (God of Romance)
JUDY CRYSTAL 3 5 9 |3 |6 |8 |
TILL IN MY HEART NAOKI 4 6 7 |4 |5 |7 |
WING IT BUS STOP 3 4 6 |3 |4 |6 |
EST MY BEST E-ROTIC 3 4 7 |3 |5 |7 |
HE TWIST(Double Pump MIX) LIBERTY ALL STAZ 3 5 7 |2 |5 |7 |
RIBAL DANCE (Almighty Mix) 2 UNLIMITED 4 6 8 |4 |5 |7 |
--

Songs from Dance Dance Revolution 4thMIX PLUS

rowspan=2 width=38%|Title rowspan=2 width=38%|Artist colspan=4 align=center|Single colspan=4 align=center|Double
width=3% align=center|B width=3% align=center|T width=3% align=center|M width=3% align=center|MS width=3% align=center|B width=3% align=center|T width=3% align=center|M width=3% align=center|MD
AFE D.D.SOUND 3 5 7 |3 |6 |8 |
AT'S EYE (Ventura Mix) E-ROTIC 3 5 8 |4 |6 |9 |
ONGA FEELING VIVIAN 3 5 8 |4 |7 |8 |
O ME -H.I.G.E.O. MIX- MUSTACHE MEN 3 6 9 |3 |5 |8 |
upin the 3rd '78 VENTURA 3 6 9 |4 |5 |8 |
A-NA BUS STOP 3 5 8 |3 |5 |8 |
ETIT LOVE Smile.dk 3 6 7 |3 |6 |8 |
HYTHM AND POLICE (K.O.G G3 Mix) CJ CREW feat. CHRISTIAN D 4 6 9 |4 |7 |9 |
KY HIGH LUCYFER 4 6 8 |4 |6 |8 |
YNCHRONIZED LOVE (Red Monster Hyper Mix) JOE RINOIE 4 5 8 |4 |6 |8 |
HEME FROM ENTER THE DRAGON -Revival2001 Mix- B3-PROJECT 4 6 8 |3 |6 |8 |
ONDA (SPEED K MIX) MM 4 6 9 |4 |6 |9 |
--

Songs from previous versions of Dance Dance Revolution

rowspan=2 width=38%|Title rowspan=2 width=38%|Artist colspan=4 align=center|Single colspan=4 align=center|Double
width=3% align=center|B width=3% align=center|T width=3% align=center|M width=3% align=center|MS width=3% align=center|B width=3% align=center|T width=3% align=center|M width=3% align=center|MD
59 dj TAKA 4 6 7 |4 |6 |7 |
,2,3,4,007 NI-NI 1 3 6 |1 |3 |7 |
4U NAOKI 4 5 8 |4 |6 |7 |
ABY BABY GIMME YOUR LOVE DIVAS 1 3 6 |2 |4 |6 |
OOM BOOM DOLLAR (K.O.G G3 MIX) KING KONG & D.JUNGLE GIRLS 5 7 8 |5 |6 |9 |
OYS (EURO MIX) SMILE.dk 4 6 8 |4 |6 |7 |
RILLIANT 2U NAOKI 4 5 7 6 4 5 7
UMBLE BEE bambee 3 5 7 |3 |5 |7 |
URNIN' THE FLOOR NAOKI 4 6 7 |4 |6 |8 |
UTTERFLY SMILE.dk 3 4 5 |4 |5 |6 |
AN'T STOP FALLIN' IN LOVE NAOKI 3 5 8 |3 |4 |8 |
APTAIN JACK (GRANDALE REMIX) CAPTAIN JACK 4 7 9 |5 |7 |9 |
ELEBRATE NITE N.M.R 4 6 7 |4 |6 |7 |
AM DARIRAM JOGA 4 6 8 |4 |5 |8 |
AM DARIRAM (KCP MIX) JOGA 4 6 7 |4 |6 |8 |
EAD END N & S 5 7 9 |6 |7 |8 |
on't Stop! -AMD 2nd MIX- Dr. VIBE feat. JP miles 4 5 7 |3 |4 |6 |
REAM A DREAM CAPTAIN JACK 4 6 7 |4 |6 |7 |
ROP OUT NW260 5 7 8 |5 |7 |9 |
UB-I-DUB ME & MY 4 6 8 8 5 7 7 8
YNAMITE RAVE NAOKI 5 7 9 |5 |6 |8 |8
AT YOU UP ANGIE GOLD 2 5 6 |3 |5 |6 |
ND OF THE CENTURY NO. 9 4 7 8 |5 |6 |9 |
ra (nostalmix) TaQ 3 6 8 |4 |6 |8 |
URUHATA'S THEME CJ Crew feat.Sedge 4 7 9 |4 |6 |9 |
et me in your sight -AMD CANCUN MIX- SYMPHONIC DEFOGGERS with 1479 3 6 8 |3 |4 |7 |
IMME GIMME GIMME E-ROTIC 3 4 6 |3 |5 |7 |
OTCHA (The Theme from STARSKY & HUTCH) ANDY G's MAGIC DISCO MACHINE 2 5 7 |3 |5 |7 |
AVE YOU NEVER BEEN MELLOW (MM GROOVIN MIX) THE OLIVIA PROJECT 3 5 7 |3 |5 |8 |
ERO (HAPPY GRANDALE MIX) PAPAYA 4 6 7 |4 |6 |7 |
ERO (KCP DISCOTIQUE MIX) PAPAYA 3 4 6 |3 |5 |6 |
IGHER NM feat. SUNNY 3 5 6 |3 |5 |7 |
olic TaQ 4 6 8 |4 |6 |8 |
YPNOTIC CRISIS BLUE DESTROYERS 5 6 9 |5 |7 |9 |
YSTERIA NAOKI 190 4 6 8 |3 |5 |7 |
believe in miracles HI-RISE 5 6 8 |6 |7 |8 |
F YOU WERE HERE JENNIFER 5 6 7 |6 |7 |7 |
F YOU WERE HERE (B4 ZA BEAT MIX) JENNIFER 4 6 8 |4 |6 |8 |
N THE HEAT OF THE NIGHT E-ROTIC 3 5 7 |4 |5 |7 |
T ONLY TAKES A MINUTE (Extended Remix) TAVARES 3 5 6 |3 |5 |6 |
ICK THE CAN BUS STOP 3 6 7 |3 |5 |7 |
a Senorita CAPTAIN. T 4 6 7 |4 |6 |9 |
EADING CYBER dj TAKA 5 7 9 |4 |7 |9 |
et the beat hit em! Stone Bros. 3 6 7 |3 |5 |7 |
et's talk it over SHIN Murayama feat. Argie Phine 2 5 6 |2 |4 |7 |
OVE AGAIN TONIGHT (For Melissa MIX) NAOKI feat. PAULA TERRY 4 6 7 |4 |6 |7 |
UV TO ME (AMD MIX) DJ KAZU feat. Tiger YAMATO 4 7 8 |5 |6 |8 |
ake Your Move good-cool feat. JP Miles 4 6 7 |4 |6 |9 |
USIC HABEGALE 4 6 7 |4 |6 |7 |
Y SUMMER LOVE MITSU-O! with GEILA 3 6 9 |3 |5 |8 |
EVER GONNA MAKE (FACTORY DANCE TEAM MIX) MORGANA 3 5 7 |4 |5 |7 |
ever let you down good-cool feat. JP Miles 3 5 7 |4 |5 |7 |
IGHT IN MOTION CUBIC22 3 6 7 |4 |6 |7 |
NE TWO (LITTLE BITCH) BUS STOP 4 6 7 |4 |6 |8 |
NLY YOU CAPTAIN JACK 2 4 7 |3 |6 |7 |
RION.78 (AMeuro-MIX) RE-VENGE 3 5 9 |3 |5 |7 |
ARANOiA EVOLUTION 200 6 7 8 |5 |7 |9 |
ARANOiA MAX (DIRTY MIX) 190 6 8 8 |7 |8 |9 |
INK DINOSAUR PAPAYA 4 5 7 |4 |5 |6 |
EXY PLANET Crystal Aliens 5 6 7 |4 |5 |7 |
HAKE YOUR BOOTY KC & THE SUNSHINE BAND 3 4 7 |3 |5 |7 |
HOOTING STAR BANG 4 5 7 |4 |6 |7 |
TOMP TO MY BEAT JS-16 5 6 8 7 5 6 9 7
UPER STAR DJ.RICH feat. Tail Bros. 5 6 8 |4 |6 |8 |
HE 7 JUMP KEN D 2 4 6 |3 |5 |6 |
RIP MACHINE CLIMAX DE-SIRE 5 7 9 |5 |7 |9 |
ALKIE TALKIE KING.KONG & D.JUNGLE GIRLS 3 5 7 |3 |6 |7 |
ILD RUSH FACTOR-X 4 5 6 |4 |6 |8 |
ANADU OLIVIA PROJECT 1 4 8 6 2 4 9 6
OUNG FOREVER REBECCA 3 5 7 |3 |5 |7 |
--

Hidden songs

These songs are unlockable through gameplay or by codes entered in Service Mode.
rowspan=2 width=38%|Title rowspan=2 width=38%|Artist colspan=4 align=center|Single colspan=4 align=center|Double
width=3% align=center|B width=3% align=center|T width=3% align=center|M width=3% align=center|MS width=3% align=center|B width=3% align=center|T width=3% align=center|M width=3% align=center|MD
BSOLUTE dj TAKA 3 5 8 |3 |5 |8 |
byss dj TAKA 2 5 7 |3 |5 |7 |
XY! TaQ 4 6 8 |4 |6 |8 |
lectro Tuned (the SubS mix) TaQ 5 6 9 |4 |6 |8 |
Was The One good-cool 3 5 7 |3 |5 |6 |
r.T. (take me higher) Risky Men feat. Asuka M 3 5 7 |3 |5 |7 |
adical Faith TaQ 4 6 8 |3 |6 |8 |
font style="font-size: 130%">サナ・モレッテ・ネ・エンテ
MORETTE NE ENTE
Togo Project feat. Sana 2 5 8 |2 |5 |8 |
HE CUBE DJ SUWAMI 4 6 7 |4 |6 |7 |
--

Sources

*Aaron In Japan

 

<< PreviousWord BrowserNext >>
sophie dawes, baronne de feuchres
gizmondo
very small array
homer & jethro
epistle of john
clover array
epistle of peter
dee hepburn
list of slave owners
lazistan
toby huss
four in hand knot
leopold lummerstorfer
churchill class submarine
easongate
mehdi mohajerani
godwin austen
naptr
simple lens
denlson
pulsed power
navy prototype optical interferometer
mohammed durra
bbc review
jonathan gathorne hardy
imagination technologies
parker vacumatic
hindu nationalists
fischer tropsch
kjell hallbing
gemini telescope
konstantin petrovich von kaufman
four tigers of east asia
consider her ways
wolfach, germany
population of paris
train (album)
dendrobatid
gaizka mendieta
o'flaherty
native oberon
starcraft gameplay
redhill, nottinghamshire
agm armiger