| width="25%"|Tenure | width="40%"|Incumbent | width="20%"|Notes |
| olspan="3"|British Suzerainty |
| small>1815 to 1821 | Alexander Grant, Commandant | |
| olspan="3"|British Colony (under Sierra Leone) |
| small>1821 to 1829 | Alexander Grant, Commandant | |
| small>1829 to 1830 | Alexander Findlay, Lieutenant Governor | |
| small>1830 to 1837 | George Rendall, Lieutenant Governor | |
| small>1837 to 1838 | Thomas Lewis Ingram, Lieutenant Governor | 1st Term |
| small>1838 to 1839 | William Mackie, Lieutenant Governor | |
| small>1839 to 1840 | Thomas Lewis Ingram, Lieutenant Governor | 2nd Term |
| small>1840 to 1841 | Sir Henry Vere Huntley, Lieutenant Governor | |
| small>1841 to 1843 | Thomas Lewis Ingram, Lieutenant Governor | 3rd Term |
| olspan="3"|British Colony |
| small>1843 | Henry Froude Seagram, Governor | |
| small>1843 to 1844 | Edmund Norcott, Governor | |
| small>1844 to 1847 | Charles Fitzgerald, Governor | |
| small>1847 to 1851 | Sir Richard Graves MacDonnell, Governor | |
| small>1851 to 1852 | Sir Arthur Edward Kennedy, Governor | |
| small>1852 to 1859 | Luke Smythe O'Connor, Governor | |
| small>1859 to 1866 | George Abbas Kooli D'Arcy, Governor | |
| olspan="3"|British Colony (under Sierra Leone) |
| small>1866 to 1869 | Charles George Edward Patey, Administrator | |
| small>1869 to 1871 | Alexander Bravo, Administrator | |
| small>1871 to 1873 | Jeremiah Thomas Fitzgerald Callaghan, Administrator | |
| small>1873 to 1875 | Cornelius Hendricksen Kortright, Administrator | |
| small>1875 to 1877 | Sir Samuel Rowe, Administrator | |
| small>1877 to 1884 | Valerius Skipton Gouldsbury, Administrator | |
| small>1884 to 1886 | Sir Cornelius Alfred Moloney, Administrator | |
| small>1886 to 1888 | Sir James Shaw Hay, Administrator | |
| olspan="3"|British Colony |
| small>1888 to 1891 | Sir Gilbert Thomas Carter, Administrator | |
| small>1891 to 1898 | Robert Baxter Llewelyn, Administrator | |
| small>1898 to 1900 | Sir Robert Baxter Llewelyn, Administrator | |
| small>1900 to 11 January 1901 | Sir George Chardin Denton, Administrator | |
| small>11 January 1901 to 21 December 1911 | Sir George Chardin Denton, Governor | |
| small>21 December 1911 to 11 April 1914 | Henry Lionel Galway, Governor | Formerly Henry Lionel Gallwey |
| small>11 April 1914 to 1916 | Edward John Cameron, Governor | |
| small>1918 to 1919 | Herbert Henniker, acting Governor | |
| small>1916 to 1920 | Sir Edward John Cameron, Governor | |
| small>1920 to 3 January 1921 | Herbert Henniker, acting Governor | |
| small>3 January 1921 to 10 March 1927 | Sir Cecil Hamilton Armitage, Governor | |
| small>10 March 1927 to 29 November 1928 | Sir John Middleton, Governor | |
| small>29 November 1928 to 11 September 1930 | Sir Edward Brandis Denham, Governor | |
| small>11 September 1930 to 12 April 1934 | Sir Herbert Richmond Palmer, Governor | |
| small>12 April 1934 to 22 October 1936 | Sir Arthur Frederick Richards, Governor | |
| small>22 October 1936 to 23 March 1942 | Sir Thomas Southorn, Governor | |
| small>23 March 1942 to 1944 | Hilary Rudolph Robert Blood, Governor | |
| small>1944 to 29 March 1947 | Sir Hilary Rudolph Robert Blood, Governor | |
| small>29 March 1947 to 1948 | Andrew Barkworth Wright, Governor | |
| small>1948 to December 1949 | Sir Andrew Barkworth Wright, Governor | |
| small>December 1949 to 1952 | Percy Wyn-Harris, Governor | |
| small>1952 to 19 June 1958 | Sir Percy Wyn-Harris, Governor | |
| small>19 June 1958 to 29 March 1962 | Sir Edward Henry Windley, Governor | |
| small>29 March 1962 to 18 February 1965 | Sir John Warburton Paul, Governor | Becoming Governor-General of the Gambia |
| a href="/encyclopedia/18-February" title="18 February">18 February 1965 | colspan="2"|Independence as ' Dominion of the Gambia' |
For continuation