| th width="25%" align=left>Term | Incumbent | Notes |
| b>Portuguese Suzerainty |
| a href="/encyclopedia/1-March" title="1 March">1 March 1498 | colspan="2"|Claimed for Portugal by Vasco da Gama |
| b>Captaincy of Sofala under Goa | Portuguese Administration |
| a href="/encyclopedia/1501" title="1501">1501 to 4 May 1505 | Sancho de Tovar, Captain-Major | 1st Term |
| a href="/encyclopedia/4-May" title="4 May">4 May 1505 to March 1506 | Pedro da Naia, Captain-Major |
| arch 1506 to December 1506 | Manuel Fernandes, Captain-Major |
| ecember 1506 to 8 September 1507 | Nunho Vaz Pereira, Captain-Major |
| b>Captaincy of Sofala and Moambique under Goa |
| a href="/encyclopedia/8-September" title="8 September">8 September 1507 to February 1508 | Vasco de Abreu, Captain-Major |
| ebruary 1508 to 1509 | Rui de Brito Patalim, acting Captain-Major |
| a href="/encyclopedia/1509" title="1509">1509 to 24 June 1512 | Antnio de Saldanha, Captain-Major |
| a href="/encyclopedia/24-June" title="24 June">24 June 1512 to June 1515 | Simo de Miranda de Azevedo, Captain-Major |
| une 1512 to July 1515 | Sancho de Tovar, acting Captain-Major | 2nd Term |
| uly 1515 to June 1518 | Cristvo de Tvora, Captain-Major |
| une 1518 to July 1521 | Sancho de Tovar, Captain-Major | 3rd Term |
| uly 1521 to 1525 | Diogo de Seplveda, Captain-Major |
| a href="/encyclopedia/1525" title="1525">1525 to 1528 | Lopo de Almeida, Captain-Major |
| a href="/encyclopedia/1528" title="1528">1528 to 1531 | Antnio da Silveira de Meneses, Captain-Major |
| a href="/encyclopedia/1531" title="1531">1531 to 1538 | Vicente Pegado, Captain-Major |
| a href="/encyclopedia/1538" title="1538">1538 to 1541 | Alexio Chicorro, Captain-Major |
| a href="/encyclopedia/1541" title="1541">1541 to 1548 | Joo de Seplveda, Captain-Major |
| a href="/encyclopedia/1548" title="1548">1548 to 1551 | Ferno de Sousa de Tvora, Captain-Major |
| a href="/encyclopedia/1551" title="1551">1551 to 1553 | Diogo de Mesquita, Captain-Major |
| a href="/encyclopedia/1553" title="1553">1553 to 1557 | Diogo de Sousa, Captain-Major |
| a href="/encyclopedia/1557" title="1557">1557 to 1560 | Sebastio de S, Captain-Major |
| a href="/encyclopedia/1560" title="1560">1560 to 1564 | Pantaleo de S, Captain-Major |
| a href="/encyclopedia/1564" title="1564">1564 to 1567 | Jernimo Barreto, Captain-Major |
| a href="/encyclopedia/1567" title="1567">1567 to 1569 | Pedro Barreto Rolim, Captain-Major |
| b>Captaincy-general of Moambique |
| a href="/encyclopedia/1569" title="1569">1569 to June 1573 | Francisco Barreto, Captain-General |
| une 1573 to 1577 | Vasco Fernandes Homem, acting Captain-General |
| a href="/encyclopedia/1577" title="1577">1577 to 1577 | Fernando Monroi, acting Captain-General |
| a href="/encyclopedia/1577" title="1577">1577 to 1577 | Simo de Silveira, acting Captain-General |
| a href="/encyclopedia/1577" title="1577">1577 to 1582 | Pedro de Castro, Captain-General |
| a href="/encyclopedia/1582" title="1582">1582 to 1586 | Nunho Pereira, Captain-General |
| a href="/encyclopedia/1586" title="1586">1586 to 1589 | Jorge Telo de Meneses, Captain-General |
| a href="/encyclopedia/1589" title="1589">1589 to 1590 | Loureno de Brito, Captain-General |
| a href="/encyclopedia/1590" title="1590">1590 to 1595 | Pedro de Sousa, Captain-General |
| a href="/encyclopedia/1595" title="1595">1595 to 1598 | Nunho da Cunha Atade, Captain-General |
| a href="/encyclopedia/1598" title="1598">1598 to 1601 | lvaro Abranches, Captain-General |
| a href="/encyclopedia/1601" title="1601">1601 to 1604 | Vasco de Mascarenhas, Captain-General |
| a href="/encyclopedia/1604" title="1604">1604 to 1607 | Sebastio de Macedo, Captain-General |
| a href="/encyclopedia/1607" title="1607">1607 to 1609 | Estvo de Atade, Captain-General |
| olony of Moambique, Sofala, Ros de Cuama, and Monomatapa under Goa |
| a href="/encyclopedia/1609" title="1609">1609 to 1611 | Nunho lvares Pereira, Governor | 1st Term |
| a href="/encyclopedia/1611" title="1611">1611 to 1612 | Estvo de Atade, Governor |
| a href="/encyclopedia/1612" title="1612">1612 to 1612 | Diogo Simoes de Madeira, acting Governor |
| a href="/encyclopedia/1612" title="1612">1612 to 1614 | Joo de Azevedo, Governor |
| a href="/encyclopedia/1614" title="1614">1614 to 1618 | Rui de Melo Sampaio, Governor |
| a href="/encyclopedia/1618" title="1618">1618 to 1623 | Nunho lvares Pereira, Governor | 2nd Term |
| a href="/encyclopedia/1623" title="1623">1623 to 1624 | Lopo de Almeida, Governor |
| a href="/encyclopedia/1624" title="1624">1624 to 1627 | Diogo de Sousa de Meneses, Governor | 1st Term |
| a href="/encyclopedia/1627" title="1627">1627 to 1631 | Nunho lvares Pereira, Governor | 3rd Term |
| a href="/encyclopedia/1631" title="1631">1631 to 1632 | Cristvo de Brito e Vasconcelos, acting Governor |
| a href="/encyclopedia/1632" title="1632">1632 to 1633 | Diogo de Sousa de Meneses, Governor | 2nd Term |
| a href="/encyclopedia/1633" title="1633">1633 to 1634 | Filipe de Mascarenhas, Governor |
| a href="/encyclopedia/1634" title="1634">1634 to 1639 | Loureno de Souto-Maior, Governor |
| a href="/encyclopedia/1639" title="1639">1639 to 1640 | Diogo de Vasconcelos, Governor |
| a href="/encyclopedia/1640" title="1640">1640 to 1641 | Antnio de Brito Pacheco, Governor |
| a href="/encyclopedia/1641" title="1641">1641 to 1642 | Francisco da Silveira, Governor |
| a href="/encyclopedia/1642" title="1642">1642 to 1646 | Jlio Moniz da Silva, Governor |
| a href="/encyclopedia/1646" title="1646">1646 to 1648 | Ferno Dias Baio, Governor |
| a href="/encyclopedia/1648" title="1648">1648 to 1651 | lvaro de Sousa de Tvora, Governor |
| a href="/encyclopedia/1651" title="1651">1651 to 1652 | Francisco de Mascarenhas, Governor |
| a href="/encyclopedia/1652" title="1652">1652 to 1657 | Francisco de Lima, Governor |
| a href="/encyclopedia/1657" title="1657">1657 to 1661 | Manuel Corte-Real de Sampaio, Governor |
| a href="/encyclopedia/1661" title="1661">1661 to 1664 | Manuel de Mascarenhas, Governor |
| a href="/encyclopedia/1664" title="1664">1664 to 1667 | Antnio de Melo e Castro, Governor |
| a href="/encyclopedia/1667" title="1667">1667 to 1670 | Incio Sarmento de Carvalho, Governor |
| a href="/encyclopedia/1670" title="1670">1670 to 1673 | Joo de Sousa Freire, Governor | 1st Term |
| a href="/encyclopedia/1673" title="1673">1673 to 1674 | Simpao Gomes da Silva, Governor |
| a href="/encyclopedia/1674" title="1674">1674 to 1674 | Andr Pinto da Fonseca, Governor |
| a href="/encyclopedia/1674" title="1674">1674 to 1676 | Manuel da Silva, acting Governor |
| a href="/encyclopedia/1676" title="1676">1676 to 1682 | Joo de Sousa Freire, Governor | 2nd Term |
| a href="/encyclopedia/1682" title="1682">1682 to 1686 | Caetano de Melo e Castro, Governor |
| a href="/encyclopedia/1686" title="1686">1686 to 1689 | Miguel de Almeida, Governor |
| a href="/encyclopedia/1689" title="1689">1689 to 1692 | Manuel dos Santo Pinto, Governor |
| a href="/encyclopedia/1692" title="1692">1692 to 1693 | Tom de Sousa Correia, Governor |
| a href="/encyclopedia/1693" title="1693">1693 to 1694 | Francisco Correia de Mesquita, acting Governor |
| a href="/encyclopedia/1694" title="1694">1694 to 1695 | Estvo Jose da Costa, Governor |
| a href="/encyclopedia/1695" title="1695">1695 to 1696 | Francisco da Costa, Governor |
| a href="/encyclopedia/1696" title="1696">1696 to 1699 | Lus de Melo Sampaio, Governor |
| a href="/encyclopedia/1699" title="1699">1699 to 1703 | Jcome de Morias Sarmento, Governor |
| a href="/encyclopedia/1703" title="1703">1703 to 1706 | Joo Fernandes de Almeida, Governor | 1st Term |
| a href="/encyclopedia/1706" title="1706">1706 to 1708 | Lus de Brito Freire, Governor |
| a href="/encyclopedia/1708" title="1708">1708 to 1712 | Lus Gonalves da Cmara, Governor |
| a href="/encyclopedia/1712" title="1712">1712 to 1714 | Joo Fernandes de Almeida, Governor | 2nd Term |
| a href="/encyclopedia/1714" title="1714">1714 to 1716 | Francisco de Mascarenhas, Governor |
| a href="/encyclopedia/1716" title="1716">1716 to 1719 | Francisco de Souto-Maior, Governor |
| a href="/encyclopedia/1719" title="1719">1719 to 1722 | Francisco de Alarco e Souto-Maoir, Governor |
| a href="/encyclopedia/1722" title="1722">1722 to 1723 | lvaro Caetano de Melo e Castro, Governor |
| a href="/encyclopedia/1723" title="1723">1723 to 1726 | Antnio Joo Sequeira e Faria, Governor |
| a href="/encyclopedia/1726" title="1726">1726 to 1730 | Antnio Cardim Fris, Governor |
| a href="/encyclopedia/1730" title="1730">1730 to 1733 | Antnio Casco de Melo, Governor |
| a href="/encyclopedia/1733" title="1733">1733 to 1736 | Jos Barbosa Leal, Governor |
| a href="/encyclopedia/1736" title="1736">1736 to 1740 | Nicolau Tolentino de Almeida, Governor |
| a href="/encyclopedia/1740" title="1740">1740 to 1743 | Loureno de Noronha, Governor |
| a href="/encyclopedia/1743" title="1743">1743 to 1746 | Pedro do Rgo Barreto da Gama e Castro, Governor |
| a href="/encyclopedia/1746" title="1746">1746 to 1750 | Caetano Correia da S, Governor |
| a href="/encyclopedia/1750" title="1750">1750 to 1752 | Francisco de Melo e Castro, Governor |
| b>Colony of Moambique, the Zambesi and Sofala |
| i>1752 to March 1758 | Francisco de Melo e Castro, Governor |
| arch 1758 to April 1758 | Joo Manuel de Melo, Governor |
| pril 1758 to 28 May 1759 | David Marques Pereira, Governor |
| a href="/encyclopedia/28-May" title="28 May">28 May 1759 to January 1763 | Pedro de Saldanha e Albuquerque, Governor | 1st Term |
| a href="/encyclopedia/6-January" title="6 January">6 January 1763 to 1765 | Joo Pereira da Silva Barba, Governor |
| a href="/encyclopedia/1765" title="1765">1765 to June 1779 | Baltasar Manuel Pereira do Lago, Governor |
| une 1779 to 1780 | Provisional Administration, Governor |
| a href="/encyclopedia/1780" title="1780">1780 to 1781 | Jos de Vasconcelos e Almeida, Governor |
| a href="/encyclopedia/1781" title="1781">1781 to 4 January 1782 | Vicente Caetano da Maria e Vasconcelos, acting Governor |
| a href="/encyclopedia/4-January" title="4 January">4 January 1782 to 21 August 1782 | Pedro de Saldanha e Albuquerque, Governor | 2nd Term |
| a href="/encyclopedia/21-August" title="21 August">21 August 1782 to 1786 | Provisional Administration |
| a href="/encyclopedia/1786" title="1786">1786 to 1793 | Antnio de Melo e Castro, Governor |
| a href="/encyclopedia/1793" title="1793">1793 to 1797 | Diogo de Sousa Coutinho, Governor |
| a href="/encyclopedia/1797" title="1797">1797 to September 1801 | Francisco Guedes de Carvalho Meneses da Costa, Governor |
| eptember 1801 to August 1805 | Isidro de Sousa e S, Governor |
| ugust 1805 to December 1807 | Francisco de Paula de Albuquerque do Amaral Cardoso, Governor |
| ecember 1807 to 14 August 1809 | Provisional Administration |
| a href="/encyclopedia/14-August" title="14 August">14 August 1809 to August 1812 | Antnio Manuel de Melo e Castro de Mendona, Governor |
| ugust 1812 to February 1817 | Marcos Caetano de Abreu e Meneses, Governor |
| ebruary 1817 to September 1818 | Jos Francisco de Paula Cavalcanti de Albuquerque, Governor |
| eptember 1818 to November 1819 | Provisional Administration |
| ovember 1819 to June 1821 | Joo da Costa M. Brito-Sanches, Governor |
| une 1821 to June 1824 | Provisional Administration |
| une 1824 to January 1825 | Joo Manuel da Silva, Governor |
| anuary 1825 to August 1829 | Sebstiao Xavier Botelho, Governor |
| ugust 1829 to January 1832 | Paulo Jos Miguel de Brito, Governor |
| anuary 1832 to March 1834 | Provisional Administration |
| arch 1834 to March 1836 | Jos Gregrio Pagado, Governor |
| b>Moambique Colony/(Portuguese East Africa) |
| arch 1836 to March 1837 | Provisional Administration |
| arch 1837 to October 1837 | Antnio Jos de Melo, Governor-General |
| ctober 1837 to March 1838 | Joo Carlos Augusto de Oeynhausen e Gravenburg, marqus de Aracaty, Governor-General |
| arch 1838 to 25 March 1840 | Juiz A. de Ramalho de S, President of the Governing Council |
| a href="/encyclopedia/25-March" title="25 March">25 March 1840 to May 1841 | Joaquim Pereira Marinho, Governor-General |
| ay 1841 to 15 February 1843 | Joo da Costa Xavier, Governor-General |
| a href="/encyclopedia/15-February" title="15 February">15 February 1843 to May 1847 | Rodrigo Luciano de Abreu e Lima, Governor-General |
| ay 1847 to October 1851 | Domingos Fortunato de Vale, Governor-General |
| ctober 1851 to April 1854 | Joaquim Pinto de Magalhes, Governor-General |
| pril 1854 to September 1857 | Vasco Guedes de Carvalho e Meneses, acting Governor-General |
| eptember 1857 to February 1864 | Joo Tavares d'Almeida, Governor-General |
| ebruary 1864 to April 1864 | Candido M. Montes, President of Governing Council |
| pril 1864 to October 1867 | M. Antnio do Canto e Castro, Governor-General |
| ctober 1867 to September 1868 | Antnio Augusto de Almeida Portugal Correia de Lacerda, Governor-General |
| eptember 1868 to February 1869 | M.N.P. de Atade e Azevedo, President of Governing Council |
| ebruary 1869 to April 1869 | Antnio Tavares de Almeida, Governor-General |
| pril 1869 to December 1869 | Ferno da Costa Leal, Governor-General |
| ecember 1869 to June 1870 | Juiz E.K. da Fonseca e Gouveia, President of Governing Council |
| une 1870 to August 1870 | Incio A. Alves, acting Governor-General |
| ugust 1870 to December 1873 | Jos Rodrigues Coelho do Amaral, Governor-General |
| ecember 1873 to August 1874 | Juiz J.M. Crispiniano da Fonseca, President of Governing Council |
| ugust 1874 to December 1877 | Jos Guedes de Carvalho e Meneses, Governor-General |
| ecember 1877 to January 1880 | Francisco Maria da Cunha, Governor-General |
| anuary 1880 to August 1881 | Augusto Csar Rodrigues Sarmento, acting Governor-General |
| ugust 1881 to February 1882 | Carlos Eugnio Correia da Silva, visconde de Paco d'Arcos, Governor-General |
| ebruary 1882 to April 1882 | J. d'Almeida d'Avila, acting Governor-General |
| pril 1882 to April 1885 | Agostinho Coelho, Governor-General |
| pril 1885 to July 1885 | D. Henrique Real da Silva, President of Governing Council |
| uly 1885 to March 1889 | Augusto Vidal de Castilho Barreto e Noronha, Governor-General |
| arch 1889 to July 1889 | Jos Joaquim d'Almeida, acting Governor-General |
| uly 1889 to July 1890 | Jos Antonio de Brissac das Neves Ferreira, Governor-General |
| uly 1890 to 2 July 1891 | Joaquim Jos Machado, Governor-General | 1st Term |
| a href="/encyclopedia/2-July" title="2 July">2 July 1891 to May 1893 | Raphael Jcome Lopes de Andrade, Governor-General |
| ay 1893 to 13 January 1894 | Francisco Teixeira da Silva, Governor-General |
| anuary 1894 to July 1894 | J. Correia e Lanca, acting Governor-General | 1st Term |
| uly 1894 to January 1895 | Ferno de Magalhes e Meneses, Governor-General |
| anuary 1895 to December 1895 | Antnio Jos Enes -Commissioner, Governor-General |
| anuary 1896 to March 1896 | J. Correia e Lanca, acting Governor-General | 2nd Term |
| arch 1896 to November 1897 | Joaquim Mousinho de Albuquerque, Governor-General |
| ovember 1897 to August 1898 | Baltasar Friere Cabral, acting Governor-General |
| ugust 1898 to December 1898 | Carlos Alberto Schultz Xavier, Governor-General |
| ecember 1898 to March 1900 | lvaro Antnio Ferreira, Governor-General |
| arch 1900 to May 1900 | Jlio Jos, marqus da Costa, Governor-General |
| ay 1900 to October 1900 | Joaquim Jos Machado, Governor-General | 2nd Term |
| ctober 1900 to December 1902 | Manuel Rafael Gorjo, Governor-General |
| ecember 1902 to February 1905 | Thoms Antnio Garca Rosado, Governor-General |
| ebruary 1905 to October 1906 | Joo Antnio de Azevedo Coutinho Fragoso de Sequeira, Governor-General |
| ctober 1906 to November 1910 | Alfredo Augusto Freire de Andrade, Governor-General |
| ovember 1910 to May 1911 | Jos de Freitas Ribeiro, acting Governor-General |
| ay 1911 to February 1912 | Jos Francisco de Azevedo e Silva, Governor-General |
| ebruary 1912 to March 1913 | Alfredo Afonso Mendeses de Magalhes, Governor-General |
| arch 1913 to April 1914 | Augusto Ferreira dos Santos, Governor-General |
| pril 1914 to May 1915 | Joaquim Jos Machado, Governor-General | 3rd Term |
| ay 1915 to October 1915 | Alfredo Baptista Coelho, Governor-General |
| ctober 1915 to April 1918 | lvaro Xavier de Castro, Governor-General |
| pril 1918 to April 1919 | Pedro Francisco Massano do Amorim, Governor-General |
| pril 1919 to March 1921 | Manuel Juiz Moreira da Fonseca, acting Governor-General | 1st Term |
| arch 1921 to September 1923 | Manuel de Brito Camacho, High Commissioner and Governor-General |
| eptember 1923 to November 1924 | Manuel Juiz Moreira da Fonseca, acting High Commissioner and Governor-General | 2nd Term |
| ovember 1924 to May 1926 | Vctor Hugo de Azevedo Coutinho, High Commissioner and Governor-General |
| ay 1926 to November 1926 | Artur Ivens Ferraz, acting High Commissioner and Governor-General |
| ovember 1926 to April 1938 | Jos Ricardo Pereira Cabral, High Commissioner and Governor-General |
| pril 1938 to 1941 | Jos Nicolau Nunes de Oliveira, High Commissioner and Governor-General |
| a href="/encyclopedia/1941" title="1941">1941 to 1946 | Joo Tristo de Bettencourt, High Commissioner and Governor-General |
| ay 1947 to December 1948 | Luis de Sousa e Vasconcelos e Funchal, High Commissioner and Governor-General |
| ecember 1948 to 11 June 1951 | Gabriel Mauricio Teixeira, High Commissioner and Governor-General |
| i>Overseas Province of Portugal |
| a href="/encyclopedia/11-June" title="11 June">11 June 1951 to 1958 | Gabriel Mauricio Teixeira, High Commissioner and Governor-General |
| a href="/encyclopedia/1958" title="1958">1958 to 1961 | Pedro Correia de Barros, High Commissioner and Governor-General |
| a href="/encyclopedia/1961" title="1961">1961 to 1964 | Manuel Maria Sarmento Rodrigues, High Commissioner and Governor-General |
| a href="/encyclopedia/1964" title="1964">1964 to 1968 | Jos Augusto da Costa Almeida, High Commissioner and Governor-General |
| a href="/encyclopedia/12-July" title="12 July">12 July 1968 to 1970 | Baltazar Rebelo de Sousa, High Commissioner and Governor-General |
| a href="/encyclopedia/1970" title="1970">1970 to 1972 | Eduardo Arantes e Oliveira, High Commissioner and Governor-General |
| a href="/encyclopedia/1972" title="1972">1972 to 27 April 1974 | Manuel Pimentel Pereira dos Santos, High Commissioner and Governor-General |
| a href="/encyclopedia/27-April" title="27 April">27 April 1974 to 11 June 1974 | David Teixeira Ferreira, acting High Commissioner and Governor-General |
| a href="/encyclopedia/11-June" title="11 June">11 June 1974 to 17 August 1974 | Henrique Soares de Melo, High Commissioner and Governor-General |
| a href="/encyclopedia/19-August" title="19 August">19 August 1974 to 12 September 1974 | Jorge Ferro Ribeiro, acting High Commissioner and Governor-General |
| a href="/encyclopedia/12-September" title="12 September">12 September 1974 to 20 September 1974 | Vtor Crespo, High Commissioner and Governor-General |
| i>local administration |
| i>20 September 1974 to 25 June 1975 | Vtor Crespo, High Commissioner and Governor-General |
| a href="/encyclopedia/25-June" title="25 June">25 June 1975 | Independence as 'Republic of Mozambique' |
For continuation after independence,