| width="18%"|Tenure | width="40%"|Incumbent | width="15%"|Notes |
| olspan="3"|French Suzerainty |
| small>5 September 1900 to 10 October 1900 | | |
| olspan="3"|Under the lieutenant governors of Oubangui-Chari |
| small>10 October 1900 to 1901 | Georges Destenave, Commandant | |
| small>1901 to 1901 | ... Julien, Commandant | |
| small>1902 to 1904 | Victor Emmanuel tienne Largeau, Commandant | 1st Term |
| small>1904 to 1906 | Henri Gouraud, Commandant | |
| small>1906 to 1908 | Victor Emmanuel tienne Largeau, Commandant | 2nd Term |
| small>1908 to 1909 | Constant Millot, Commandant | |
| small>6 October 1909 to 15 January 1910 | Henry Moll, Commandant | |
| olspan="3"|Incorporated into French Equatorial Africa |
| small>15 January 1910 to 1910 | Henry Moll, Commandant | |
| small>1910 to 1911 | Joseph douard Maillard, Commandant | |
| small>1911 to 1912 | Victor Emmanuel tienne Largeau, Commandant | 3rd Term |
| small>1912 to 1912 | James douard Hirtzman, Commandant | |
| small>1912 to 1913 | Gabriel Julien Joseph Briand, Commandant | 1st Term |
| small>1913 to 1915 | Victor Emmanuel tienne Largeau, Commandant | 4th Term |
| small>1915 to 1916 | Gabriel Julien Joseph Briand, Commandant | 2nd Term |
| small>1916 to 1918 | Clment Lon Martelly, Commandant | |
| small>1918 to 17 March 1920 | Albert Ducarr, Commandant | |
| small>10 August 1920 to 30 January 1923 | Fernand Marie Joseph Antoine Lavit, Lieutenant-Governor | |
| small>30 January 1923 to 1925 | Franois Reste, acting Lieutenant-Governor | 1st Term |
| small>1925 to 1925 | Antoine Touzet, Lieutenant-Governor | |
| small>9 April 1925 to 25 January 1926 | Franois Reste, Lieutenant-Governor | 2nd Term |
| small>25 January 1926 to 13 January 1928 | Marcel de Coppet, acting Lieutenant-Governor | 1st Term |
| small>13 January 1928 to 21 April 1929 | Adolphe Deitte, Lieutenant-Governor | 1st Term |
| small>21 April 1929 to 22 November 1929 | mile Buhot-Launay, acting Lieutenant-Governor | 1st Term |
| small>22 November 1929 to 14 May 1932 | Marcel de Coppet, Lieutenant-Governor | 2nd Term |
| small>14 May 1932 to 26 January 1933 | Georges David Pierre Marie Prouteaux, acting Governor-Delegate | |
| small>26 January 1933 to 17 August 1934 | Richard Brunot, Governor-Delegate | 1st Term |
| small>17 August 1934 to 21 May 1935 | Adolphe Deitte, Governor-Delegate | 2nd Term |
| small>21 May 1935 to 30 May 1935 | Richard Brunot, Governor-Delegate | 2nd Term |
| small>30 May 1935 to 23 October 1936 | Pierre Simon Antonin Bonnefont, acting Governor-Delegate | |
| small>23 October 1936 to 24 October 1936 | mile Buhot-Launay, acting Governor-Delegate | 2nd Term |
| small>24 October 1936 to 28 March 1938 | Max de Masson de Saint-Flix, Governor-Delegate | |
| small>28 March 1938 to 1939 | mile Buhot-Launay, acting Governor-Delegate | 3rd Term |
| small>1939 to 19 November 1938 | mile Buhot-Launay, acting Governor | |
| small>19 November 1938 to 12 November 1940 | Flix bou, Governor | |
| small>12 November 1940 to 30 July 1942 | Pierre-Olivier Lapie, Governor | |
| small>30 July 1942 to 5 November 1943 | Andr Latrille, Governor | |
| small>5 November 1943 to 27 October 1946 | Jacques Rogu, Governor | |
| olspan="3"|French overseas territory |
| small>27 October 1946 to 24 November 1948 | Jacques Rogu, Governor | |
| small>24 November 1948 to 7 July 1949 | Paul Le Layec, Governor | |
| small>7 July 1949 to 27 January 1951 | Henry de Mauduit, Governor | |
| small>27 January 1951 to 19 October 1951 | Charles Hanin, acting Governor | |
| small>19 October 1951 to 19 December 1951 | Franois Casamatta, acting Governor | |
| small>19 December 1951 to 3 November 1956 | Ignace Colombani, Governor | |
| small>3 November 1956 to 22 January 1959 | Ren Troadec, Governor | |
| b>Republic of Chad | colspan="2"|Autonomous |
| small>22 January 1959 to 11 August 1960 | Daniel Doustin, High Commissioner | |
| a href="/encyclopedia/11-August" title="11 August">11 August 1960 | colspan="2"|Independence as 'Republic of Chad' |
For continuation after independence,