| olspan=2 align=center bgcolor="#ff9999"|City of Winchester |
olspan=2 align=center| Shown within Hampshire |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | City |
| a href="/encyclopedia/Regions-of-England" title="Regions of England">Region: | South East England |
| dmin. County: | Hampshire |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 62nd 660.97 km² |
| dmin. HQ: | Winchester |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 24UP |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 196th 108,122 164 / km² |
| thnicity: | 97.8% White |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Winchester City Council http://www.winchester.gov.uk |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Leader & Cabinet |
| xecutive: | Liberal Democrats |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MP: | Mark Oaten |
The