Canadian Federal Election, 1940

The 1940 Canadian federal election was the 19th General Election in Canadian history. It was held March 26, 1940. William Lyon Mackenzie King's Liberal Party was re-elected to their second consecutive majority government. The election was overshadowed by the Second World War, which caused many Canadians to rally around the government. In response to this the Conservative Party of Robert Manion ran on a platform advocating the creation of an all-party national unity government and ran under the name National Government in this election. Though Manion was personally opposed to conscription, the Liberals faced intense pressure in Quebec on the question and promised not to institute the measure. This promise was to haunt the Liberals as they faced increasing pressure from the military and especially from English Canada to bring in the measure. To release him from his 1940 promise, King called a plebiscite in 1942 on the question. See also Conscription Crisis of 1944 Social Credit ran jointly with the New Democracy movement of William Duncan Herridge. Some candidates of the Conservative and Social Credit parties insisted on running under the traditional names, however.

National results

owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
Liberal
Mackenzie King
align="right"| 242 align="right"|173 align="right"|177 align="right"|+2.3% align="right"| 2,365,979 align="right"| 51.32% align="right"|+6.64%
National Government (1)
Robert Manion
align="right"| 199 align="right"|39 align="right"| 36 align="right"|- align="right"| 1,348,260 align="right"| 29.24% align="right"|+2.28%
Conservative (1)
Robert Manion
align="right"|8 align="right"| align="right"| 3 align="right"| align="right"|53,799 align="right"| 1.17% align="right"|
Cooperative Commonwealth
J. S. Woodsworth
align="right"|93 align="right"|7 align="right"| 8 align="right"|+14.3% align="right"|388,103 align="right"|8.42% align="right"|-1.07%
Social Credit
J. H. Blackmore
align="right"| 9 align="right"|17 align="right"| 7 align="right"|-58.3% align="right"|46,271 align="right"|1.00% align="right"|-1.51%
New Democracy
W.D. Herridge
align="right"|17 align="right"|n.a. align="right"| 3 align="right"|n.a. align="right"|73,083 align="right"| 1.59% align="right"|n.a.
Liberal-Progressive
align="right"|4 align="right"|4 align="right"|3 align="right"|-25.0% align="right"| 27,815 align="right"|0.60% align="right"|-0.07%
Independent Liberal
align="right"|32 align="right"|1 align="right"|2 align="right"|+100% align="right"|147,216 align="right"| 3.19% align="right"|+1.96%
Independent
align="right"|19 align="right"|1 align="right"| 1 align="right"|- align="right"| 57,247 align="right"| 1.24% align="right"|+0.85%
Independent Conservative
align="right"| 5 align="right"|1 align="right"|1 align="right"|- align="right"|10,431 align="right"|0.23% align="right"|+0.21%
Unity
align="right"|2 align="right"| n.a. align="right"|1 align="right"|n.a. align="right"|12,337 align="right"|0.27% align="right"|n.a.
United Reform Movement
align="right"|1 align="right"|n.a. align="right"| 1 align="right"| n.a. align="right"| 13,868 align="right"| 0.30% align="right"| n.a.
Independent National
align="right"| 2 align="right"| n.a. align="right"| - align="right"|n.a. align="right"| 12,710 align="right"|0.28% align="right"| n.a.
Unknown
align="right"|2 align="right"|- align="right"|- align="right"|- align="right"|4,622 align="right"|0.10% align="right"|+0.02%
Communist
Tim Buck
align="right"| 8 align="right"|- align="right"|- align="right"|- align="right"| 8,699 align="right"|0.19% align="right"|-0.27%
Farmer-Labour
align="right"| 2 align="right"|n.a. align="right"| - align="right"|n.a. align="right"|8,126 align="right"|0.18% align="right"|n.a.
National Unity
align="right"| 1 align="right"|n.a. align="right"|- align="right"|n.a. align="right"| 7,534 align="right"|0.16% align="right"|n.a.
NDP (2)
align="right"|2 align="right"|n.a. align="right"| - align="right"|n.a. align="right"|6,761 align="right"| 0.15% align="right"| n.a.
United Farmers of Ontario - Labour
align="right"| 1 align="right"|- align="right"|- align="right"|- align="right"| 4,761 align="right"| 0.10% align="right"|-0.06%
Labour
align="right"|1 align="right"|- align="right"| - align="right"|- align="right"|3,916 align="right"|0.08% align="right"|-0.25%
United Progressive
align="right"|1 align="right"|n.a. align="right"|- align="right"|n.a. align="right"|2,727 align="right"| 0.06% align="right"|n.a.
National Liberal Progressive
align="right"|1 align="right"|n.a. align="right"| - align="right"|n.a. align="right"|2,434 align="right"|0.05% align="right"|n.a.
National Labour
align="right"| 1 align="right"|n.a. align="right"| - align="right"|n.a. align="right"| 2,354 align="right"|0.05% align="right"| n.a.
Anti-Conscriptionist
align="right"| 1 align="right"|n.a. align="right"|- align="right"|n.a. align="right"| 642 align="right"| 0.01% align="right"| n.a.
Canadian Labour
align="right"|1 align="right"|n.a. align="right"| - align="right"|n.a. align="right"|398 align="right"|0.01% align="right"| n.a.
United Reform
align="right"| 1 align="right"|n.a. align="right"| - align="right"|n.a. align="right"|269 align="right"|0.01% align="right"| n.a.
Social Credit-National Unity
align="right"| 1 align="right"|n.a. align="right"|- align="right"|n.a. align="right"|241 align="right"| 0.01% align="right"| n.a.
Total
638
245
243
-0.8%
4,610,603
100.00%
align="center" colspan="9"|Sources: http://www.elections.ca -- History of Federal Ridings since 1867
Notes: (1) "Change" and "% Change% figures compare total of "National Government" and "Conservative" to 1935 Conservative vote. (2) Two candidates appear to have run under the New Democratic Party banner. It is unlikely that this was related in any way to the Cooperative Commonwealth Federation's adoption of this name in 1960. This may be a mis-reporting of party label - these candidates may have been New Democracy candidates. "Previous" refers to the results from the previous election, and not to the standings in the House of Commons at dissolution. n.a. = not applicable - the party was not recognized in the previous election x - less than 0.005% of the popular vote

Results by province

| rowspan="2"|National Government> | rowspan="2"|Conservative>
align="center" colspan="2"|Party Name align="center"|BC align="center"|AB align="center"|SK align="center"|MB align="center"|ON align="center"|QC align="center"|NB align="center"|NS align="center"|PE align="center"|YK align="center"|Total
rowspan="2"|Liberal Seats: align="right"| 10 align="right"| 7 align="right"| 12 align="right"| 13 align="right"| 56 align="right"| 62 align="right"| 3 align="right"| 10 align="right"| 4 align="right"| - align="right"| 177
Popular Vote: align="right"| 37.4 align="right"| 37.9 align="right"| 43.0 align="right"| 43.5 align="right"| 50.3 align="right"| 64.4 align="right"| 54.6 align="right"| 50.4 align="right"| 55.3 align="right"| 46.4 align="right"| 51.3
Seats: align="right"| 4 align="right"| - align="right"| 2 align="right"| 1 align="right"| 22 align="right"| - align="right"| 5 align="right"| 1 align="right"| - align="right"| 1 align="right"| 36
Vote: align="right"| 28.8 align="right"| 13.0 align="right"| 14.1 align="right"| 26.2 align="right"| 40.2 align="right"| 18.0 align="right"| 43.4 align="right"| 40.1 align="right"| 44.7 align="right"|53.6 align="right"| 30.0
Seats: align="right"|  align="right"|   align="right"| - align="right"| - align="right"| 3 align="right"| - align="right"|   align="right"|  align="right"|   align="right"|   align="right"| 3
Vote: align="right"|   align="right"|   align="right"| 0.2 align="right"| 1.7 align="right"| 2.2 align="right"| 1.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 1.2
rowspan="2"| Cooperative Commonwealth Seats: align="right"|1 align="right"| - align="right"|5 align="right"| 1 align="right"| - align="right"| - align="right"| - align="right"|1 align="right"|  align="right"|  align="right"| 8
Vote: align="right"| 28.4 align="right"| 13.0 align="right"| 27.5 align="right"| 19.6 align="right"| 3.8 align="right"| 0.7 align="right"| 0.4 align="right"| 6.0 align="right"|  align="right"|   align="right"|8.6
rowspan="2"|Social Credit Seats: align="right"|  align="right"|7 align="right"|  align="right"| - align="right"|  align="right"|   align="right"|  align="right"|  align="right"|  align="right"|  align="right"| 7
Vote: align="right"|  align="right"|16.5 align="right"|  align="right"| 0.6 align="right"|  align="right"|   align="right"|   align="right"|  align="right"|  align="right"|  align="right"| 1.0
rowspan="2"|New Democracy Seats: align="right"| - align="right"|3 align="right"| - align="right"|- align="right"|  align="right"| - align="right"|  align="right"|  align="right"|  align="right"|  align="right"|3
Vote: align="right"|0.1 align="right"|18.0 align="right"|3.3 align="right"| 0.4 align="right"|  align="right"|0.9 align="right"|  align="right"|  align="right"|  align="right"|  align="right"| 1.6
rowspan="2"|Liberal-Progressive Seats: align="right"|  align="right"|  align="right"|  align="right"|2 align="right"| 1 align="right"|  align="right"|  align="right"|  align="right"|  align="right"|   align="right"| 3
Vote: align="right"|   align="right"|   align="right"|   align="right"| 4.7 align="right"| 0.8 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.6
rowspan="2"|Independent Liberal Seats: align="right"| - align="right"|  align="right"|  align="right"|  align="right"| - align="right"| 2 align="right"| - align="right"| - align="right"|   align="right"|   align="right"| 2
Vote: align="right"| xx align="right"|   align="right"|   align="right"|   align="right"| 1.0 align="right"| 10.2 align="right"| 1.6 align="right"| 3.3 align="right"|   align="right"|  align="right"| 3.3
rowspan="2"|Independent Seats: align="right"|1 align="right"|- align="right"|- align="right"|- align="right"|- align="right"|- align="right"|  align="right"|- align="right"|   align="right"|   align="right"| 1
Vote: align="right"| 3.0 align="right"| 0.2 align="right"| 1.0 align="right"| 3.4 align="right"| 0.4 align="right"| 2.1 align="right"|  align="right"| 0.2 align="right"|   align="right"|  align="right"| 1.3
rowspan="2"|United Reform Movement Seats: align="right"|  align="right"|  align="right"|1 align="right"|  align="right"|   align="right"|  align="right"|  align="right"|  align="right"|   align="right"|   align="right"| 1
Vote: align="right"|   align="right"|   align="right"| 3.7 align="right"|   align="right"|   align="right"|   align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.3
rowspan="2"|Unity Seats: align="right"|  align="right"|  align="right"|1 align="right"|  align="right"|   align="right"|  align="right"|  align="right"|  align="right"|   align="right"|   align="right"| 1
Vote: align="right"|   align="right"|   align="right"| 3.3 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.3
rowspan="2"|Independent Conservative Seats: align="right"|  align="right"|  align="right"|  align="right"|  align="right"|   align="right"|1 align="right"|  align="right"|  align="right"|  align="right"|   align="right"| 1
Vote: align="right"|  align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.9 align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.2
Total Seats   align="right"|16 align="right"|17 align="right"|21 align="right"|17 align="right"| 82 align="right"|65 align="right"|8 align="right"|12 align="right"| 4 align="right"| 1 align="right"| 234
colspan="13"|Parties that won no seats:
Independent Nat. Gov. Vote: align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 1.1 align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.3
Communist Vote: align="right"| 0.4 align="right"| 0.3 align="right"| 0.6 align="right"| xx align="right"| 0.2 align="right"| 0.1 align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.2
Farmer-Labour Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.5 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.2
National Unity Vote: align="right"|   align="right"|   align="right"| 2.0 align="right"|   align="right"|   align="right"|   align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.2
NDP (?) Vote: align="right"| 1.6 align="right"|   align="right"|   align="right"|  align="right"| xx align="right"|   align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.2
UFO-Labour Vote: align="right"|   align="right"|   align="right"|  align="right"|   align="right"| 0.3 align="right"|   align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.1
Unknown Vote: align="right"|   align="right"|   align="right"|1.2 align="right"|   align="right"| xx align="right"|   align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.1
Labour Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.3 align="right"|   align="right"| align="right"|   align="right"|  align="right"| 0.1
United Progressive Vote: align="right"|   align="right"|   align="right"| 1.0 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.1
National Liberal Progressive Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.2 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.1
National Labour Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|0.2 align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.1
Anti-Conscriptionist Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|  align="right"| xx
Canadian Labour Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"| xx align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| xx
United Reform Vote: align="right"|   align="right"|   align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| x
United Reform Vote: align="right"|   align="right"|   align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| xx
xx - less than 0.05% of the popular vote

 

<< PreviousWord BrowserNext >>
hkan nesser
list of nintendo ds games
rouse ball professor of english law
doctor who spin offs
alison arngrim
feminization
macro siouan languages
jeff smith
jeff smith (cartoonist)
gustavs celmins
a1 (band)
quechuan languages
infopop corporation
nikolayev (crater)
perkonkrusts
uss reprisal (1776)
viscount bayning of sudbury
welcome to the hellmouth
uss san francisco (ssn 711)
great storm of 1703
gallitep
gena lee nolin
kiana davenport
1983 84 american network television schedule
doctor who in america
ranko
toquinho
anne frank
peggy ann garner
bobby driscoll
margaret o'brien
jon whiteley
vincent winter
ivan jandl
shirley temple
heather o'rourke
michal martikn
hayley mills
claude jarman jr.
saphira
wendy wilson
marble mountain
dirty sanchez (television series)
status quo bias