Canadian Federal Election, 1930

In the 1930 Canadian federal election, R.B. Bennett's Conservative Party won a majority government, defeating the Liberal Party led by William Lyon Mackenzie King. The first signs of the Great Depression were clearly evident by the 1930 election, and Conservative party leader Richard Bedford Bennett campaigned on a platform of aggressive measures in order to combat it. "I propose that any government of which I am the head will at the first session of parliament initiate whatever action is necessary to that end, or perish in the attempt." - R.B. Bennett, June 9, 1930. Canadian voters agreed with Bennett and the Conservatives were elected with a majority of 137 seats in the House Of Commons. The incumbent Liberals under William Lyon Mackenzie King became the official opposition after being reduced to 88, with the Progressives taking the remaining 2. "R. B. Bennett leads the Tories to a smashing federal victory, defeating Mackenzie King's Liberals as voters vent their anger over the depression." - Newspaper headline from July 28, 1930 Unfortunately for Bennett and the Conservatives, the Depression brought complex problems to politicians and extreme hardship for most Canadians. Bennett and the Conservatives lost the 1935 election to the Liberals under the previous Prime Minister William Lyon Mackenzie King.

National results

owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Before align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
Conservative
R.B. Bennett
align="right"| 229 align="right"|91 align="right"|134 align="right"|+69.6% align="right"| 1,863,115 align="right"| 47.79% align="right"|+3.07%
Liberal
Mackenzie King
align="right"| 226 align="right"|116 align="right"|90 align="right"|-21.1% align="right"| 1,716,798 align="right"| 44.03% align="right"|+1.29%
United Farmers of Alberta
align="right"| 10 align="right"|11 align="right"|9 align="right"|-18.2% align="right"| 56,968 align="right"| 1.46% align="right"|-0.55%
Progressive
align="right"|15 align="right"|11 align="right"| 3 align="right"|-72.7% align="right"| 70,822 align="right"| 1.82% align="right"|-2.41%
Liberal-Progressive
align="right"|8 align="right"|8 align="right"|3 align="right"|-62.5% align="right"| 44,822 align="right"| 1.15% align="right"|-0.94%
Labour
J.S. Woodsworth
align="right"| 8 align="right"|4 align="right"| 2 align="right"|-50.0% align="right"|26,548 align="right"|0.68% align="right"|-0.95%
Independent
align="right"| 11 align="right"|2 align="right"|2 align="right"|- align="right"| 21,608 align="right"| 0.55% align="right"|-0.30%
Progressive-Conservative
align="right"|2 align="right"|- align="right"| 1 align="right"| align="right"|15,996 align="right"| 0.41% align="right"|+0.18%
Independent Labour
align="right"|2 align="right"|n.a. align="right"| 1 align="right"|n.a. align="right"|15,988 align="right"|0.41% align="right"|n.a.
Independent Liberal
align="right"|8 align="right"|1 align="right"| - align="right"|-100% align="right"| 14,426 align="right"| 0.37% align="right"|-0.25%
Farmer
align="right"| 5 align="right"|n.a. align="right"|- align="right"|n.a. align="right"| 11,999 align="right"| 0.31% align="right"| n.a.
ndependent Conservative
align="right"|6 align="right"| - align="right"|- align="right"| align="right"|10,360 align="right"|0.27% align="right"|-0.07%
Unknown
align="right"|2 align="right"|- align="right"|- align="right"| align="right"|7,441 align="right"|0.19% align="right"|+0.08%
Liberal-Labour
align="right"| 1 align="right"|- align="right"| - align="right"| align="right"| 7,195 align="right"|0.18% align="right"|+0.05%
Communist
Tim Buck
align="right"| 6 align="right"|n.a. align="right"|- align="right"|n.a. align="right"| 4,557 align="right"|0.12% align="right"|n.a.
Labour-Farmer
align="right"|2 align="right"|- align="right"|- align="right"| align="right"|3,276 align="right"|0.08% align="right"|+0.04%
Liberal-Protectionist
align="right"|1 align="right"|n.a. align="right"|- align="right"|n.a. align="right"| 2,723 align="right"|0.07% align="right"|n.a.
Farmer-Labour
align="right"|1 align="right"|n.a. align="right"|- align="right"|n.a. align="right"|2,091 align="right"|0.05% align="right"|n.a.
Independent Progressive
align="right"|1 align="right"|n.a. align="right"| - align="right"|n.a. align="right"|1,294 align="right"| 0.03% align="right"|n.a.
Franc Lib
align="right"|1 align="right"|n.a. align="right"| - align="right"|n.a. align="right"| 429 align="right"|0.01% align="right"|n.a.
Prohibitionist
align="right"|1 align="right"|n.a. align="right"|- align="right"|n.a. align="right"|266 align="right"| 0.01% align="right"|n.a.
Total
546
245
245
-
3,898,722
100.00%
align="center" colspan="9"|Sources: http://www.elections.ca -- History of Federal Ridings since 1867
Notes: "Previous" refers to the results from the previous election, and not to the standings in the House of Commons at dissolution. n.a. - not applicable - party was not recognized at last election.

Results by province

| rowspan="2"|Conservative>
align="center" colspan="2"|Party Name align="center"|BC align="center"|AB align="center"|SK align="center"|MB align="center"|ON align="center"|QC align="center"|NB align="center"|NS align="center"|PE align="center"|YK align="center"|Total
Seats: align="right"| 7 align="right"| 4 align="right"| 6 align="right"| 10 align="right"| 59 align="right"| 24 align="right"| 10 align="right"| 10 align="right"| 3 align="right"| 1 align="right"| 134
Popular Vote (%): align="right"| 49.3% align="right"| 35.0% align="right"| 33.6% align="right"| 44.1% align="right"| 53.9% align="right"| 43.7% align="right"| 59.3% align="right"| 52.5% align="right"| 50.0% align="right"| 60.3% align="right"| 47.8%
rowspan="2"|Liberal Seats: align="right"| 5 align="right"| 3 align="right"| 13 align="right"| 1 align="right"| 22 align="right"| 40 align="right"| 1 align="right"| 4 align="right"| 1 align="right"| - align="right"|90
Vote: align="right"| 40.9% align="right"| 30.0% align="right"| 48.4% align="right"| 19.6% align="right"| 42.4% align="right"| 53.2% align="right"| 40.7% align="right"| 47.5% align="right"| 50.0% align="right"| 39.7% align="right"| 44.0%
rowspan="2"|UF Alberta Seats: align="right"|  align="right"|9 align="right"|  align="right"|  align="right"|   align="right"|  align="right"|  align="right"|  align="right"|   align="right"|   align="right"|9
Vote: align="right"|   align="right"| 28.4% align="right"|  align="right"|   align="right"|   align="right"|   align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 1.5%
rowspan="2"|Progressive Seats: align="right"|  align="right"| - align="right"|2 align="right"| - align="right"| 1 align="right"|  align="right"|  align="right"|  align="right"|  align="right"|   align="right"|3
Vote: align="right"|   align="right"|1.9% align="right"| 8.1% align="right"| 6.4% align="right"| 1.8% align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 1.8%
rowspan="2"|Liberal-Progressive Seats: align="right"|  align="right"|  align="right"| - align="right"| 3 align="right"|   align="right"|  align="right"|  align="right"|  align="right"|  align="right"|   align="right"| 3
Vote: align="right"|   align="right"|   align="right"| 2.1% align="right"| 16.2% align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 1.2%
rowspan="2"|Labour Seats: align="right"|  align="right"|- align="right"|  align="right"|2 align="right"| - align="right"|  align="right"|  align="right"|  align="right"|  align="right"|  align="right"|  
Vote: align="right"|  align="right"| 3.0 align="right"|   align="right"| 8.4 align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.7
rowspan="2"|Independent Seats: align="right"|1 align="right"|   align="right"| - align="right"|  align="right"| - align="right"|1 align="right"|  align="right"|  align="right"|   align="right"|   align="right"| 2
Vote: align="right"| 2.6 align="right"|   align="right"| 3.5 align="right"|   align="right"| 0.1 align="right"| 0.3 align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.6
rowspan="2"| Progressive-Conservative Seats: align="right"|  align="right"|  align="right"|  align="right"|1 align="right"|   align="right"|- align="right"|  align="right"|  align="right"|   align="right"|   align="right"| 1
Vote: align="right"| align="right"|   align="right"|   align="right"| 2.7 align="right"|   align="right"|1.0 align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.4
rowspan="2"|Independent Labour Seats: align="right"|1 align="right"|  align="right"|  align="right"|- align="right"|   align="right"|  align="right"|  align="right"|  align="right"|  align="right"|  align="right"|1
Vote: align="right"|6.5 align="right"|   align="right"|   align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.4
Total Seats   align="right"|14 align="right"|16 align="right"|21 align="right"|17 align="right"| 82 align="right"|65 align="right"|11 align="right"|14 align="right"| 4 align="right"| 1 align="right"| 245
olspan="13"|Parties that won no seats:
Independent Liberal Vote: align="right"|   align="right"|   align="right"|   align="right"| 0.4 align="right"|   align="right"| 1.3 align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.4
Farmer Vote: align="right"|  align="right"|   align="right"| 3.6 align="right"|   align="right"|  align="right"|  align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.3
Independent Conservative Vote: align="right"|   align="right"|   align="right"|   align="right"|1.2 align="right"| 0.5 align="right"|0.1 align="right"|  align="right"|   align="right"|   align="right"|  align="right"|  
Unknown Vote: align="right"| align="right"|   align="right"|   align="right"|   align="right"| 0.5 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"|0.2
Liberal-Labour Vote: align="right"|  align="right"|   align="right"|   align="right"|   align="right"| 0.5 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.2
Communist Vote: align="right"| 0.4 align="right"|   align="right"|   align="right"| 0.9 align="right"| 0.1 align="right"|   align="right"|  align="right"|   align="right"|   align="right"|  align="right"| 0.1
Labour-Farmer Vote : align="right"|  align="right"| 0.6 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.1
Liberal-Protectionist Vote: align="right"|  align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.3 align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.1
Farmer-Labour Vote: align="right"|  align="right"|   align="right"| 0.6 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| 0.1
Independent Progressive Vote: align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|  align="right"| xx
Franc Lib Vote: align="right"| 0.2 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| xx
Prohibitionist Vote: align="right"| 0.1 align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|   align="right"|  align="right"| xx
xx - less than 0.05% of the popular vote

 

<< PreviousWord BrowserNext >>
ali abdul aziz ali
latin kings
shaggy dog
west quoddy head
hms western isles
noonan syndrome
colonial heads of egypt
nln
schlaraffia
killucan
roscoe conkling
ak4
karmapa controversy
cleomedes (crater)
carrick on suir
thespis (operetta)
proclus (crater)
the gondoliers
live album
vasily sokolovsky
global array
granard
the grand duke
demoiselle crane
croissy sur seine
swechno
frederick septimus kelly
t campbell
tybee bomb
inishcrone
mark jindrak
mr. w.h.
rawalpindi district
tubbercurry
abbottabad district
a and a virus
bannu district
charsadda district
levidi
a. d. hope
annichen kringstad
paul london
chitral district
dera ismail khan district