British Rail Class 31

The British Rail Class 31 diesel locomotives, also known as the Brush Type 2, were built by Brush Traction from 1957-62.

Description

Refurbishment

Current Operations

English, Welsh and Scottish Railway (EWS)

The final three EWS locomotives were withdrawn in 2001.

Fragonset Railways

In 1998, Fragonset Railways purchased four redundant Class 31 locomotives from EWS.

Network Rail

Network Rail operates a small fleet of four Class 31/1 locomotive, nos. 31105/107/233/285, to haul test trains around the network. The locomotives were purchased from Fragonset, and overhauled at their Derby workshops. They have been repainted in Network Rail's new all-over yellow livery. Prior to operating its own locomotives, Network Rail's predecessor, Railtrack, had hired two Class 31 locomotives from Fragonset. These two locomotives, nos. 31190 and 31601, were repainted in Raltrack's blue and lime green livery. With the overhaul and entry into service of Network Rail's own locomotives, these two engines were returned to Fragonset.

Preservation

Several locomotives have been preserved for use on heritage railways. These are listed below. Of note, are the first built, no. 31018, and the last built, no. 31327. (Current in bold)>
lign=left|Name align=left|Livery align=left|Location align=left|Notes
lign=center|D5500 align=center|31018 align=center|- align=center|- - BR Blue National Railway Museum First-built locomotive
lign=center|D5518 align=center|31101 align=center|- align=center|- align=left|Brush Veteran BR Green Battlefield Line -
lign=center|D5522 align=center|31104 align=center|31418 align=center|- Boadicea BR Blue Midland Railway Centre -
lign=center|D5526 align=center|31108 align=center|- align=center|- - Railfreight Grey Nene Valley Railway -
lign=center|D5531 align=center|31113 align=center|- align=center|- - Civil Engineers Chinnor & Princes Risborough Railway -
lign=center|D5537 align=center|31119 align=center|- align=center|- - Civil Engineers Privately-owned -
lign=center|D5541 align=center|31123 align=center|- align=center|- - BR Green Gloucestershire Warwickshire Railway -
lign=center|D5548 align=center|31130 align=center|- align=center|- align=left|Calder Hall Power Station Trainload Coal Battlefield Line -
lign=center|D5557 align=center|31139 align=center|31438 align=center|31538 - BR Blue Mid Norfolk Railway -
lign=center|D5558 align=center|31140 align=center|31421 align=center|- - Regional Railways Midland Railway Centre -
lign=center|D5562 align=center|31144 align=center|- align=center|- - Civil Engineers Privately-owned -
lign=center|D5580 align=center|31162 align=center|- align=center|- - BR Blue North Norfolk Railway -
lign=center|D5581 align=center|31163 align=center|- align=center|- - BR Green Chinnor & Princes Risborough Railway -
lign=center|D5584 align=center|31166 align=center|- align=center|- - BR Green Wensleydale Railway -
lign=center|D5600 align=center|31179 align=center|31435 align=center|- - BR Green East Lancashire Railway -
lign=center|D5611 align=center|31188 align=center|- align=center|- - BR Green Wensleydale Railway -
lign=center|D5627 align=center|31203 align=center|- align=center|- - Civil Engineers Chasewater Railway -
lign=center|D5631 align=center|31207 align=center|- align=center|- - Civil Engineers North Norfolk Railway One of final three locomotive operated by EWS.
lign=center|D5634 align=center|31210 align=center|- align=center|- - BR Green Dean Forest Railway -
lign=center|D5637 align=center|31213 align=center|31465 align=center|31565 - Regional Railways Privately-owned -
lign=center|D5662 align=center|31235 align=center|- align=center|- - BR Blue Mid Norfolk Railway -
lign=center|D5669 align=center|31410 align=center|- align=center|- - Regional Railways Eden Valley Railway -
lign=center|D5683 align=center|31255 align=center|- align=center|- - EWS Red/Gold Colne Valley Railway Repainted in EWS livery for paint trials.
lign=center|D5695 align=center|31265 align=center|31430 align=center|31530 Sister Dora Civil Engineers Mid Norfolk Railway -
lign=center|D5800 align=center|31270 align=center|- align=center|- - Trainload Coal Peak Rail -
lign=center|D5801 align=center|31271 align=center|- align=center|- Stratford 1840-2001 Trainload Construction Midland Railway Centre -
lign=center|D5814 align=center|31414 align=center|31514 align=center|- - Civil Engineers Privately-owned -
lign=center|D5821 align=center|31289 align=center|- align=center|- - BR Blue Northampton & Lamport Railway On loan from Fragonset
lign=center|D5823 align=center|31291 align=center|31456 align=center|31556 - Civil Engineers East Lancashire Railway -
lign=center|D5830 align=center|31297 align=center|31463 align=center|31563 - BR Golden Ochre Great Central Railway -
lign=center|D5862 align=center|31327 align=center|- align=center|- - Railfreight Grey/Red Solebar Strathspey Railway Final locomotive built.
In addition, the following locomotives were previously preserved, but have since been scrapped.

Fleet Details

style="color:yellow; background:#0B4559; border-bottom:3px solid" colspan="3" align="center"|BR Class 30 and 31
tyle="color:white; background:#0B4559"|TOPS numbers colspan="2"|(see left)
tyle="color:white; background:#0B4559"|Early numbers colspan="2"|D5500D5699, D5800D5862
tyle="color:white; background:#0B4559"|Builder colspan="2"|Brush Traction
tyle="color:white; background:#0B4559"|Introduced colspan="2"|19571962
tyle="color:white; background:#0B4559"|Wheel Arrangement colspan="2"|A1A-A1A
tyle="color:white; background:#0B4559"|Weight 106.7111 t tonnes
tyle="color:white; background:#0B4559"|Height ft in m
tyle="color:white; background:#0B4559"|Width ft in 2.67 m
tyle="color:white; background:#0B4559"|Length ft in 17.30 m
tyle="color:white; background:#0B4559"|Wheel Dia. ft in 1092/1003 mm
tyle="color:white; background:#0B4559"|Wheel Base ft m
tyle="color:white; background:#0B4559"|Minimum radius chains m
tyle="color:white; background:#0B4559"|Maximum speed 90 mph km/h
tyle="color:white; background:#0B4559"|Engine colspan="2"|English Electric 12SVT
tyle="color:white; background:#0B4559"|Engine output 1,470 hp 1,100 kW
tyle="color:white; background:#0B4559"|Max. Tractive Effort 35,900 lbf 160 kN
tyle="color:white; background:#0B4559"|Power at Rail 1,170 hp 872 kW
tyle="color:white; background:#0B4559"|Brake type colspan="2"|Air & vacuum
tyle="color:white; background:#0B4559"|Brake force 49 tons force kN
tyle="color:white; background:#0B4559"|Route availability colspan="2"|5 (31/1, 31/6)
6 (31/4, 31/5)
tyle="color:white; background:#0B4559"|Fuel Tank imperial gallons 2,409 litres
tyle="color:white; background:#0B4559"|Heating type colspan="2"|None (31/1)
Electric (31/4, 31/5, 31/6)
tyle="color:white; background:#0B4559"|Multiple working colspan="2"|Blue Star
EWS = English, Welsh and Scottish Railway
o. Built (*Converted) No. Range Operators Loco nos. No. in Traffic (2004) Withdrawn
lign=left|Class 31/0 align=center|19 align=center|31001-31019 align=left|- align=left|- align=center|0 align=center|1980
owspan=3 align=left|Class 31/1 rowspan=3 align=center|227 rowspan=3 align=center|31101-31327 align=left|EWS align=left|31110/154/203/207 align=center|0 align=center|2001
a href="/encyclopedia/Fragonset-Railways" title="Fragonset Railways">Fragonset 31106/128/190 align=center|3 align=center|-
a href="/encyclopedia/Network-Rail" title="Network Rail">Network Rail 31105/107/233/285 align=center|4 align=center|-
owspan=2 align=left|Class 31/4 rowspan=2 align=center|17 + 53* rowspan=2 align=center|31400-31469 align=left|EWS align=left|31420/427/466 align=center|0 align=center|2001
ragonset 31422/452/454/459/461/468 align=center|6 align=center|-
lign=left|Class 31/5 align=center|25* align=center|31507-31569 align=left|EWS align=left|31514/541 align=center|0 align=center|1999
lign=left|Class 31/6 align=center|2* align=center|31601-31602 align=left|Fragonset align=left|31601-602 align=center|2 align=center|-
lign=left|Class 31/9 align=center|1* align=center|31970 align=left|EWS align=left|- align=center|0 align=center|1991

 

<< PreviousWord BrowserNext >>
second barons' war
neuro cybernetics
endymion (crater)
norman douglas
gassendi (crater)
clondalkin
george hurrell
dulwich hamlet f.c.
hommel (crater)
first barons' war
angus g. wynne
letronne (crater)
caff nero
herman b. wells
duong hong ky
list of marinas
drug treatment
bront waterfall
agaricus blazei murill mushroom
maurolycus (crater)
motherhead bug
sinicuichi
san francisco bay view
orontius (crater)
peter taylor (author)
cosc
uss sims
playdays
purbach (crater)
midway airport (michigan)
carrie buck
rugby league european nations cup
juanes
leuren moret
scheiner (crater)
government college university
epa 2004 fuel economy report appendix m2
programmer (disambiguation)
same sex marriage in manitoba
programmer (hardware)
sol (colloid)
francis howard bickerton
list of famous u.s. marines
horn section