British Rail Class 207

Description

The British Rail Class 207 (or 3D) diesel-electric multiple units were built by BR at Eastleigh in 1962.

Current Operations

The class were used on the Oxted Line and the Marsh Link Line. The final two units were withdrawn in August 2004.

Preservation

Three complete units have been preserved: In addition, driving motor vehicle from unit 207013 has also been preserved: The centre trailer from unit 207203 has been preserved as part of unit 205205:

Fleet Details

tyle="background-color:#87CEFA"|Preserved style="background-color:#98FB98"|Rebuilt style="background-color:#F4A460"|Departmental Use style="background-color:#CECECE"|Scrapped
Unrefurbished Class 207/0
idth=150 rowspan=2 align=left|Name width=75 rowspan=2 align=left|Final livery width=50 rowspan=2 colspan=2|DMBSO width=50 rowspan=2 colspan=2|TCsoL width=50 rowspan=2 colspan=2|DTSO rowspan=2 align=left|Withdrawn width=150 rowspan=2 align=left|Status
idth=50|New width=50|Old
tyle="background-color:#CECECE" align=center|207001 style="background-color:#CECECE" align=center|1301 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|NSE style="background-color:#CECECE" align=center colspan=2|60126 style="background-color:#CECECE" align=center colspan=2|60600 style="background-color:#CECECE" align=center colspan=2|60900 style="background-color:#CECECE" align=center|1994 style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#98FB98" align=center|207002 style="background-color:#98FB98" align=center|1302 style="background-color:#98FB98" align=left|- style="background-color:#98FB98"|NSE style="background-color:#98FB98" align=center colspan=2|60127 style="background-color:#CECECE" align=center colspan=2|60601 style="background-color:#98FB98" align=center colspan=2|60901 style="background-color:#98FB98" align=center|1992 style="background-color:#98FB98" align=left|Converted to 207103
tyle="background-color:#CECECE" align=center|207003 style="background-color:#CECECE" align=center|1303 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60128 style="background-color:#CECECE" align=center colspan=2|60602 style="background-color:#CECECE" align=center colspan=2|60902 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#98FB98" align=center|207004 style="background-color:#98FB98" align=center|1304 style="background-color:#98FB98" align=left|- style="background-color:#98FB98"|NSE style="background-color:#98FB98" align=center colspan=2|60129 style="background-color:#CECECE" align=center colspan=2|60603 style="background-color:#98FB98" align=center colspan=2|60903 style="background-color:#98FB98" align=center|1992 style="background-color:#98FB98" align=left|Converted to 207101
tyle="background-color:#98FB98" align=center|207005 style="background-color:#98FB98" align=center|1305 style="background-color:#98FB98" align=left|- style="background-color:#98FB98"|NSE style="background-color:#98FB98" align=center colspan=2|60130 style="background-color:#CECECE" align=center colspan=2|60604 style="background-color:#98FB98" align=center colspan=2|60904 style="background-color:#98FB98" align=center|1992 style="background-color:#98FB98" align=left|Converted to 207102
tyle="background-color:#CECECE" align=center|207006 style="background-color:#CECECE" align=center|1306 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60131 style="background-color:#CECECE" align=center colspan=2|60605 style="background-color:#CECECE" align=center colspan=2|60905 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#CECECE" align=center|207007 style="background-color:#CECECE" align=center|1307 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60132 style="background-color:#CECECE" align=center colspan=2|60606 style="background-color:#CECECE" align=center colspan=2|60906 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#CECECE" align=center|207008 style="background-color:#CECECE" align=center|1308 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60133 style="background-color:#CECECE" align=center colspan=2|60607 style="background-color:#CECECE" align=center colspan=2|60907 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#CECECE" align=center|207009 style="background-color:#CECECE" align=center|1309 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60134 style="background-color:#CECECE" align=center colspan=2|60608 style="background-color:#CECECE" align=center colspan=2|60908 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#F4A460" align=center|207010 style="background-color:#F4A460" align=center|1310 style="background-color:#F4A460" align=left|- style="background-color:#F4A460"|NSE style="background-color:#F4A460" align=center colspan=2|60135 style="background-color:#CECECE" align=center colspan=2|60609 style="background-color:#CECECE" align=center colspan=2|60909 style="background-color:#F4A460" align=center|03/1994 style="background-color:#F4A460" align=left|Tractor unit 951070
tyle="background-color:#F4A460" align=center|207011 style="background-color:#F4A460" align=center|1311 style="background-color:#F4A460" align=left|- style="background-color:#F4A460"|NSE style="background-color:#CECECE" align=center colspan=2|60136 style="background-color:#CECECE" align=center colspan=2|60610 style="background-color:#F4A460" align=center colspan=2|60910 style="background-color:#F4A460" align=center|05/1990 style="background-color:#F4A460" align=left|Sandite unit 1068
tyle="background-color:#CECECE" align=center|207012 style="background-color:#CECECE" align=center|1312 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60137 style="background-color:#CECECE" align=center colspan=2|60611 style="background-color:#CECECE" align=center colspan=2|60911 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#F4A460" align=center|207013 style="background-color:#F4A460" align=center|1313 style="background-color:#F4A460" align=left|- style="background-color:#F4A460"|NSE style="background-color:#F4A460" align=center colspan=2|60138 style="background-color:#CECECE" align=center colspan=2|60612 style="background-color:#CECECE" align=center colspan=2|60912 style="background-color:#F4A460" align=center|03/1994 style="background-color:#F4A460" align=left|Tractor unit 951070
tyle="background-color:#F4A460" align=center|207014 style="background-color:#F4A460" align=center|1314 style="background-color:#F4A460" align=left|- style="background-color:#F4A460"|NSE style="background-color:#F4A460" align=center colspan=2|60139 style="background-color:#CECECE" align=center colspan=2|60613 style="background-color:#CECECE" align=center colspan=2|60913 style="background-color:#F4A460" align=center|05/1990 style="background-color:#F4A460" align=left|Sandite unit 1068
tyle="background-color:#CECECE" align=center|207015 style="background-color:#CECECE" align=center|1315 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60140 style="background-color:#CECECE" align=center colspan=2|60614 style="background-color:#CECECE" align=center colspan=2|60914 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#CECECE" align=center|207016 style="background-color:#CECECE" align=center|1316 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60141 style="background-color:#CECECE" align=center colspan=2|60615 style="background-color:#CECECE" align=center colspan=2|60915 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#87CEFA" align=center|207017 style="background-color:#87CEFA" align=center|1317 style="background-color:#87CEFA" align=left|- style="background-color:#87CEFA"|Connex style="background-color:#87CEFA" align=center colspan=2|60142 style="background-color:#87CEFA" align=center colspan=2|60616 style="background-color:#87CEFA" align=center colspan=2|60916 style="background-color:#87CEFA" align=center|03/2004 style="background-color:#87CEFA" align=left|Preserved
tyle="background-color:#CECECE" align=center|207018 style="background-color:#CECECE" align=center|1318 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60143 style="background-color:#CECECE" align=center colspan=2|60617 style="background-color:#CECECE" align=center colspan=2|60917 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#CECECE" align=center|207019 style="background-color:#CECECE" align=center|1319 style="background-color:#CECECE" align=left|- style="background-color:#CECECE"|Blue/Grey style="background-color:#CECECE" align=center colspan=2|60144 style="background-color:#CECECE" align=center colspan=2|60618 style="background-color:#CECECE" align=center colspan=2|60918 style="background-color:#CECECE" align=center|? style="background-color:#CECECE" align=left|Scrapped
Refurbished Class 207/1
idth=150 align=left|Name width=75 align=left|Final livery width=75 colspan=3|DMBSO width=75 colspan=3|DTSO align=left|Withdrawn width=150 align=left|Status
idth=50 style="background-color:#98FB98" align=center|207101 width=50 style="background-color:#98FB98" align=center|207004 style="background-color:#98FB98" align=left|Ashford Fayre style="background-color:#98FB98"|NSE style="background-color:#98FB98" align=center colspan=3|60129 style="background-color:#98FB98" align=center colspan=3|60903 style="background-color:#98FB98" align=center|1995 style="background-color:#98FB98" align=left|Converted to 207201
tyle="background-color:#98FB98" align=center|207102 style="background-color:#98FB98" align=center|207005 style="background-color:#98FB98" align=left|Brighton Royal Pavilion style="background-color:#98FB98"|NSE style="background-color:#98FB98" align=center colspan=3|60130 style="background-color:#98FB98" align=center colspan=3|60904 style="background-color:#98FB98" align=center|1995 style="background-color:#98FB98" align=left|Converted to 207202
tyle="background-color:#98FB98" align=center|207103 style="background-color:#98FB98" align=center|207002 style="background-color:#98FB98" align=left|- style="background-color:#98FB98"|NSE style="background-color:#98FB98" align=center colspan=3|60127 style="background-color:#98FB98" align=center colspan=3|60901 style="background-color:#98FB98" align=center|1995 style="background-color:#98FB98" align=left|Converted to 207203
Refurbished Class 207/2
idth=150 align=left|Name width=75 align=left|Final livery width=50 colspan=2|DMBSO width=50 colspan=2|TSOL width=50 colspan=2|DTSO align=left|Withdrawn width=150 align=left|Status
idth=50 style="background-color:#CECECE" align=center|207201 width=50 style="background-color:#CECECE" align=center|207101 style="background-color:#CECECE" align=left|Ashford Fayre style="background-color:#CECECE"|Connex style="background-color:#CECECE" align=center colspan=2|60129 style="background-color:#CECECE" align=center colspan=2|70286 style="background-color:#CECECE" align=center colspan=2|60903 style="background-color:#CECECE" align=center|2003 style="background-color:#CECECE" align=left|Scrapped
tyle="background-color:#87CEFA" align=center|207202 style="background-color:#87CEFA" align=center|207102 style="background-color:#87CEFA" align=left|Brighton Royal Pavilion style="background-color:#87CEFA"|Connex style="background-color:#87CEFA" align=center colspan=2|60130 style="background-color:#87CEFA" align=center colspan=2|70549 style="background-color:#87CEFA" align=center colspan=2|60904 style="background-color:#87CEFA" align=center|08/2004 style="background-color:#87CEFA" align=left|Preserved
tyle="background-color:#87CEFA" align=center|207203 style="background-color:#87CEFA" align=center|207103 style="background-color:#87CEFA" align=left|- style="background-color:#87CEFA"|Connex style="background-color:#87CEFA" align=center colspan=2|60127 style="background-color:#87cefa" align=center colspan=2|70547 style="background-color:#87CEFA" align=center colspan=2|60901 style="background-color:#87CEFA" align=center|08/2004 style="background-color:#87CEFA" align=left|Preserved
Departmental Units
idth=75 align=left|Final livery colspan=2 width=100|DMB colspan=2 width=100|T colspan=2 width=100|DMB (DT*) align=left|Withdrawn width=150 align=left|Status
idth=50 style="background-color:#CECECE" align=center|- width=50 style="background-color:#CECECE" align=center|1068 style="background-color:#CECECE"|NSE style="background-color:#CECECE" colspan=2 align=center|977700 (ex-60139) style="background-color:#FFC0CB" colspan=2 align=center|977696 (ex-60522) style="background-color:#CECECE" colspan=2 align=center|977701* (ex-60910) style="background-color:#CECECE" align=center|1992 style="background-color:#CECECE" align=left|Scrapped
idth=50 style="background-color:#87CEFA" align=center|951070 width=50 style="background-color:#87CEFA" align=center|1070 style="background-color:#87CEFA"|NSE style="background-color:#CECECE" colspan=2 align=center|977906 (ex-60135) style="background-color:#CECECE" colspan=2 align=center|- style="background-color:#87CEFA" colspan=2 align=center|977907 (ex-60138) style="background-color:#87CEFA" align=center|1998 style="background-color:#87CEFA" align=left|Preserved

External Links

 

<< PreviousWord BrowserNext >>
pacer
ader ole
maximus dan
henry markowitz
marvin davis
stanislaw kostanecki
utopia (online game)
sneaker (music)
philosophy of business
alleyne fitzherbert, 1st baron st helens
wwva fm
stanislaw lojasiewicz
vib ribbon
andrei yeremenko
ti 74
ader avion ii
british rail class 205
snr
stringfellow barr
scott soames
kazimierz proszynski
pws
charles alfred cripps, 1st baron parmoor
monadic boolean algebra
casio fx 850p
grand hotel (musical)
sonnet cycle
konrad rudnicki
u.s. presidential debates mou, 2004
white fang (1991 movie)
ader avion iii
crown of sonnets
kreuzlingen
meinhardt schomberg, 3rd duke of schomberg
felicity huffman
almond (disambiguation)
tadeusz banachiewicz
saint egbert
a7 (switzerland)
edmund biernacki
3 manifold
jet injector
andreas gryphius
the new pearl harbor