| style="color:yellow; background:#0B4559; border-bottom:3px solid" colspan="3" align="center"|BR Class 16 |
| tyle="color:white; background:#0B4559"|TOPS numbers | colspan="2"|None |
| tyle="color:white; background:#0B4559"|Early numbers | colspan="2"|D8400-D8409 |
| tyle="color:white; background:#0B4559"|Builder | colspan="2"|North British Locomotive Company |
| tyle="color:white; background:#0B4559"|Introduced | 1958 | |
| tyle="color:white; background:#0B4559"|Wheel Arrangement | Bo-Bo | |
| tyle="color:white; background:#0B4559"|Weight | 68 te | 69091 kg |
| tyle="color:white; background:#0B4559"|Height | 12 ft 6 in | 3.8 m |
| tyle="color:white; background:#0B4559"|Width | 8 ft 8.5 in | 2.7 m |
| tyle="color:white; background:#0B4559"|Length | 42 ft 6 in | 13.0 m |
| tyle="color:white; background:#0B4559"|Wheel Dia. | 3 ft 7 in | 1.1 m |
| tyle="color:white; background:#0B4559"|Bogie Wheel Base | 8 ft 6 in | 2.6 m |
| tyle="color:white; background:#0B4559"|Bogie Pivot Centres | 20 ft | 6.1 m |
| tyle="color:white; background:#0B4559"|Minimum radius | 3 chains | 70.4 m |
| tyle="color:white; background:#0B4559"|Maximum speed | 60 mph | 97 km/h |
| tyle="color:white; background:#0B4559"|Engine output | 800 hp 627 hp at rail | 597 kW 468 kW |
| tyle="color:white; background:#0B4559"|Max. Tractive Effort | 42,000 lbf | 187 kN |
| tyle="color:white; background:#0B4559"|Cont. Tractive Effort | || |
| tyle="color:white; background:#0B4559"|Brake type | Vacuum | |
| tyle="color:white; background:#0B4559"|Brake force | 31 te | 309 kN |
| tyle="color:white; background:#0B4559"|Route availability | colspan="1"|4 |
| tyle="color:white; background:#0B4559"|Fuel Tank | 400 imp gal | 1,800 litre |
| tyle="color:white; background:#0B4559"|Multiple Coupling | Red Circle | |
| tyle="color:white; background:#0B4559"|Heating type | colspan="2"|None; through steam pipe |
| tyle="color:white; background:#0B4559"|Boiler Water Capacity|None |
The