Anastasia Myskina

Anastasia Andreyevna Myskina (Анастасия Мыскина in Russian) (ah-nass-TAH-seeya MUYSS-kee-nah) (born July 8, 1981, Moscow, Russia) is a professional tennis player from Russia.

Tennis career

Myskina turned professional in 1998, the year in which she broke into the WTA top 500. The very next year, she entered the top 100 and went on to end 2002 in the top 20 and 2003 in the top 10. Myskina has won 9 WTA tour singles titles in her career. In 2004 she won the Roland Garros, her first grand slam. She routed fellow Russian Elena Dementieva 6-2, 6-1 in the final to become the first Russian woman to win a grand slam singles event. She led the Russian team to its first Fed Cup title in a dramatic final against France in the same year. Myskina, who has won over 4 million in career prize money, reached a career high #2 in the world on September 13, 2004. This position is the highest of any female Russian tennis player in history. She finished the 2004 season as world's #3 and was named the 2004 ITF world champion. In August 2004, she filed an 8 million USD lawsuit against the men's magazine GQ for allowing her topless photographs to appear in a Russian magazine Medved without her consent.

Titles (11)

b>Legend (Singles)
Grand Slam (1)
WTA Championships (0)
Tier I Event (2)
WTA Tour (6)

Singles (9)

b>No. Date Tournament Surface Opponent in the final Score
1. 1999-07-12 Palermo Clay Angeles Montolio (Spain) 3-6 7-6 6-2
2. 2002-09-09 Bahia Hard Eleni Daniilidou (Greece) 6-3 0-6 6-2
3. 2003-02-10 Doha Hard Elena Likhovtseva (Russia) 6-3 6-1
4. 2003-03-31 Sarasota Hard Alicia Molik (Australia) 6-4 6-1
5. 2003-09-22 Leipzig Hard Justine Henin-Hardenne (Belgium) 3-6 6-3 6-3
bgcolor="#dfe2e9""|6. bgcolor="#dfe2e9""|2003-09-29 bgcolor="#dfe2e9""|Moscow bgcolor="#dfe2e9""|Hard bgcolor="#dfe2e9""|Amelie Mauresmo (France) bgcolor="#dfe2e9""|6-2 6-4
7. 2004-03-01 Doha Hard Svetlana Kuznetsova (Russia) 4-6 6-4 6-4
bgcolor="e5d1cb""|8. bgcolor="e5d1cb""|2004-05-24 bgcolor="e5d1cb""|Roland Garros bgcolor="e5d1cb""|Clay bgcolor="e5d1cb""|Elena Dementieva (Russia) bgcolor="e5d1cb""|6-1 6-2
bgcolor="#dfe2e9""|9. bgcolor="#dfe2e9""|2004-10-11 bgcolor="#dfe2e9""|Moscow bgcolor="#dfe2e9""|Hard bgcolor="#dfe2e9""|Elena Dementieva (Russia) bgcolor="#dfe2e9""|7-5 6-0

Performance Timeline

Tournament !! 2005 !! 2004 !! 2003 !! 2002 !! 2001 !! 2000 !! 1999 !! Career
a href="/encyclopedia/Australian-Open" title="Australian Open">Australian Open align="center"|4r align="center"|QF align="center"|QF align="center"|2r align="center"|- align="center"|- align="center"|- align="center"|0
a href="/encyclopedia/Roland-Garros" title="Roland Garros">Roland Garros align="center"| align="center"|W align="center"|2r align="center"|1r align="center"|1r align="center"|1r align="center"|- align="center"|1
a href="/encyclopedia/Wimbledon-Championships" title="Wimbledon Championships">Wimbledon align="center"| align="center"|3r align="center"|4r align="center"|3r align="center"|2r align="center"|3r align="center"|- align="center"|0
a href="/encyclopedia/US-Open" title="US Open">US Open align="center"| align="center"|2r align="center"|QF align="center"|3r align="center"|1r align="center"|1r align="center"|2r align="center"|0
a href="/encyclopedia/WTA-Tour-Championships" title="WTA Tour Championships">WTA Tour Championships align="center"| align="center"|SF align="center"|1r align="center"|4r align="center"|- align="center"|- align="center"|- align="center"|0
rand Slam Win-Loss align="center"|2-1 align="center"|14-3 align="center"|12-4 align="center"|5-4 align="center"|1-3 align="center"|2-3 align="center"|1-1 align="center"|37-19
inals reached align="center"|0 align="center"|4 align="center"|5 align="center"|4 align="center"|0 align="center"|0 align="center"|1 align="center"|14
b>Tournaments Won align="center"|0 align="center"|3 align="center"|4 align="center"|1 align="center"|0 align="center"|0 align="center"|1 align="center"|9
ardcourt Win-Loss align="center"|2-2 align="center"|32-14 align="center"|21-13 align="center"|23-14 align="center"|8-6 align="center"|8-11 align="center"|7-4 align="center"|101-64
lay Win-Loss align="center"|0-0 align="center"|12-2 align="center"|11-6 align="center"|12-8 align="center"|3-5 align="center"|6-6 align="center"|5-1 align="center"|49-28
rass Win-Loss align="center"|0-0 align="center"|2-1 align="center"|3-2 align="center"|10-3 align="center"|3-3 align="center"|8-3 align="center"|0-0 align="center"|26-12
arpet Win-Loss align="center"|0-0 align="center"|9-1 align="center"|11-1 align="center"|5-4 align="center"|10-4 align="center"|0-0 align="center"|7-3 align="center"|42-13
b>Overall Win-Loss align="center"|1-1 align="center"|55-18 align="center"|46-22 align="center"|50-29 align="center"|24-18 align="center"|22-20 align="center"|19-8 align="center"|218-117
b>Year End Ranking align="center"| align="center"|3 align="center"|7 align="center"|11 align="center"|59 align="center"|58 align="center"|65 align="center"|N/A

Doubles (2)

External links

Myskina, Anastasia Myskina, Anastasia Myskina, Anastasia Myskina, Anastasia

 

<< PreviousWord BrowserNext >>
thomas cadwalader
otto von schirach
lispkit lisp
november rain
keiichi tsuchiya
the fabulous life of
giant ibis
tech tree
john cadwalader
pierce
groton new london airport
the yes album
confianza
national museum of ireland
robert c. peniston
emile oustalet
one line diagram
apostolic nunciature
butterflies (tv series)
nganasan people
eugene lang college
jules verreaux
power flow study
sbastien grosjean
bob & doug mckenzie
bull durham
ancillary statistic
multimedia pc
io interactive
johnny podres
finns point
tweed new haven airport
param vir chakra
mpc (audio compression format)
mansfield (district)
nadia petrova
potter's field
ruth lawrence
university of rostock
history of brazil (1945 1964)
pierre antoine delalande
love me tender
elena dementieva
mendelian inheritance in man