Afc Championship Game

AFC Championship Game is a football game played every year to determine the champion of the American Football Conference of the National Football League. When the American Football League and NFL merged in 1970, the AFL teams became part of the American Football Conference of the NFL, and the championship game was named the AFC Championship Game with the winner advancing to face the winner of the NFC Championship Game in the Super Bowl.

Playoff Structure

See NFL playoffs

Game History

|align=center|1976-77>
Season !! Winning Team !! Score!! Losing Team !! Score !! Location
lign=center|1970-71 Baltimore Colts 27 Oakland Raiders 17 Baltimore
lign=center|1971-72 Miami Dolphins 21 Baltimore Colts 0 Miami
lign=center|1972-73 Miami Dolphins 21 Pittsburgh Steelers 17 Pittsburgh
lign=center|1973-74 Miami Dolphins 27 Oakland Raiders 10 Miami
lign=center|1974-75 Pittsburgh Steelers 24 Oakland Raiders 13 Oakland
lign=center|1975-76 Pittsburgh Steelers 16 Oakland Raiders 10 Pittsburgh
a href="/encyclopedia/Oakland-Raiders" title="Oakland Raiders">Oakland Raiders 24 Pittsburgh Steelers 7 Oakland
lign=center|1977-78 Denver Broncos 20 Oakland Raiders 17 Denver
lign=center|1978-79 Pittsburgh Steelers 34 Houston Oilers 5 Pittsburgh
lign=center|1979-80 Pittsburgh Steelers 27 Houston Oilers 13 Pittsburgh
lign=center|1980-81 Oakland Raiders 34 San Diego Chargers 27 San Diego
lign=center| 1981-82 Cincinnati Bengals 27 Oakland Raiders 7 Cincinnati
lign=center|1982-83 Miami Dolphins 14 New York Jets 0 Miami
lign=center|1983-84 Los Angeles Raiders 30 Seattle Seahawks 14 Los Angeles
lign=center|1984-85 Miami Dolphins 45 Pittsburgh Steelers 28 Miami
lign=center|1985-86 New England Patriots 31 Miami Dolphins 14 Miami
lign=center|1986-87 Denver Broncos (OT) 23 Cleveland Browns 20 Cleveland
lign=center|1987-88 Denver Broncos 38 Cleveland Browns 33 Colorado
lign=center|1988-89 Cincinnati Bengals 21 Buffalo Bills 10 Cincinnati
lign=center|1989-90 Denver Broncos 37 Cleveland Browns 21 Denver
lign=center|1990-91 Buffalo Bills 51 Los Angeles Raiders 3 Buffalo
lign=center|1991-92 Buffalo Bills 10 Denver Broncos 7 Buffalo
lign=center|1992-93 Buffalo Bills 29 Miami Dolphins 10 Miami
lign=center|1993-94 Buffalo Bills 30 Kansas City Chiefs 13 Buffalo
lign=center|1994-95 San Diego Chargers 17 Pittsburgh Steelers 13 Pittsburgh
lign=center|1995-96 Pittsburgh Steelers 20 Indianapolis Colts 16 Pittsburgh
lign=center|1996-97 New England Patriots 20 Jacksonville Jaguars 6 Foxborough, Massachusetts
lign=center|1997-98 Denver Broncos 24 Pittsburgh Steelers 21 Pittsburgh
lign=center|1998-99 Denver Broncos 23 New York Jets 10 Denver
lign=center|1999-00 Tennessee Titans 33 Jacksonville Jaguars 14 Jacksonville
lign=center|2000-01 Baltimore Ravens 16 Oakland Raiders 3 Oakland
lign=center|2001-02 New England Patriots 24 Pittsburgh Steelers 17 Pittsburgh
lign=center|2002-03 Oakland Raiders 41 Tennessee Titans 24 Oakland
lign=center|2003-04 New England Patriots 24 Indianapolis Colts 14 Foxborough, Massachusetts
lign=center|2004-05 New England Patriots 41 Pittsburgh Steelers 27 Pittsburgh

 

<< PreviousWord BrowserNext >>
global prosperity group (gpg)
burkholderiaceae
hill
alcaligenaceae
ntf
black juniper
so caetano do sul
kemptville, ontario
oxalobacteraceae
common knowledge
scripture for humane kings
magdalen college school, oxford
edmund s. valtman
cristiano lucarelli
pioneer public television
watch out!
list of university of paris people
jamnagar
this statement is false
league of lezhe
thousand yard stare
sutherlin alliance
bray, berkshire
league of lezh
open outsourcing
jacob sternberg
market frankford line
netanel altschuler
zirmed
collective memory
the comedian's comedian
the return of the space cowboy
st dunstan in the west
list of twin towns and sister cities in france
mud (band)
openpoetryproject
red, white and cre
line cook
human interest story
golden heart
budd company
nikolay yakovlevich marr
linda morgan
department of environmental protection