Academy Award For Best Actress

The Academy Award for Best Actress is one of the awards given to people working in the motion picture industry by the Academy of Motion Picture Arts and Sciences; nominations are made by Academy members who are actors and actresses. The winners are chosen by the Academy membership as a whole. Following the Academy's practice, the films below are listed by release year: for example, the Oscar for "Best Actress in 1999" was announced during the award ceremony held in 2000. Winners are listed first, followed by the other nominees. The youngest ever nominee is Keisha Castle-Hughes, who was 13 when nominated for her role in Whale Rider in 2004. The oldest ever winner is Jessica Tandy.

1920s

1930s

1940s

{| cellspacing="0" cellpadding="5" border="0" width="100%" |- | 13th || 1940 || Ginger Rogers || Kitty Foyle |- | || || Bette Davis || The Letter |- | || || Joan Fontaine || Rebecca |- | || || Katharine Hepburn || The Philadelphia Story |- | || || Martha Scott || Our Town |- |colspan="4"|
|- | 14th || 1941 || Joan Fontaine || Suspicion |- | || || Bette Davis || The Little Foxes |- | || || Olivia de Havilland || Hold Back the Dawn |- | || || Greer Garson || Blossoms in the Dust |- | || || Barbara Stanwyck || Ball of Fire |- |colspan="4"|
|- | 15th || 1942 || Greer Garson || Mrs. Miniver |- | || || Bette Davis || Now, Voyager |- | || || Katharine Hepburn || Woman of the Year |- | || || Rosalind Russell || My Sister Eileen |- | || || Teresa Wright || The Pride of the Yankees |- |colspan="4"|
|- | 16th || 1943 || Jennifer Jones || The Song of Bernadette |- | || || Jean Arthur || The More the Merrier |- | || || Ingrid Bergman || For Whom the Bell Tolls |- | || || Joan Fontaine || Madame Curie |- | || || Greer Garson || The Constant Nymph |- |colspan="4"|
|- | 17th || 1944 || Ingrid Bergman || Gaslight |- | || || Claudette Colbert || Since You Went Away |- | || || Bette Davis || Mr. Skeffington |- | || || Greer Garson || Mrs. Parkington |- | || || Barbara Stanwyck || Double Indemnity |- |colspan="4"|
|- | 16th || 1945 || Joan Crawford || Mildred Pierce |- | || || Ingrid Bergman || The Bells of St. Mary's |- | || || Greer Garson || The Valley of Decision |- | || || Jennifer Jones || Love Letters |- | || || Gene Tierney || Leave Her to Heaven |- |colspan="4"|
|- | 19th || 1946 || Olivia de Havilland || To Each His Own |- | || || Celia Johnson || Brief Encounter |- | || || Jennifer Jones || Duel in the Sun |- | || || Rosalind Russell || Sister Kenny |- | || || Jane Wyman || The Yearling |- |colspan="4"|
|- | 20th || 1947 || Loretta Young || The Farmer's Daughter |- | || || Joan Crawford || Possessed |- | || || Susan Hayward || Smash-Up, the Story of a Woman |- | || || Dorothy McGuire || Gentleman's Agreement |- | || || Rosalind Russell || Mourning Becomes Electra |- |colspan="4"|

1950s

1960s

1970s

1980s

1990s

|- | 70th || 1997 || Helen Hunt || As Good As It Gets |- | || || Helena Bonham Carter || The Wings of the Dove |- | || || Julie Christie || Afterglow |- | || || Judi Dench || Mrs. Brown |- | || || Kate Winslet || Titanic |- |colspan="4"|
|- | 71th || 1998 || Gwyneth Paltrow || Shakespeare in Love |- | || || Cate Blanchett || Elizabeth |- | || || Fernanda Montenegro || Central do Brasil |- | || || Meryl Streep || One True Thing |- | || || Emily Watson || Hilary and Jackie |- |colspan="4"|
|- | 72th || 1999 || Hilary Swank || Boys Don't Cry |- | || || Annette Bening || American Beauty |- | || || Julianne Moore || The End of the Affair |- | || || Meryl Streep || Music of the Heart |- | || || Janet McTeer || Tumbleweeds |- |colspan="4"|

2000s

{| cellspacing="0" cellpadding="5" border="0" width="100%" |- | 73th || 2000 || Julia Roberts || Erin Brockovich |- | || || Juliette Binoche || Chocolat |- | || || Joan Allen || The Contender |- | || || Ellen Burstyn || Requiem for a Dream |- | || || Laura Linney || You Can Count on Me |- |colspan="4"|
|- | 74th || 2001 || Halle Berry || Monster's Ball |- | || || Rene Zellweger || Bridget Jones's Diary |- | || || Sissy Spacek || In the Bedroom |- | || || Judi Dench || Iris |- | || || Nicole Kidman || Moulin Rouge! |- |colspan="4"|
|- | 75th || 2002 || Nicole Kidman || The Hours |- | || || Rene Zellweger || Chicago |- | || || Julianne Moore || Far from Heaven |- | || || Salma Hayek || Frida |- | || || Diane Lane || Unfaithful |- |colspan="4"|
|- | 76th || 2003 || Charlize Theron || Monster |- | || || Keisha Castle-Hughes || The Whale Rider |- | || || Diane Keaton || Something's Gotta Give |- | || || Samantha Morton || In America |- | || || Naomi Watts || 21 Grams |- |colspan="4"|
|- | 77th || 2005 || Hilary Swank || Million Dollar Baby |- | || || Annette Bening || Being Julia |- | || || Catalina Sandino Moreno || Maria Full of Grace |- | || || Imelda Staunton || Vera Drake |- | || || Kate Winslet || Eternal Sunshine of the Spotless Mind |- |colspan="4"|
See also: Best Picture - Best Actor - Best Actress - Best Supporting Actor - Best Supporting Actress - Best Director List of movies - List of actors - List of directors - List of documentaries - List of Hollywood movie studios Best Actress

 

<< PreviousWord BrowserNext >>
list of diseases starting with p
list of diseases starting with q
list of diseases starting with r
list of diseases starting with s
list of diseases starting with t
list of diseases starting with u
list of diseases starting with v
list of diseases starting with w
list of diseases starting with x
list of diseases starting with y
list of diseases starting with z
yul brynner
list of seizing knots
june 2002
may 2002
list of sennit knots
list of coil knots
grafton
garden city
grand rapids
greenfield
hendersonville
hopewell
howard
list of bulgarian monarchs
hudson
alistair macleod
michael ondaatje
academy award for makeup
academy award for best supporting actor
academy award for best supporting actress
academy award for best song
pilgrim
academy award for best animated feature
academy award for animated short film
academy award for best art direction
academy award for live action short film
academy award for best cinematography
treponema pallidum
neisseria gonorrhoeae
rohinton mistry
inner automorphism
timothy findley
alec guinness