West Stockholm

West Stockholm (Vsterort) is the western part of the City of Stockholm in Sweden. The City of Stockholm also belongs to the Stockholm Metropolitan Area. West Stockholm is divided into 44 districts, which are organized in five boroughs: Bromma borough, Hsselby-Vllingby borough, Kista borough, Rinkeby borough and Spnga-Tensta borough.

West Stockholm

District !! Area¹!! Population !! Density² !! Borough
lign=left|Abrahamsberg 0.42 2,761 6,573.81 align=left|Bromma
lign=left|Akalla + Hansta 6.75 8,334 1,234.67 align=left|Kista
lign=left|Alvik 0.52 990 1,903.85 align=left|Bromma
lign=left|Beckomberga 0.82 2,578 3,143.90 align=left|Bromma
lign=left|Blackeberg 1.57 5,921 3,771.34 align=left|Bromma
lign=left|Bromma Kyrka 1.11 2,430 2,189.19 align=left|Bromma
lign=left|Bromsten 2.09 5,564 2,662.20 align=left|Spnga-Tensta
lign=left|Bllsta 1.33 801 602.26 align=left|Bromma
lign=left|Eneby 0.34 782 2,300.00 align=left|Bromma
lign=left|Flysta 0.78 2,154 2,761.54 align=left|Spnga-Tensta
lign=left|Grimsta 2.75 3,576 1,300.36 align=left|Hsselby-Vllingby
lign=left|Husby 1.85 11,657 6.301,08 align=left|Kista
lign=left|Hsselby Grd 1.34 8,715 6,503.73 align=left|Hsselby-Vllingby
lign=left|Hsselby Strand 0.91 6,521 7,165.93 align=left|Hsselby-Vllingby
lign=left|Hsselby Villastad 7.58 17,087 2,254.22 align=left|Hsselby-Vllingby
lign=left|Hglandet 0.44 1,345 3,056.82 align=left|Bromma
lign=left|Kista 4.14 10,140 2,449.28 align=left|Kista
lign=left|Klvesta 1.18 4,364 3,698.31 align=left|Hsselby-Vllingby
lign=left|Lunda 1.32 7 5.30 align=left|Spnga-Tensta
lign=left|Mariehll 0.73 1,368 1,873.97 align=left|Bromma
lign=left|Nockeby 0.98 3,032 3,093.88 align=left|Bromma
lign=left|Nockebyhov 1.64 2,600 1,585.37 align=left|Bromma
lign=left|Norra ngby 2.00 4,926 2,463.00 align=left|Bromma
lign=left|Nlsta 1.35 4,544 3,365.93 align=left|Hsselby-Vllingby
lign=left|Olovslund 0.27 543 2,011.11 align=left|Bromma
lign=left|Riksby 3.73 3,566 956.03 align=left|Bromma
lign=left|Rinkeby 1.27 16,053 12,640.16 align=left|Rinkeby
lign=left|Rcksta 1.43 4,484 3,153.66 align=left|Hsselby-Vllingby
lign=left|Smedsltten 1.03 2,372 2,302.91 align=left|Bromma
lign=left|Solhem 3.09 7,337 2,374.43 align=left|Spnga-Tensta
lign=left|Stora Mossen 0.64 1,352 2,112.50 align=left|Bromma
lign=left|Sundby 1.17 1,774 1,516.24 align=left|Spnga-Tensta
lign=left|Sdra ngby 1.09 1,722 1,579.82 align=left|Bromma
lign=left|Tensta 2.05 17,463 8,518.54 align=left|Spnga-Tensta
lign=left|Traneberg 0.91 6,793 7,464.84 align=left|Bromma
lign=left|Ulvsunda 0.82 2,063 2,515.85 align=left|Bromma
lign=left|Ulvsunda Industriomrde 1.38 2,513 1,821.01 align=left|Bromma
lign=left|Vinsta 1.67 3,026 1,811.98 align=left|Hsselby-Vllingby
lign=left|Vllingby 1.38 6,642 4,813.04 align=left|Hsselby-Vllingby
lign=left|keshov 0.27 681 2,522.22 align=left|Bromma
lign=left|keslund 0.51 2,907 5,700.00 align=left|Bromma
lign=left|lsten 1.35 3,262 2,416.30 align=left|Bromma
lign=left|ppelviken 0.77 1,799 2,336.36 align=left|Bromma
lign=left|Total 68,77 198,549 2,887.15 align=left|As of 2004
1/ km²
2/ Population per km²

See also

Stockholm, West

 

<< PreviousWord BrowserNext >>
arthur chichester, 1st baron templemore
american muslim council
karri
kazuki yao
babaschess
dokkalfar
hans stuck
french revolutionary wars: campaigns of 1797
oleg kalugin
mary ann oatman (1844 1851)
pallet
arthur chichester, 3rd earl of donegall
stockholm city centre
french revolutionary wars: campaigns of 1798
shitai expressway
quivira national wildlife refuge
50th national hockey league all star game
south stockholm
olean business institute
dayun expressway
rush (song)
keith relf
the thumb
western michigan
lsl
ham house
the globe (song)
king in prussia
neoclassicism (music)
warkworth
arthur chichester, 2nd earl of donegall
warkworth, new zealand
nitta, gunma
kasakake, gunma
omama, gunma
saint ludmila
yamada district, gunma
itakura, gunma
meiwa, gunma
mirek's cellebration
fred ottman
swat kats: the radical squadron
shendan expressway
chiyoda, gunma