| olspan=2 align=center bgcolor="#9999ff"|West Lothian |
| olspan=2 align=center| |
| olspan=2 bgcolor="#9999ff"|Geography |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total - % Water | Ranked 20th 427 km² ? % |
| dmin HQ: | Livingston |
| SO 3166-2: | GB-WLN |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00RH |
| olspan=2 bgcolor="#9999ff"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (April 29, 2001) - Density | Ranked 10th 158,714 372 / km² |
| olspan=2 bgcolor="#9999ff"|Politics |
olspan=2 align=center|West Lothian Council http://www.westlothian.gov.uk |
| ontrol: | Labour |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | John Barrett Robin Cook Tam Dalyell |
| a href="/encyclopedia/Members-of-the-Scottish-Parliament" title="Members of the Scottish Parliament">MSPs: | Margaret Smith Bristow Muldoon Mary Mulligan |
| olspan=2 align=center bgcolor="#9999ff"|Traditional West Lothian |
| olspan=2 align=center| |