Tony Tanti

Tony Tanti (born September 7, 1963 in Toronto, Canada) was a professional ice hockey player. He was a right winger and played in the National Hockey League.

Playing career

Tony Tanti still holds the Ontario Hockey League rookie record for goals, scoring 81 in 1980-81 with the Oshawa Generals. He was selected by the Chicago Blackhawks as the 12th overall pick in the 1981 NHL Entry Draft, but was traded to the Vancouver Canucks for feared fighter and able scorer Curt Fraser during the 1982-83 season. As a junior with Oshawa, Tanti had broken scoring records set earlier by Wayne Gretzky, and Vancouver fans were hoping he'd bring that scoring touch to the west coast. He did. In his first full season as a Canuck (1983-84), he set a new club record with 45 goals and added 41 assists for 86 points. He followed that up with 39, 39, 41 and 40-goal seasons, respectively. In eight seasons with the Canucks, Tanti totalled 250 goals and 220 assists for 470 points - to this day remaining fifth overall in team scoring, and continuing to lead in career power play goals with 102. At the height of his game, Tanti was one of the most feared snipers in the league. At just 5'9", 180 pounds, he had a knack for eluding opposing checkers and darting around defensemen. He was named the Canucks' most exciting player five years in a row (1983-84 through 1987-88), led the team in goals for five straight years starting in 1983-84, and was selected to play in the 1984 and 1986 NHL All-Star games. (He was unable to play in 1984 due to injury. However, in 1986, he played on a line with Denis Savard and Mark Messier, and scored the first goal of the event.) He was named Canucks team MVP for the 1987-88 season, and was also chosen to play for Canada at three consecutive World Championships beginning in 1985. Tanti concluded his NHL career with brief stints in Pittsburgh and Buffalo and then found new success playing six seasons in Berlin, Germany. He has now retired from the game and resides in West Vancouver, working as an agent for a wholesale flooring business. In his spare time, he coaches youth hockey alongside former Canucks teammate Dave Babych.

Career statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1979-80 ALIGN="center" | St. Michael's Buzzers ALIGN="center" | OHA-B ALIGN="center" | 37 ALIGN="center" | 31 ALIGN="center" | 27 ALIGN="center" | 58 ALIGN="center" | 67 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1980-81 ALIGN="center" | Oshawa Generals ALIGN="center" | OHA ALIGN="center" | 67 ALIGN="center" | 81 ALIGN="center" | 69 ALIGN="center" | 150 ALIGN="center" | 197 ALIGN="center" | 11 ALIGN="center" | 7 ALIGN="center" | 8 ALIGN="center" | 15 ALIGN="center" | 41
ALIGN="center" | 1981-82 ALIGN="center" | Oshawa Generals ALIGN="center" | OHA ALIGN="center" | 57 ALIGN="center" | 62 ALIGN="center" | 64 ALIGN="center" | 126 ALIGN="center" | 138 ALIGN="center" | 12 ALIGN="center" | 14 ALIGN="center" | 12 ALIGN="center" | 26 ALIGN="center" | 15
ALIGN="center" | 1981-82 ALIGN="center" | Chicago ALIGN="center" | NHL ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1982-83 ALIGN="center" | Oshawa Generals ALIGN="center" | OHL ALIGN="center" | 30 ALIGN="center" | 34 ALIGN="center" | 28 ALIGN="center" | 62 ALIGN="center" | 35 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1982-83 ALIGN="center" | Chicago ALIGN="center" | NHL ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1982-83 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 39 ALIGN="center" | 8 ALIGN="center" | 8 ALIGN="center" | 16 ALIGN="center" | 16 ALIGN="center" | 4 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 0
ALIGN="center" | 1983-84 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 79 ALIGN="center" | 45 ALIGN="center" | 41 ALIGN="center" | 86 ALIGN="center" | 50 ALIGN="center" | 4 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 3 ALIGN="center" | 0
ALIGN="center" | 1983-84 ALIGN="center" | Canada ALIGN="center" | WJC-A ALIGN="center" | 7 ALIGN="center" | 0 ALIGN="center" | 4 ALIGN="center" | 4 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1984-85 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 68 ALIGN="center" | 39 ALIGN="center" | 20 ALIGN="center" | 59 ALIGN="center" | 45 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1984-85 ALIGN="center" | Canada ALIGN="center" | WEC-A ALIGN="center" | 10 ALIGN="center" | 5 ALIGN="center" | 2 ALIGN="center" | 7 ALIGN="center" | 21 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1985-86 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 77 ALIGN="center" | 39 ALIGN="center" | 33 ALIGN="center" | 72 ALIGN="center" | 85 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 11
ALIGN="center" | 1985-86 ALIGN="center" | Canada ALIGN="center" | WEC-A ALIGN="center" | 8 ALIGN="center" | 5 ALIGN="center" | 3 ALIGN="center" | 8 ALIGN="center" | 22 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1986-87 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 77 ALIGN="center" | 41 ALIGN="center" | 38 ALIGN="center" | 79 ALIGN="center" | 84 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1986-87 ALIGN="center" | Canada ALIGN="center" | WEC-A ALIGN="center" | 10 ALIGN="center" | 6 ALIGN="center" | 2 ALIGN="center" | 8 ALIGN="center" | 6 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1987-88 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 73 ALIGN="center" | 40 ALIGN="center" | 37 ALIGN="center" | 77 ALIGN="center" | 90 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1988-89 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 77 ALIGN="center" | 24 ALIGN="center" | 25 ALIGN="center" | 49 ALIGN="center" | 69 ALIGN="center" | 7 ALIGN="center" | 0 ALIGN="center" | 5 ALIGN="center" | 5 ALIGN="center" | 4
ALIGN="center" | 1989-90 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 41 ALIGN="center" | 14 ALIGN="center" | 18 ALIGN="center" | 32 ALIGN="center" | 50 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1989-90 ALIGN="center" | Pittsburgh ALIGN="center" | NHL ALIGN="center" | 37 ALIGN="center" | 14 ALIGN="center" | 18 ALIGN="center" | 32 ALIGN="center" | 22 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1990-91 ALIGN="center" | Pittsburgh ALIGN="center" | NHL ALIGN="center" | 46 ALIGN="center" | 6 ALIGN="center" | 12 ALIGN="center" | 18 ALIGN="center" | 44 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1990-91 ALIGN="center" | Buffalo ALIGN="center" | NHL ALIGN="center" | 10 ALIGN="center" | 1 ALIGN="center" | 7 ALIGN="center" | 8 ALIGN="center" | 6 ALIGN="center" | 5 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 8
ALIGN="center" | 1991-92 ALIGN="center" | Buffalo ALIGN="center" | NHL ALIGN="center" | 70 ALIGN="center" | 15 ALIGN="center" | 16 ALIGN="center" | 31 ALIGN="center" | 100 ALIGN="center" | 7 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 3 ALIGN="center" | 4
ALIGN="center" | 1992-93 ALIGN="center" | BSC Preussen Berlin ALIGN="center" | 1.GBun ALIGN="center" | 34 ALIGN="center" | 14 ALIGN="center" | 17 ALIGN="center" | 31 ALIGN="center" | 73 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1993-94 ALIGN="center" | BSC Preussen Berlin ALIGN="center" | 1.GBun ALIGN="center" | 41 ALIGN="center" | 13 ALIGN="center" | 19 ALIGN="center" | 32 ALIGN="center" | 44 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1994-95 ALIGN="center" | BSC Preussen Berlin ALIGN="center" | DEL ALIGN="center" | 42 ALIGN="center" | 25 ALIGN="center" | 33 ALIGN="center" | 58 ALIGN="center" | 114 ALIGN="center" | 9 ALIGN="center" | 2 ALIGN="center" | 2 ALIGN="center" | 4 ALIGN="center" | 8
ALIGN="center" | 1995-96 ALIGN="center" | Berlin Devils ALIGN="center" | DEL ALIGN="center" | 43 ALIGN="center" | 32 ALIGN="center" | 28 ALIGN="center" | 60 ALIGN="center" | 56 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1996-97 ALIGN="center" | Berlin Capitals ALIGN="center" | DEL ALIGN="center" | 43 ALIGN="center" | 14 ALIGN="center" | 25 ALIGN="center" | 39 ALIGN="center" | 42 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1996-97 ALIGN="center" | Berlin Capitals ALIGN="center" | EuroHL ALIGN="center" | 5 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 12 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1997-98 ALIGN="center" | Berlin Capitals ALIGN="center" | DEL ALIGN="center" | 41 ALIGN="center" | 6 ALIGN="center" | 24 ALIGN="center" | 30 ALIGN="center" | 84 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
colspan="3" | NHL Totals ALIGN="center" | 697 ALIGN="center" | 287 ALIGN="center" | 273 ALIGN="center" | 560 ALIGN="center" | 661 ALIGN="center" | 30 ALIGN="center" | 3 ALIGN="center" | 12 ALIGN="center" | 15 ALIGN="center" | 27

See also

External links

Tanti, Tony Tanti, Tony Tanti, Tony Tanti, Tony Tanti, Tony

 

<< PreviousWord BrowserNext >>
the cabinet of curiosities
orange volunteers
sambar deer
just
rough and ready
highest weight representation and lowest weight representation
river chess
timia
portal gear
ordinary decent criminal
dromon
the flats
taggart
universal covering group
yoshiki hayashi
sodium thiosulfate
collapse (book)
music of tamil nadu
elections in the cayman islands
birni n'konni
list of political parties in the cayman islands
efflorescence
ayourou
gowan
tillabri
emd sd40 2
breeder (disambiguation)
diocese of carlisle
blazer
inheritance of acquired traits
blower
electricity in india
river mandovi
brute fact
missile badge
strike commander
kevelaer
river zuari
elections in comoros
skyscrapers of atlanta
architecture of atlanta
elections in the republic of congo
asprilio pacelli
robert de boron