The Rolling Stones Discography

This is an annotated listing of the recordings of The Rolling Stones. The early Stones albums from The Rolling Stones (England's Newest Hitmakers) to Flowers (whose creation is described in the article)were originally released on Decca Records in the UK, and on London Records in the US, often in quite different forms.

Singles, 1963-2002

idth="25%" align="center"|Release date width="25%" align="center"|A-side width="25%" align="center"|B-side width="25%" align="center"|Notes
idth="25"% align="center"|7 June 1963 width="25"% align="center"|Come On (Chuck Berry) width="25"% align="center"|I Want to Be Loved (Willie Dixon width="25"% align="center"|first UK single, #21 on UK singles charts
idth="25"% align="center"|1 November 1963 width="25"% align="center"|I Wanna Be Your Man (John Lennon/Paul McCartney) width="25"% align="center"|Stoned (Nanker Phelge) width="25"% align="center"|#12 on UK singles charts
idth="25"% align="center"|21 February 1964 width="25"% align="center"|Not Fade Away (Petty/Holly) width="25"% align="center"|Little by Little (Nanker Phelge/Phil Spector) width="25"% align="center"|#3 on UK singles charts
idth="25"% align="center"|26 June 1964 (UK)
25 July 1964 (US)
width="25"% align="center"|It's All Over Now (Womack/Womack) width="25"% align="center"|Good Times, Bad Times (Jagger/Richards) width="25"% align="center"|#1 on the UK singles charts;#26 on the US singles charts
idth="25"% align="center"|August 1964(?) width="25"% align="center"|Tell Me (Jagger/Richards) width="25"% align="center"|I Just Want to Make Love to You (Dixon) width="25"% align="center"|US only, reached #24 on the US singles charts
idth="25"% align="center"|26 September 1964 width="25"% align="center"|Time Is On My Side (Jerry Ragavoy) width="25"% align="center"|Congratulations (Jagger/Richards) width="25"% align="center"|US only, reached #26 on the US singles charts
idth="25"% align="center"|13 November 1964 width="25"% align="center"|Little Red Rooster (Dixon) width="25"% align="center"|Off the Hook (Jagger/Richards) width="25"% align="center"|UK only, reached #1 on the UK singles charts
idth="25"% align="center"|19 December 1964 width="25"% align="center"|Heart of Stone (Jagger/Richards) width="25"% align="center"|What a Shame (Jagger/Richards) width="25"% align="center"|US only, reached #19 on the US singles charts
idth="25"% align="center"|26 February 1965 (UK)
13 March 1965 (US)
width="25"% align="center"|The Last Time (Jagger/Richards) width="25"% align="center"|Play with Fire (Nanker Phelge) width="25"% align="center"|Reached #1 on the UK singles charts and #9 in the US. The B-side was charted on its own in the US and reached #96.
idth="25"% align="center"|6 June 1965 (US)
(and shortly thereafter in the UK)
width="25"% align="center"|Satisfaction (Jagger/Richards) width="25"% align="center"|The Under-Assistant West Coast Promotion Man (Nanker Phelge) US
The Spider and the Fly (Jagger/Richards) UK
width="25"% align="center"|reached #1 in both the US and the UK
idth="25"% align="center"|25 September 1965 (US)
22 October 1965 (UK)
width="25"% align="center"|Get Off of My Cloud (Jagger/Richards) width="25"% align="center"|I'm Free (Jagger/Richards) US
The Singer not the Song UK
width="25"% align="center"|reached #1 in both the UK and the US
idth="25%" align="center"|January 1966 width="25%" align="center"|As Tears Go By (Jagger/Richards/Oldham) width="25%" align="center"|Gotta Get Away (Jagger/Richards) width="25%" align="center"|US only, reached #6 on the singles charts
idth="25"% align="center"|4 February 1966 (UK)
12 February 1966 (US)
width="25"% align="center"|19th Nervous Breakdown (Jagger/Richards) width="25"% align="center"|As Tears Go By (Jagger/Richards/Oldham) UK
Sad Day (Jagger/Richards) US
width="25"% align="center"|reached #2 in the US and the UK
idth="25"% align="center"|7 May 1966 (US)
13 May 1966 (UK)
width="25%" align="center"|Paint It, Black (Jagger/Richards) width="25%" align="center"|Stupid Girl (Jagger/Richards) US
Long Long While (Jagger/Richards) UK
width="25%" align="center"|#1 in the US and the UK
idth="25%" align="center"|Summer 1966 width="25%" align="center"|Mother's Little Helper (Jagger/Richards} width="25%" align="center"|Lady Jane (Jagger/Richards) width="25%" align="center"|US only; Reached #8 in the US charts. "Lady Jane" reached #24 as a B-side.
idth="25%" align="center"|23 September 1966 (UK)
24 September 1966 (US)
width="25%" align="center"|Have You Seen Your Mother, Baby, Standing in the Shadow? (Jagger/Richards) width="25%" align="center"|Who's Driving Your Plane? (Jagger/Richards)
idth="25%" align="center"|13 January 1967 (UK)
14 January 1967 (US)
width="25%" align="center"|Let's Spend the Night Together (Jagger/Richards) width="25%" align="center"|Ruby Tuesday (Jagger/Richards) width="25%" align="center"|in the US, "Ruby Tuesday" became the hit single. "Let's Spend the Night Together" reached #3 in the UK and #55 in the US (as a B-side), while "Ruby Tuesday" reached #1 in the US
idth="25%" align="center"|18 August 1967 (UK)
2 September 1967 (US)
width="25%" align="center"|We Love You (Jagger/Richards) width="25%" align="center"|Dandelion (Jagger/Richards) width="25%" align="center"|Reached #8 in the UK. In the US, "Dandelion" became the hit single, reaching #14, while "We Love You" only climbed to #50.
idth="25%" align="center"|2 December 1967 width="25%" align="center"|In Another Land width="25%" align="center"|The Lantern width="25%" align="center"|"In Another Land," although it appears on the Rolling Stones' Their Satanic Majesties Request, released as by Bill Wyman.
idth="25%" align="center"|December 1967 width="25%" align="center"|She's a Rainbow (Jagger/Richards) width="25%" align="center"|2,000 Light Years from Home (Jagger/Richards) width="25%" align="center"|US only, from the album Their Satanic Majesties Request; reached #25
idth="25%" align="center"|24 May 1968 (UK)
1 June 1968 (US)
width="25%" align="center"|Jumpin' Jack Flash (Jagger/Richards) width="25%" align="center"|Child of the Moon (Jagger/Richards) width="25%" align="center"|#1 in the UK; #3 in the US
idth="25%" align="center"|31 August 1968 width="25%" align="center"|Street Fighting Man width="25%" align="center"|No Expectations width="25%" align="center"|US only, from the album Beggars Banquet. Reached #48
idth="25%" align="center"|4 July 1969 (UK)
5 July 1969 (US)
width="25%" align="center"|Honky Tonk Women (Jagger/Richards) width="25%" align="center"|You Can't Always Get What You Want (Jagger/Richards) width="25%" align="center"|Reached #1 in the US and the UK. "You Can't Always Get What You Want" reached #42 in the US as a B-side
idth="25%" align="center"|December 1970 width="25%" align="center"|Little Queenie (Berry) width="25%" align="center"|Love in Vain (Johnson) width="25%" align="center"|live single; UK only. Did not chart
idth="25%" align="center"|16 April 1971 (UK)
17 April 1971 (US)
width="25%" align="center"|Brown Sugar (Jagger/Richards) width="25%" align="center"|Bitch (Jagger/Richards (US & UK)
Let It Rock (Berry) only
width="25%" align="center"|"Brown Sugar" and "Bitch" from the album Sticky Fingers. Reached #1 in the US and #2 in the UK
idth="25%" align="center"|12 June 1971 width="25%" align="center"|Wild Horses (Jagger/Richards) width="25%" align="center"|Sway (Jagger/Richards) width="25%" align="center"|US only. From the album Sticky Fingers. Reached #28.
idth="25%" align="center"|15 April 1972 (US)
21 April 1972 (UK)
width="25%" align="center"|Tumbling Dice (Jagger/Richards) width="25%" align="center"|Sweet Black Angel (Jagger/Richards) width="25%" align="center"|From the album Exile on Main Street. Reached #5 in the UK and #7 in the US
idth="25%" align="center"|15 July 1972 width="25%" align="center"|Happy (Jagger/Richards) width="25%" align="center"|All Down the Line (Jagger/Richards) width="25%" align="center"|US only. From the album Exile on Main Street. Reached #22.
idth="25%" align="center"|17 August 1973 (UK)
28 August 1973 (US)
width="25%" align="center"|Angie (Jagger/Richards) width="25%" align="center"|Silver Train (Jagger/Richards) width="25%" align="center"|From the album Goats Head Soup. Reached #5 in the UK and #1 in the US
idth="25%" align="center"|December 1973 width="25%" align="center"|Doo Doo Doo Doo Doo (Heartbreaker) (Jagger/Richards) width="25%" align="center"|Dancing with Mr. D. (Jagger/Richards) width="25%" align="center"|US only. From the album Goats Head Soup. Reached #15
idth="25%" align="center"|26 July 1974 (UK)
27 July 1974 (US)
width="25%" align="center"|It's Only Rock 'n Roll (Jagger/Richards) width="25%" align="center"|Through the Lonely Nights (Jagger/Richards width="25%" align="center"|From the album It's Only Rock 'n Roll; reached #10 in the UK and #16 in the US
idth="25%" align="center"|25 October 1974 width="25%" align="center"|Ain't Too Proud to Beg (Whitfield/Holland) width="25%" align="center"|Dance Little Sister (Jagger/Richards) width="25%" align="center"|US only. From the album It's Only Rock 'n Roll; reached #17.
idth="25%" align="center"|23 May 1975 width="25%" align="center"|I Don't Know Why (Wonder/Riser/Hunter/Hardaway) width="25%" align="center"|Try a Little Harder (Jagger/Richards) width="25%" align="center"|released by Decca, the Stones's label from 1963-1971 from archival recordings. Reached #42 in the US
idth="25%" align="center"|20 April 1976 width="25%" align="center"|Fool to Cry (Jagger/Richards) width="25%" align="center"|Crazy Mama (Jagger/Richards) width="25%" align="center"|From the album Black and Blue. Reached #6 in the UK and #10 in the US
idth="25%" align="center"|19 May 1978 width="25%" align="center"|Miss You (Jagger/Richards) width="25%" align="center"|Far Away Eyes (Jagger/Richards) width="25%" align="center"|From the album Some Girls. Reached #3 in the UK and #1 in the US
idth="25%" align="center"|1978 width="25%" align="center"|Beast of Burden (Jagger/Richards) width="25%" align="center"|? width="25%" align="center"|US only. From the album Some Girls. Reached #8
idth="25%" align="center"|15 September 1978 width="25%" align="center"|Respectable (Jagger/Richards) width="25%" align="center"|When the Whip Comes Down (Jagger/Richards) width="25%" align="center"|UK only. From the album Some Girls. Reached #23.
idth="25%" align="center"|29 November 1978 width="25%" align="center"|Shattered (Jagger/Richards) width="25%" align="center"|Everything Is Turning to Gold (Jagger/Richards/Wood) width="25%" align="center"|US only. A-side from Some Girls, B-side previously unreleased. Reached #31.
idth="25%" align="center"|20 June 1980 width="25%" align="center"|Emotional Rescue (Jagger/Richards) width="25%" align="center"|Down in the Hole (Jagger/Richards) width="25%" align="center"|From the album Emotional Rescue. Reached #9 in the UK and #3 in the US
idth="25%" align="center"|19 September 1980 width="25%" align="center"|She's So Cold (Jagger/Richards) width="25%" align="center"|Send It To Me (Jagger/Richards) width="25%" align="center"|From the album Emotional Rescue. Reached #33 in the UK and #26 in the US
idth="25%" align="center"|14 August 1981 width="25%" align="center"|Start Me Up (Jagger/Richards) width="25%" align="center"|No Use In Crying (Jagger/Richards/Wood) width="25%" align="center"|From the album Tattoo You. Reached #2 in the US and #7 in the UK
idth="25%" align="center"|30 November 1981 width="25%" align="center"|Waiting on a Friend (Jagger/Richards) width="25%" align="center"|Little T&A (Jagger/Richards/Wood) width="25%" align="center"|From the album Tattoo You. Reached #13 in the US, #50 in the UK
idth="25%" align="center"|1 June 1982 width="25%" align="center"|Going to A Go Go (Robinson/Tarplin/Moore/Rogers) width="25%" align="center"|Beast of Burden (Jagger/Richards) width="25%" align="center"|Live single, with A side from live album Still Life. Reached #26 in the UK and #25 in the US
idth="25%" align="center"|13 September 1982 width="25%" align="center"|Time Is On My Side (Ragavoy) width="25%" align="center"|Twenty Flight Rock (Fairchild/Cochran) width="25%" align="center"|Live single from live album Still Life. Reached #62 in the UK; did not chart in the US
idth="25%" align="center"|1 November 1983 width="25%" align="center"|Undercover of the Night (Jagger/Richards) width="25%" align="center"|All the Way Down (Jagger/Richards) width="25%" align="center"|From the album Undercover. Reached #11 in the UK and #9 in the US
idth="25%" align="center"|30 January 1984 width="25%" align="center"|She Was Hot (Jagger/Richards) width="25%" align="center"|I Think I'm Going Mad (Jagger/Richards) width="25%" align="center"|A-side from the album Undercover; B-side previously unreleased. Reached #42 in the UK and #44 in the US
idth="25%" align="center"|26 February 1986 width="25%" align="center"|Harlem Shuffle (Relf/Nelson) width="25%" align="center"|Had It With You (Jagger/Richards/Wood) width="25%" align="center"|From the album Dirty Work. Reached #13 in the UK; #5 in the US
idth="25%" align="center"|20 May 1986 width="25%" align="center"|One Hit (to the Body) (Jagger/Richards/Wood) width="25%" align="center"|Fight (Jagger/Richards/Wood) width="25%" align="center"|From the album Dirty Work. Reached #28 in the US; did not chart in the UK
idth="25%" align="center"|21 August 1989 width="25%" align="center"|Mixed Emotions (Jagger/Richards) width="25%" align="center"|Fancy Man Blues (Jagger/Richards) width="25%" align="center"|A-side from the album Steel Wheels. First CD single from the Stones. Reached #36 in the UK and #5 in the US.
idth="25%" align="center"|13 November 1989 width="25%" align="center"|Rock and a Hard Place (Jagger/Richards) width="25%" align="center"|Cook Cook Blues (Jagger/Richards) width="25%" align="center"|A-side from the album Steel Wheels. Reached #63 in the UK and #23 in the US.
idth="25%" align="center"|January 1990 width="25%" align="center"|Almost Hear You Sigh (Jagger/Richards/Steve Jordan) width="25%" align="center"|Break the Spell (Jagger/Richardss) width="25%" align="center"|From the album Steel Wheels. Reached #31 in the UK, #50 in the US.
idth="25%" align="center"|26 February 1990 width="25%" align="center"|Terrifying (Jagger/Richards) width="25%" align="center"|Wish I'd Never Met You (Jagger/Richards) width="25%" align="center"|UK only. Did not chart
idth="25%" align="center"|4 March 1991 width="25%" align="center"|Highwire (Jagger/Richards) width="25%" align="center"|2000 Light Years from Home (Jagger/Richards) width="25%" align="center"|The B-side was a live recording. Reached #29 in the UK; #57 in the US
idth="25%" align="center"|24 May 1991 width="25%" align="center"|Ruby Tuesday (Jagger/Richards) width="25%" align="center"|Play with Fire (Jagger/Richards) width="25%" align="center"|UK only. Live single from the live album Flashpoint. Reached #59 in the UK.
idth="25%" align="center"|18 July 1991 width="25%" align="center"|Sex Drive (Jagger/Richards) width="25%" align="center"|Undercover of the Night (Jagger/Richards) width="25%" align="center"|US only. The B-side is a live recording. Did not chart.
idth="25%" align="center"|4 July 1994 width="25%" align="center"|Love Is Strong (Jagger/Richards) width="25%" align="center"|The Storm (Jagger/Richards)
So Young (Jagger/Richards) only
width="25%" align="center"|A-side from album Voodoo Lounge. Reached #14 in the UK, #91 in the US.
idth="25%" align="center"|26 September 1994 width="25%" align="center"|You Got Me Rocking (Jagger/Richards) width="25%" align="center"|Jump On Top of Me (Jagger/Richards) width="25%" align="center"|A-side from the album Voodoo Lounge. Reached #23 in the UK; did not chart in the US.
idth="25%" align="center"|17 October 1994 width="25%" align="center"|Out of Tears (Jagger/Richards) width="25%" align="center"|I'm Gonna Drive (Jagger/Richards)
So Young (Jagger/Richards) US
Sparks Will Fly (Jagger/Richards) UK
width="25%" align="center"|A-side and "Sparks Will Fly" from the album Voodoo Lounge. Reached #38 in the UK; #60 in the US.
idth="25%" align="center"|4 April 1995 (US)
3 July 1995 (UK)
width="25%" align="center"|I Go Wild (Jagger/Richards) width="25%" align="center"|none width="25%" align="center"|From the album Voodoo Lounge. Reached #29 in the UK; did not chart in the US.
idth="25%" align="center"|30 October 1995 width="25%" align="center"|Like a Rolling Stone (Dylan) width="25%" align="center"|Black Limousine (Jagger/Richards/Wood)
All Down the Line (Jagger/Richards)
width="25%" align="center"|Live single. A-side from the live album Stripped. Reached #12 in the UK; did not chart in the US.
idth="25%" align="center"|22 September 1997 width="25%" align="center"|Anybody Seen My Baby? (Jagger/Richards/k.d. lang/Ben Mink) width="25%" align="center"|none width="25%" align="center"|From the album Bridges to Babylon. Reached #22 in the UK; did not chart in the US.
idth="25%" align="center"|26 January 1998 width="25%" align="center"|Saint of Me (Jagger/Richards) width="25%" align="center"|Gimme Shelter (Jagger/Richards) width="25%" align="center"|A-side from the album Bridges to Babylon. B-side a live recording. Reached #26 in the UK and #94 in the US.
idth="25%" align="center"|7 May 1998 width="25%" align="center"|Out of Control (Jagger/Richards) width="25%" align="center"|none width="25%" align="center"|UK only. From the album Bridges to Babylon. Reached #51.
idth="25%" align="center"|14 October 2002 width="25%" align="center"|Don't Stop (Jagger/Richards) width="25%" align="center"|Miss You (Jagger/Richards) width="25%" align="center"|A-side from the greatest hits collection Forty Licks. B-side a remix. Did not chart.

Studio Albums and EPs

  1. 17 April 1964: The Rolling Stones UK
  2. 24 October 1964: 12x5 US
  3. 13 February 1965: The Rolling Stones, Now! US
  4. 30 July UK/24 September US 1965: Out of Our Heads
  5. 15 April UK/2 JulyUS 1966: Aftermath
  6. 20 JanuaryUK/11 FebruaryUS 1967: Between the Buttons
  7. 15 July 1967: Flowers US
  8. 8 December 1967: Their Satanic Majesties Request
  9. 6 December 1968: Beggars Banquet
  10. 29 November 1969: Let It Bleed
  11. 23 April 1971: Sticky Fingers
  12. 22 May 1972: Exile on Main Street
  13. 31 August 1973: Goats Head Soup
  14. 16 October 1974: It's Only Rock 'n Roll
  15. 15 April 1976: Black and Blue
  16. 16 June 1978: Some Girls
  17. 23 June 1980: Emotional Rescue
  18. 18 August 1981: Tattoo You
  19. 7 November 1983: Undercover
  20. 24 March 1986: Dirty Work
  21. 29 August 1989: Steel Wheels
  22. 19 July 1994: Voodoo Lounge
  23. 23 September 1997: Bridges to Babylon

Live Albums and EPs

Notable Compilations

External links

*The Rolling Stones - Stones Mania > Albums - Discography of the ABKCO catalog

 

<< PreviousWord BrowserNext >>
the great filter
list of objects dropped on new year's eve
ternana calcio
file system permissions
doctor dre
henry a. walke
studley royal water garden
botocudo
sambousa
basilica of the virgin mary
land use forecasting
los callejeros
ennio doris
roberto hernandez (billionaire)
doubloon
drop (unit)
discworld gods
commercial radio
ilteris sad
ieee 829
augustin saint hilaire
carl whitney
tomika skanes
list of mexicans by net worth
daniel patterson
bubang techron co., ltd.
circuito lasarte
rievaulx terrace & temples
sigebert ii
list of characters from king of fighters
the rifle brigade (prince consort's own)
ryan newell
partial isometry
nathan road (hong kong)
iseb
etteilla
an najm
al qamar
conventional wastewater treatment
ar rahman
morocco (disambiguation)
jeffrey walker
al waqia
ken block