Taekwondo At The 2004 Summer Olympics

Taekwondo at the 2004 Summer Olympics were held in the Sports Pavilion at the Faliro Coastal Zone Olympic Complex where 124 competitors competed for one of eight gold medals, four each for men and women. The host nation Greece failed to add to the gold won by Michalis Mouroutsos at the 2000 Summer Olympics in Sydney, though Alexandros Nikolaidis and Elisavet Mystakidou both won silver. Chinese Taipei (the Republic of China) won its first two gold medals ever at these events.

Medal Winners

Men's: 58 kg | 68 kg | 80 kg | over 80 kg
Women's 49 kg | 57 kg | 67 kg | over 67 kg

Taekwondo medal table by country

Position>
b>Country: !align="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze: Total:
| Chinese Taipei |2 ||1 ||0 ||3
| South Korea |2 ||0 ||2 ||4
| China |2 ||0 ||0 ||2
| United States |1 ||1 ||0 ||2
| Iran |1 ||0 ||1 ||2
| Greece |0 ||2 ||0 ||2
= France 0 1 1 2
= Mexico 0 1 1 2
| Turkey |0 ||1 ||0 ||1
= Cuba 0 1 0 1
1= Egypt 0 1 0 1
1= Thailand 0 1 0 1
1= Venezuela 0 1 0 1

Abbreviations

  • DSQ - Won by Disqualification
  • KO - Won by Knowckout
  • PTS - Won by Points
  • PUN - Won by Puntive Declaration
  • RSC - Won by Referee Stop Contest
  • SUP - Won by Superiority
  • WDR - Won by Withdrawn

Men's

Men's 58 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Chu Mu Yen, TPE Oscar Salazar, MEX Tamer Bayoumi, EGY
August 26 winners in bold

Main bracket

align="center" colspan="5"|Round of 16
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Marcel Ferreira bgcolor=#FFEEEE|Brazil align=center|2-10 bgcolor=#EEFFFF|Tamer Bayoumi bgcolor=#EEFFFF|Egypt
gcolor=#FFEEEE|Michalis Mouroutsos bgcolor=#FFEEEE|Greece align=center|5-2 bgcolor=#EEFFFF|Ussadate Sutthikunkarn bgcolor=#EEFFFF|Thailand
gcolor=#FFEEEE|Mu Yen Chu bgcolor=#FFEEEE|Chinese Taipei align=center|RSC bgcolor=#EEFFFF|Ezedin Salem bgcolor=#EEFFFF|Libya
gcolor=#FFEEEE|Juan Ramos bgcolor=#FFEEEE|Spain align=center|7-6 bgcolor=#EEFFFF|Tshomlee Go bgcolor=#EEFFFF|Philippines
gcolor=#FFEEEE|Paul Green bgcolor=#FFEEEE|Great Britain align=center|6-5 bgcolor=#EEFFFF|Satriyo Rahadhani bgcolor=#EEFFFF|Indonesia
gcolor=#FFEEEE|Quoc Huan Nguyen bgcolor=#FFEEEE|Vietnam align=center|12-10 bgcolor=#EEFFFF|Seyfula Magomedov bgcolor=#EEFFFF|Russia
gcolor=#FFEEEE|Akram Abdullah bgcolor=#FFEEEE|Yemen align=center|5-7 bgcolor=#EEFFFF|Oleksandr Shaposhnyk bgcolor=#EEFFFF|Ukraine
gcolor=#FFEEEE|Gabriel Mercedes bgcolor=#FFEEEE|Dominican Repbulic align=center|1-10 bgcolor=#EEFFFF|Oscar Francisco Salazar Blanco bgcolor=#EEFFFF|Mexico
lign="center" colspan="5"|Quarterfinals
gcolor=#FFEEEE|Michalis Mouroutsos bgcolor=#FFEEEE|Greece align=center|2-8 bgcolor=#EEFFFF|Tamer Bayoumi bgcolor=#EEFFFF|Egypt
gcolor=#FFEEEE|Juan Ramos bgcolor=#FFEEEE|Spain align=center|1-9 bgcolor=#EEFFFF|Mu Yen Chu bgcolor=#EEFFFF|Chinese Taipei
gcolor=#FFEEEE|Quoc Huan Nguyen bgcolor=#FFEEEE|Vietnam align=center|4-2 bgcolor=#EEFFFF|Paul Green bgcolor=#EEFFFF|Great Britain
gcolor=#FFEEEE|Oscar Francisco Salazar Blanco bgcolor=#FFEEEE|Mexico align=center|6-2 bgcolor=#EEFFFF|Oleksandr Shaposhnyk bgcolor=#EEFFFF|Ukraine
lign="center" colspan="5"|Semifinals
gcolor=#FFEEEE|Mu Yen Chu bgcolor=#FFEEEE|Chinese Taipei align=center|5-4 bgcolor=#EEFFFF|Tamer Bayoumi bgcolor=#EEFFFF|Egypt
gcolor=#FFEEEE|Oscar Francisco Salazar Blanco bgcolor=#FFEEEE|Mexico align=center|8-0 bgcolor=#EEFFFF|Quoc Huan Nguyen bgcolor=#EEFFFF|Vietnam
lign="center" colspan="5"|Final
gcolor=#FFEEEE|Oscar Francisco Salazar Blanco bgcolor=#FFEEEE|Mexico align=center|1-5 bgcolor=#EEFFFF|Mu Yen Chu bgcolor=#EEFFFF|Chinese Taipei

Repechage

align="center" colspan="5"|Round 2
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Gabriel Mercedes bgcolor=#FFEEEE|Dominican Repbulic align=center|WDR bgcolor=#EEFFFF|Oleksandr Shaposhnyk bgcolor=#EEFFFF|Ukraine
gcolor=#FFEEEE|Juan Ramos bgcolor=#FFEEEE|Spain align=center|WDR bgcolor=#EEFFFF|Ezedin Salem bgcolor=#EEFFFF|Libya
lign="center" colspan="5"|Round 3
gcolor=#FFEEEE|Gabriel Mercedes bgcolor=#FFEEEE|Dominican Repbulic align=center|WDR bgcolor=#EEFFFF|Tamer Bayoumi bgcolor=#EEFFFF|Egypt
gcolor=#FFEEEE|Quoc Huan Nguyen bgcolor=#FFEEEE|Vietnam align=center|0-8 bgcolor=#EEFFFF|Juan Ramos bgcolor=#EEFFFF|Spain
lign="center" colspan="5"|Bronze Medal Match
gcolor=#FFEEEE|Juan Ramos bgcolor=#FFEEEE|Spain align=center|1-7 bgcolor=#EEFFFF|Tamer Bayoumi bgcolor=#EEFFFF|Egypt

Men's 68 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Hadi Saei Bonehkohal, IRI Chih Hsiung Huang, TPE Myeong Seob Song, KOR
August 27 winners in bold

Main bracket

align="center" colspan="5"|Round of 16
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Carlo Massimino bgcolor=#FFEEEE|Australia align=center|7-2 bgcolor=#EEFFFF|Mohamed Omrani bgcolor=#EEFFFF|Tunisia
gcolor=#FFEEEE|Duncan Mahlangu bgcolor=#FFEEEE|South Africa align=center|7-11 bgcolor=#EEFFFF|Gabriel Sagastume bgcolor=#EEFFFF|Guatemala
gcolor=#FFEEEE|Bertrand Gbongou Liango bgcolor=#FFEEEE|CAF align=center|KO bgcolor=#EEFFFF|Tuncay Caliskan bgcolor=#EEFFFF|Austria
gcolor=#FFEEEE|Tamer Hussein bgcolor=#FFEEEE|Egypt align=center|1-8 bgcolor=#EEFFFF|Chih Hsiung Huang bgcolor=#EEFFFF|Chinese Taipei
gcolor=#FFEEEE|Carlo Molfetta bgcolor=#FFEEEE|Italy align=center|RSC bgcolor=#EEFFFF|Hadi Saei Bonehkohal bgcolor=#EEFFFF|Iran
gcolor=#FFEEEE|Diogo Silva bgcolor=#FFEEEE|Brazil align=center|6-5 bgcolor=#EEFFFF|Luis Alberto Garcia bgcolor=#EEFFFF|Venezuela
gcolor=#FFEEEE|Jesper Roesen bgcolor=#FFEEEE|Denmark align=center|11-10 bgcolor=#EEFFFF|Alejandro Hernando bgcolor=#EEFFFF|Argentina
gcolor=#FFEEEE|Niyamaddin Pashayev bgcolor=#FFEEEE|Azerbaijan align=center|13-15 bgcolor=#EEFFFF|Myeong Seob Song bgcolor=#EEFFFF|South Korea
lign="center" colspan="5"|Quarterfinals
gcolor=#FFEEEE|Gabriel Sagastume bgcolor=#FFEEEE|Guatemala align=center|5-4 bgcolor=#EEFFFF|Carlo Massimino bgcolor=#EEFFFF|Australia
gcolor=#FFEEEE|Chih Hsiung Huang bgcolor=#FFEEEE|Chinese Taipei align=center|10-8 bgcolor=#EEFFFF|Tuncay Caliskan bgcolor=#EEFFFF|Austria
gcolor=#FFEEEE|Diogo Silva bgcolor=#FFEEEE|Brazil align=center|6-8 bgcolor=#EEFFFF|Hadi Saei Bonehkohal bgcolor=#EEFFFF|Iran
gcolor=#FFEEEE|Myeong Seob Song bgcolor=#FFEEEE|South Korea align=center|13-11 bgcolor=#EEFFFF|Jesper Roesen bgcolor=#EEFFFF|Denmark
lign="center" colspan="5"|Semifinals
gcolor=#FFEEEE|Chih Hsiung Huang bgcolor=#FFEEEE|Chinese Taipei align=center|7-5 bgcolor=#EEFFFF|Gabriel Sagastume bgcolor=#EEFFFF|Guatemala
gcolor=#FFEEEE|Myeong Seob Song bgcolor=#FFEEEE|South Korea align=center|9-9(PTS) bgcolor=#EEFFFF|Hadi Saei Bonehkohal bgcolor=#EEFFFF|Iran
lign="center" colspan="5"|Final
gcolor=#FFEEEE|Hadi Saei Bonehkohal bgcolor=#FFEEEE|Iran align=center|4-3 bgcolor=#EEFFFF|Chih Hsiung Huang bgcolor=#EEFFFF|Chinese Taipei

Repechage

align="center" colspan="5"|Round 2
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Carlo Molfetta bgcolor=#FFEEEE|Italy align=center|WDR bgcolor=#EEFFFF|Diogo Silva bgcolor=#EEFFFF|Brazil
gcolor=#FFEEEE|Tuncay Caliskan bgcolor=#FFEEEE|Austria align=center|4-8 bgcolor=#EEFFFF|Tamer Hussein bgcolor=#EEFFFF|Egypt
lign="center" colspan="5"|Round 3
gcolor=#FFEEEE|Diogo Silva bgcolor=#FFEEEE|Brazil align=center|12-10 bgcolor=#EEFFFF|Gabriel Sagastume bgcolor=#EEFFFF|Guatemala
gcolor=#FFEEEE|Myeong Seob Song bgcolor=#FFEEEE|South Korea align=center|8-6 bgcolor=#EEFFFF|Tamer Hussein bgcolor=#EEFFFF|Egypt
lign="center" colspan="5"|Bronze Medal Match
gcolor=#FFEEEE|Myeong Seob Song bgcolor=#FFEEEE|South Korea align=center|12-7 bgcolor=#EEFFFF|Diogo Silva bgcolor=#EEFFFF|Brazil

Men's 80 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Steven Lopez, USA Bahri Tanrikulu, TUR Yossef Karami, IRI
August 28 winners in bold

Main bracket

align="center" colspan="5"|Round of 16
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Patrick Stevens bgcolor=#FFEEEE|Netherlands align=center|10-13 bgcolor=#EEFFFF|Christophe Negrel bgcolor=#EEFFFF|France
gcolor=#FFEEEE|Chinedum Osuji bgcolor=#FFEEEE|Trinidad and Tobago align=center|3-10 bgcolor=#EEFFFF|Rashad Ahmadov bgcolor=#EEFFFF|Azerbaijan
gcolor=#FFEEEE|Donald David Geisler III bgcolor=#FFEEEE|Philippines align=center|9-9(PTS) bgcolor=#EEFFFF|Bahri Tanrikulu bgcolor=#EEFFFF|Turkey
gcolor=#FFEEEE|Jacob Martins Obiorah bgcolor=#FFEEEE|Nigeria align=center|11-16 bgcolor=#EEFFFF|Hichem Hamdouni bgcolor=#EEFFFF|Tunisia
gcolor=#FFEEEE|Daniel Trenton bgcolor=#FFEEEE|Australia align=center|12-6 bgcolor=#EEFFFF|Craig Brown bgcolor=#EEFFFF|Great Britain
gcolor=#FFEEEE|Yossef Karami bgcolor=#FFEEEE|Iran align=center|16-12 bgcolor=#EEFFFF|Kriangkrai Noikoed bgcolor=#EEFFFF|Thailand
gcolor=#FFEEEE|Steven Lopez bgcolor=#FFEEEE|United States align=center|12-0 bgcolor=#EEFFFF|Raid Rasheed bgcolor=#EEFFFF|Iraq
gcolor=#FFEEEE|Adilkhan Sagindykov bgcolor=#FFEEEE|Kazakhstan align=center|7-8 bgcolor=#EEFFFF|Victor Manuel Garibay Estrada bgcolor=#EEFFFF|Mexico
lign="center" colspan="5"|Quarterfinals
gcolor=#FFEEEE|Rashad Ahmadov bgcolor=#FFEEEE|Azerbaijan align=center|24-17 bgcolor=#EEFFFF|Christophe Negrel bgcolor=#EEFFFF|France
gcolor=#FFEEEE|Hichem Hamdouni bgcolor=#FFEEEE|Tunisia align=center|4-6 bgcolor=#EEFFFF|Bahri Tanrikulu bgcolor=#EEFFFF|Turkey
gcolor=#FFEEEE|Yossef Karami bgcolor=#FFEEEE|Iran align=center|13-9 bgcolor=#EEFFFF|Daniel Trenton bgcolor=#EEFFFF|Australia
gcolor=#FFEEEE|Victor Manuel Garibay Estrada bgcolor=#FFEEEE|Mexico align=center|2-4 bgcolor=#EEFFFF|Steven Lopez bgcolor=#EEFFFF|United States
lign="center" colspan="5"|Semifinals
gcolor=#FFEEEE|Bahri Tanrikulu bgcolor=#FFEEEE|Turkey align=center|6-6(SUP) bgcolor=#EEFFFF|Rashad Ahmadov bgcolor=#EEFFFF|Azerbaijan
gcolor=#FFEEEE|Steven Lopez bgcolor=#FFEEEE|United States align=center|7-6 bgcolor=#EEFFFF|Yossef Karami bgcolor=#EEFFFF|Iran
lign="center" colspan="5"|Final
gcolor=#FFEEEE|Steven Lopez bgcolor=#FFEEEE|United States align=center|3-0 bgcolor=#EEFFFF|Bahri Tanrikulu bgcolor=#EEFFFF|Turkey

Repechage

align="center" colspan="5"|Round 2
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Raid Rasheed bgcolor=#FFEEEE|Iraq align=center|WDR bgcolor=#EEFFFF|Victor Manuel Garibay Estrada bgcolor=#EEFFFF|Mexico
gcolor=#FFEEEE|Hichem Hamdouni bgcolor=#FFEEEE|Tunisia align=center|RSC bgcolor=#EEFFFF|Donald David Geisler III bgcolor=#EEFFFF|Philippines
lign="center" colspan="5"|Round 3
gcolor=#FFEEEE|Victor Manuel Garibay Estrada bgcolor=#FFEEEE|Mexico align=center|9-9(PTS) bgcolor=#EEFFFF|Rashad Ahmadov bgcolor=#EEFFFF|Azerbaijan
gcolor=#FFEEEE|Yossef Karami bgcolor=#FFEEEE|Iran align=center|12-4 bgcolor=#EEFFFF|Hichem Hamdouni bgcolor=#EEFFFF|Tunisia
lign="center" colspan="5"|Bronze Medal Match
gcolor=#FFEEEE|Yossef Karami bgcolor=#FFEEEE|Iran align=center|9-8 bgcolor=#EEFFFF|Rashad Ahmadov bgcolor=#EEFFFF|Azerbaijan

Men's over 80 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Dae Sung Moon, KOR Alexandros Nikolaidis, GRE Pascal Gentil, FRA
August 29 winners in bold

Main bracket

align="center" colspan="5"|Round of 16
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Zakaria Asidah bgcolor=#FFEEEE|Denmark align=center|6-9 bgcolor=#EEFFFF|Ibrahim Kamal bgcolor=#EEFFFF|Jordan
gcolor=#FFEEEE|Teemu Heino bgcolor=#FFEEEE|Finland align=center|5-8 bgcolor=#EEFFFF|Hung Nguyen van bgcolor=#EEFFFF|Vietnam
gcolor=#FFEEEE|Luis Noguera bgcolor=#FFEEEE|Venezuela align=center|5-8 bgcolor=#EEFFFF|Abdelkader Zrouri bgcolor=#EEFFFF|Morocco
gcolor=#FFEEEE|Julian Alberto Rojas Rivera bgcolor=#FFEEEE|Colombia align=center|3-7 bgcolor=#EEFFFF|Alexandros Nikolaidis bgcolor=#EEFFFF|Greece
gcolor=#FFEEEE|Kristopher Moitland Cabezas bgcolor=#FFEEEE|Costa Rica align=center|3-2 bgcolor=#EEFFFF|Tudor Sanon bgcolor=#EEFFFF|Haiti
gcolor=#FFEEEE|Pascal Gentil bgcolor=#FFEEEE|France align=center|2-0 bgcolor=#EEFFFF|Chika Chukwumerije bgcolor=#EEFFFF|Nigeria
gcolor=#FFEEEE|Zoran Prerad bgcolor=#FFEEEE|Bosnia and Herzegovina align=center|2-13 bgcolor=#EEFFFF|Jon Garcia bgcolor=#EEFFFF|Spain
gcolor=#FFEEEE|Adilkhan Sagindykov bgcolor=#FFEEEE|Kazakhstan align=center|2-7 bgcolor=#EEFFFF|Sung Moon-Dae bgcolor=#EEFFFF|South Korea
lign="center" colspan="5"|Quarterfinals
gcolor=#FFEEEE|Hung Nguyen van bgcolor=#FFEEEE|Vietnam align=center|7-9 bgcolor=#EEFFFF|Ibrahim Kamal bgcolor=#EEFFFF|Jordan
gcolor=#FFEEEE|Alexandros Nikolaidis bgcolor=#FFEEEE|Greece align=center|5-2 bgcolor=#EEFFFF|Abdelkader Zrouri bgcolor=#EEFFFF|Morocco
gcolor=#FFEEEE|Pascal Gentil bgcolor=#FFEEEE|France align=center|4- -1 bgcolor=#EEFFFF|Kristopher Moitland Cabezas bgcolor=#EEFFFF|Costa Rica
gcolor=#FFEEEE|Sung Moon-Dae bgcolor=#FFEEEE|South Korea align=center|5-7 bgcolor=#EEFFFF|Jon Garcia bgcolor=#EEFFFF|Spain
lign="center" colspan="5"|Semifinals
gcolor=#FFEEEE|Alexandros Nikolaidis bgcolor=#FFEEEE|Greece align=center|6-3 bgcolor=#EEFFFF|Ibrahim Kamal bgcolor=#EEFFFF|Jordan
gcolor=#FFEEEE|Sung Moon-Dae bgcolor=#FFEEEE|South Korea align=center|5-3 bgcolor=#EEFFFF|Pascal Gentil bgcolor=#EEFFFF|France
lign="center" colspan="5"|Final
gcolor=#FFEEEE|Sung Moon-Dae bgcolor=#FFEEEE|South Korea align=center|KO(1R) bgcolor=#EEFFFF|Alexandros Nikolaidis bgcolor=#EEFFFF|Greece

Repechage

align="center" colspan="5"|Round 2
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Adilkhan Sagindykov bgcolor=#FFEEEE|Kazakhstan align=center|5-5(PTS) bgcolor=#EEFFFF|Jon Garcia bgcolor=#EEFFFF|Spain
gcolor=#FFEEEE|Abdelkader Zrouri bgcolor=#FFEEEE|Morocco align=center|6-2 bgcolor=#EEFFFF|Abdelkader Zrouri bgcolor=#EEFFFF|Colombia
lign="center" colspan="5"|Round 3
gcolor=#FFEEEE|Adilkhan Sagindykov bgcolor=#FFEEEE|Kazakhstan align=center|2-2(PTS) bgcolor=#EEFFFF|Ibrahim Kamal bgcolor=#EEFFFF|Jordan
gcolor=#FFEEEE|Pascal Gentil bgcolor=#FFEEEE|France align=center|3-1 bgcolor=#EEFFFF|Abdelkader Zrouri bgcolor=#EEFFFF|Morocco
lign="center" colspan="5"|Bronze Medal Match
gcolor=#FFEEEE|Pascal Gentil bgcolor=#FFEEEE|France align=center|6-2 bgcolor=#EEFFFF|Ibrahim Kamal bgcolor=#EEFFFF|Jordan

Women's

Women's 49 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Chen Shih Hsin, TPE Yanelis Yuliet Labrada Diaz, CUB Yaowapa Boorapolchai, THA
August 26 Winners in Bold

Main bracket

align="center" colspan="5"|Round of 16
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Brigitte Yague bgcolor=#FFEEEE|Spain align=center|5-9 bgcolor=#EEFFFF|Yaowapa Boorapolchai bgcolor=#EEFFFF|Thailand
gcolor=#FFEEEE|Euda Carias bgcolor=#FFEEEE|Guatemala align=center|4-4(SUP) bgcolor=#EEFFFF|Elaine Shueh Fhern Teo bgcolor=#EEFFFF|Malaysia
gcolor=#FFEEEE|Lineo Mochesane bgcolor=#FFEEEE|Lesotho align=center|0-4 bgcolor=#EEFFFF|Nevena Lukic bgcolor=#EEFFFF|Austria
gcolor=#FFEEEE|Dalia Contreras bgcolor=#FFEEEE|Venezuela align=center|5-1 bgcolor=#EEFFFF|Maya Arusi bgcolor=#EEFFFF|Israel
gcolor=#FFEEEE|Jermin Anwar bgcolor=#FFEEEE|Egypt align=center|2-3 bgcolor=#EEFFFF|Ivett Gonda bgcolor=#EEFFFF|Canada
gcolor=#FFEEEE|Sangina Baidya bgcolor=#FFEEEE|Nepal align=center|0-4 bgcolor=#EEFFFF|Chen Shih Hsin bgcolor=#EEFFFF|Chinese Taipei
gcolor=#FFEEEE|Gladys Alicia Mora Romero bgcolor=#FFEEEE|Colombia align=center|2-2(PTS) bgcolor=#EEFFFF|Juana Wangsa Putri bgcolor=#EEFFFF|Indonesia
lign="center" colspan="5"|Quarterfinals
gcolor=#FFEEEE|Yaowapa Boorapolchai bgcolor=#FFEEEE|Thailand align=center|1-3 bgcolor=#EEFFFF|Yanelis Yuliet Labrada Diaz bgcolor=#EEFFFF|Cuba
gcolor=#FFEEEE|Nevena Lukic bgcolor=#FFEEEE|Austria align=center|1-1(SUP) bgcolor=#EEFFFF|Euda Carias bgcolor=#EEFFFF|Guatemala
gcolor=#FFEEEE|Ivett Gonda bgcolor=#FFEEEE|Canada align=center|3-2 bgcolor=#EEFFFF|Dalia Contreras bgcolor=#EEFFFF|Venezuela
gcolor=#FFEEEE|Gladys Alicia Mora Romero bgcolor=#FFEEEE|Colombia align=center|0-1 bgcolor=#EEFFFF|Chen Shih Hsin bgcolor=#EEFFFF|Chinese Taipei
lign="center" colspan="5"|Semifinals
gcolor=#FFEEEE|Euda Carias bgcolor=#FFEEEE|Guatemala align=center|3-8 bgcolor=#EEFFFF|Yanelis Yuliet Labrada Diaz bgcolor=#EEFFFF|Cuba
gcolor=#FFEEEE|Chen Shih Hsin bgcolor=#FFEEEE|Chinese Taipei align=center|3-2 bgcolor=#EEFFFF|Ivett Gonda bgcolor=#EEFFFF|Canada
lign="center" colspan="5"|Final
gcolor=#FFEEEE|Chen Shih Hsin bgcolor=#FFEEEE|Chinese Taipei align=center|5-4 bgcolor=#EEFFFF|Yanelis Yuliet Labrada Diaz bgcolor=#EEFFFF|Cuba

Repechage

align="center" colspan="5"|Round of 2
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Sangina Baidya bgcolor=#FFEEEE|Nepal align=center|-1 - 5 bgcolor=#EEFFFF|Gladys Alicia Mora Romero bgcolor=#EEFFFF|Colombia
lign="center" colspan="5"|Round 3
gcolor=#FFEEEE|Gladys Alicia Mora Romero bgcolor=#FFEEEE|Colombia align=center|2-0 bgcolor=#EEFFFF|Euda Carias bgcolor=#EEFFFF|Guatemala
gcolor=#FFEEEE|Ivett Gonda bgcolor=#FFEEEE|Canada align=center|3-6 bgcolor=#EEFFFF|Yaowapa Boorapolchai bgcolor=#EEFFFF|Thailand
lign="center" colspan="5"|Bronze Medal Match
gcolor=#FFEEEE|Yaowapa Boorapolchai bgcolor=#FFEEEE|Thailand align=center|2-1 bgcolor=#EEFFFF|Gladys Alicia Mora Romero bgcolor=#EEFFFF|Colombia

Women's 57 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Ji Won Jang, KOR Nia Abdallah, USA Iridia Salazar Blanco, MEX
August 27 Winners in bold

Main bracket

align="center" colspan="5"|Round of 16
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Iridia Salazar Blanco bgcolor=#FFEEEE|Mexico align=center|5-2 bgcolor=#EEFFFF|Paola Andrea Delgado Diaz bgcolor=#EEFFFF|Colombia
gcolor=#FFEEEE|Sonia Reyes bgcolor=#FFEEEE|Spain align=center|11-2 bgcolor=#EEFFFF|Aleksandra Uscinska bgcolor=#EEFFFF|Poland
gcolor=#FFEEEE|Ji Won Jang bgcolor=#FFEEEE|South Korea align=center|9-2 bgcolor=#EEFFFF|Mariam Bah bgcolor=#EEFFFF|C�te d'Ivoire
gcolor=#FFEEEE|Nootcharin Sukkhongdumnoen bgcolor=#FFEEEE|Thailand align=center|6-6(SUP) bgcolor=#EEFFFF|Areti Athanasopoulou bgcolor=#EEFFFF|Greece
gcolor=#FFEEEE|Shu Ju Chi bgcolor=#FFEEEE|Chinese Taipei align=center|8-0 bgcolor=#EEFFFF|Abeer Essawy bgcolor=#EEFFFF|Egypt
gcolor=#FFEEEE|Nia Abdallah bgcolor=#FFEEEE|United States align=center|16-9 bgcolor=#EEFFFF|Margarita Mkrtchyan bgcolor=#EEFFFF|Russia
gcolor=#FFEEEE|Cristiana Corsi bgcolor=#FFEEEE|Italy align=center|2-0 bgcolor=#EEFFFF|Gwladys Epangue bgcolor=#EEFFFF|France
lign="center" colspan="5"|Quarterfinals
gcolor=#FFEEEE|Iridia Salazar Blanco bgcolor=#FFEEEE|Mexico align=center|7-7(SUP) bgcolor=#EEFFFF|Irina Kaydashova bgcolor=#EEFFFF|Uzbekistan
gcolor=#FFEEEE|Ji Won Jang bgcolor=#FFEEEE|South Korea align=center|3-2 bgcolor=#EEFFFF|Sonia Reyes bgcolor=#EEFFFF|Spain
gcolor=#FFEEEE|Shu Ju Chi bgcolor=#FFEEEE|Chainese Taipei align=center|1-2 bgcolor=#EEFFFF|Nootcharin Sukkhongdumnoen bgcolor=#EEFFFF|Thailand
gcolor=#FFEEEE|Cristiana Corsi bgcolor=#FFEEEE|Italy align=center|2-3 bgcolor=#EEFFFF|Nia Abdallah bgcolor=#EEFFFF|United States
lign="center" colspan="5"|Semifinals
gcolor=#FFEEEE|Ji Won Jang bgcolor=#FFEEEE|South Korea align=center|2-1 bgcolor=#EEFFFF|Iridia Salazar Blanco bgcolor=#EEFFFF|Mexico
gcolor=#FFEEEE|Nia Abdallah bgcolor=#FFEEEE|United States align=center|8-5 bgcolor=#EEFFFF|Nootcharin Sukkhongdumnoen bgcolor=#EEFFFF|Thailand
lign="center" colspan="5"|Final
gcolor=#FFEEEE|Nia Abdallah bgcolor=#FFEEEE|United States align=center|1-2 bgcolor=#EEFFFF|Ji Won Jang bgcolor=#EEFFFF|South Korea

Repechage

align="center" colspan="5"|Round 2
