| bgcolor="#87CEEB" colspan="3" align="center" style="border-bottom:3px solid"|Supermarine Scimitar |
olspan="3" align="center"|300px Supermarine Scimitar on board USS Intrepid |
| gcolor="#87CEEB" colspan="3"|Description |
| ole | colspan="2"|Naval strike fighter |
| rew | colspan="2"|1 |
| irst Flight | colspan="2"|20 January 1956 |
| ntered Service | colspan="2"|June 1958 |
| anufacturer | colspan="2"|Supermarine Aircraft |
| gcolor="#87CEEB" colspan="3"|Dimensions |
| ength | 55 ft 4 in | 16.87 m |
| ingspan | 37 ft 2 in | 11.33 m |
| eight | 15 ft 3 in | 4.65 m |
| ing area | ft² | m² |
| gcolor="#87CEEB" colspan="3"|Weights |
| mpty | lb | kg |
| oaded | 34,200 lb | 15,515 kg |
| aximum takeoff | lb | kg |
| apacity | colspan="2"| |
| gcolor="#87CEEB" colspan="3"|Powerplant |
| ngines | colspan="2"|2 x Rolls-Royce Avon 202 turbojets |
| hrust | 2 x 11,250 lbf | 2 x 50 kN |
| gcolor="#87CEEB" colspan="3"|Performance |
| aximum speed | 710 mph at sea level | 1145 km/h at sea level |
| ombat range | miles | km |
| erry range | 600 miles | 965 km |
| ervice ceiling | 50,000 ft | 15,200 m |
| ate of climb | ft/min | m/min |
| ing loading | lb/ft² | kg/m² |
| hrust/Weight | colspan="2"| |
| ower/Mass | hp/lb | kW/kg |
| gcolor="#87CEEB" colspan="3"|Avionics |
| vionics | colspan="2"| |
| gcolor="#87CEEB" colspan="3"|Armament |
| uns | colspan="2"|4 x 30 mm Aden cannons |
| ombs | colspan="2"|4 x 1,000 lb (450 kg) |
| issiles | colspan="2"|4 x Bullpup or 4 x AIM-9 Sidewinder |
| ockets | colspan="2"| |
| ther | colspan="2"| |
The