Quebec General Election, 1981

The Quebec general election of 1981 was held on April 13, 1981, to elect members of the National Assembly of the Province of Quebec, Canada. The incumbent Parti Québécois, led by René Lévesque, won re-election, defeating the Quebec Liberal Party, led by Claude Ryan. The PQ won re-election despite having lost the 1980 Quebec referendum on sovereignty-association, the party's proposal for political independence for Quebec in an economic union with the rest of Canada. To some extent, they were helped by Claude Ryan's old-fashioned campaign style: he refused to tailor sound bites for the evening news and ran a generally TV-unfriendly campaign. The Union Nationale, which had won 11 seats in a modest comeback in the 1976 general election, was wiped off the map in this election, and never won another seat in any subsequent election. It is now disbanded. The party were not helped by the fact that its leader in the 1976 election, Rodrigue Biron, had resigned from the party and joined the Parti Québécois.

Results

owspan="2"|Party rowspan="2"|Party Leader rowspan="2"|Candidates colspan="3"|Seats colspan="3"|Popular Vote
lign="center"|Before align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change
a href="/encyclopedia/Parti-Qubcois" title="Parti Qubcois">Parti Qubcois René Lévesque align="right"|122 align="right"|71 align="right"|80 align="right"|+12.7% align="right"|1 773 237 align="right"|49.26% align="right"|
a href="/encyclopedia/Parti-libral-du-Qubec" title="Parti libral du Qubec">Liberal Claude Ryan align="right"|122 align="right"|26 align="right"|42 align="right"|+53.8% align="right"|1 658 753 align="right"|46.07% align="right"|
Union Nationale | align="right"|121 | align="right"|11 | align="right"| | align="right"| -100% | align="right"|144 070 | align="right"|4.00% | align="right"|
a href="/encyclopedia/Parti-Communiste-Ouvrier" title="Parti Communiste Ouvrier">Workers Communist | align="right"|33 | align="right"| | align="right"| | align="right"| | align="right"|4 956 | align="right"|0.14% | align="right"|
a href="/encyclopedia/Parti-de-la-Libert-de-Choix" title="Parti de la Libert de Choix">Freedom of Choice | align="right"|12 |align="right"| | align="right"| | align="right"| | align="right"|4 955 | align="right"|0.14% | align="right"|
a href="/encyclopedia/Parti-marxiste-lniniste-du-Qubec" title="Parti marxiste-lniniste du Qubec">Marxist-Leninist | align="right"|40 | align="right"| | align="right"| | align="right"| | align="right"|3 299 | align="right"|0.09% | align="right"|
a href="/encyclopedia/Parti-Libertarien-du-Qubec" title="Parti Libertarien du Qubec">Libertarian | align="right"|10 | align="right"| | align="right"| | align="right"| | align="right"|3 178 | align="right"|0.09% |align="right"|
a href="/encyclopedia/Ralliement-crditiste-du-Qubec" title="Ralliement crditiste du Qubec">United Social Credit | align="right"|16 | align="right"| | align="right"| | align="right"| |align="right"|1 284 | align="right"|0.04% | align="right"|
a href="/encyclopedia/Parti-des-Travailleurs-du-Qubec" title="Parti des Travailleurs du Qubec">Workers | align="right"|10 | align="right"| | align="right"| | align="right"| | align="right"|1 027 | align="right"|0.03% | align="right"|
a href="/encyclopedia/Parti-Communiste-du-Qubec" title="Parti Communiste du Qubec">Communist | align="right"|10 | align="right"| | align="right"| | align="right"| | align="right"|768 | align="right"|0.02% | align="right"|
ndependents/no designation | align="right"|29 | align="right"| | align="right"| | align="right"| | align="right"|4 570 | align="right"|0.12% | align=right|
otal | align="right"|525 | align="right"|110 | align="right"|122 | align="right"|+10.9% | align="right"|3 600 097 | align="right"|100% | align=right|
align="center" colspan="9"|Source: Elections Quebec

See also

External link

 

<< PreviousWord BrowserNext >>
norbiton railway station
add insult to injury
sebastidae
spinnaker
quebec general election, 2003
mainsail
laat
polar compound
jor el
ad captandum
boom, antwerp
vaginal lubrication
us weapon production (1942 1945)
national diabetes information clearinghouse
huell howser
champion (supermarket)
the eleventh hour
mna
clinux
equality party (quebec)
list of fleets
quebec general election, 1998
quebec general election, 1994
table mountain pine
quebec general election, 1989
quebec general election, 1985
japanese red pine
frederick winston furneaux smith, 2nd earl of birkenhead
ismail enver
british pacific fleet
3 (telecommunications)
quebec general election, 1976
battle of washita river
pitch (baseball)
quebec general election, 1973
secondary mirror
quebec general election, 1970
quebec general election, 1966
national myth
british eastern fleet
islamic accounting
oligomeric proanthocyanidin
james kreuser
opc