| colspan="2" | Statistics |
| a href="/encyclopedia/Metropolitan-area" title="Metropolitan area">Metropolitan area (Rgion) | Paris (le-de-France) |
| a href="/encyclopedia/Dpartement" title="Dpartement">Dpartement | Hauts-de-Seine |
| a href="/encyclopedia/Arrondissement" title="Arrondissement">Arrondissement | Nanterre |
| a href="/encyclopedia/Cantons-of-Eure" title="Cantons of Eure">Canton | chief town of 2 cantons (1 commune 40,780) |
| a href="/encyclopedia/List-of-postal-codes-in-France" title="List of postal codes in France">Postal Code | 92800 |
| a href="/encyclopedia/INSEE-Code" title="INSEE Code">INSEE Code | 92064 |
| Altitude | average: |
| bgcolor="#FFFFFF" |
| a href="/encyclopedia/Area" title="Area">Area | 3.19 km² |