Peter Stastny

Peter Šťastn (born September 18, 1956 in Bratislava, Slovakia) is a Slovak ice hockey player who played in the National Hockey League (NHL) from 1980 to 1995. Since 2004, he has also served as a Member of the European Parliament.

Playing Career

After Wayne Gretzky, Peter Stastny was the most prolific scorer in the NHL in the 1980s. He started his career in the NHL with the Quebec Nordiques and was traded in 1989 to the New Jersey Devils. He retired while with St. Louis Blues in 1994-95. When the startling news broke in 1980 that Czechoslovakia player of the year, Peter Stastny and his brother Anton had defected to Canada to play with the Quebec Nordiques, it may have been the most important event in modern day professional hockey. The following year, his brother Marian joined them to become the first trio of brothers to play in the same professional hockey team. The trickle of Czech and Soviet hockey players rapidly became a flood following his footsteps. According to Peter, his defection “was the best decision I ever made. It has given my family the choices and options that people behind the iron curtain could only dream of. Then, to play pro hockey with my two brothers was like icing on the cake.” On the ice, Peter proved to be both consistent and productive. He scored 450 goals and added 789 assists for a total of 1239 points in the regular season. After retiring as a player, he captained the Slovak national team in various international tournaments and still enjoys huge popularity among Slovaks. Stastny was inducted into the Hockey Hall of Fame in Toronto in 1998, and into the International Ice Hockey Federation's Hall of Fame in 2000.

Political Career

Stastny also joined the political arena. In 2004, he headed the European elections candidate list of the main ruling-coalition party in Slovakia, the SDKU, and was elected as one of its three Members of the European Parliament.

Awards

Career Statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1980-81 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 77 ALIGN="center" | 39 ALIGN="center" | 70 ALIGN="center" | 109 ALIGN="center" | 37 ALIGN="center" | 5 ALIGN="center" | 2 ALIGN="center" | 8 ALIGN="center" | 10 ALIGN="center" | 7
ALIGN="center" | 1981-82 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 80 ALIGN="center" | 46 ALIGN="center" | 93 ALIGN="center" | 139 ALIGN="center" | 91 ALIGN="center" | 12 ALIGN="center" | 7 ALIGN="center" | 11 ALIGN="center" | 18 ALIGN="center" | 10
ALIGN="center" | 1982-83 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 75 ALIGN="center" | 47 ALIGN="center" | 77 ALIGN="center" | 124 ALIGN="center" | 78 ALIGN="center" | 4 ALIGN="center" | 3 ALIGN="center" | 2 ALIGN="center" | 5 ALIGN="center" | 10
ALIGN="center" | 1983-84 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 80 ALIGN="center" | 46 ALIGN="center" | 73 ALIGN="center" | 119 ALIGN="center" | 73 ALIGN="center" | 9 ALIGN="center" | 2 ALIGN="center" | 7 ALIGN="center" | 9 ALIGN="center" | 31
ALIGN="center" | 1984-85 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 75 ALIGN="center" | 32 ALIGN="center" | 68 ALIGN="center" | 100 ALIGN="center" | 95 ALIGN="center" | 18 ALIGN="center" | 4 ALIGN="center" | 19 ALIGN="center" | 23 ALIGN="center" | 24
ALIGN="center" | 1985-86 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 41 ALIGN="center" | 81 ALIGN="center" | 122 ALIGN="center" | 60 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 2
ALIGN="center" | 1986-87 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 64 ALIGN="center" | 24 ALIGN="center" | 53 ALIGN="center" | 77 ALIGN="center" | 43 ALIGN="center" | 13 ALIGN="center" | 6 ALIGN="center" | 9 ALIGN="center" | 15 ALIGN="center" | 12
ALIGN="center" | 1987-88 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 46 ALIGN="center" | 65 ALIGN="center" | 111 ALIGN="center" | 69 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1988-89 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 72 ALIGN="center" | 35 ALIGN="center" | 50 ALIGN="center" | 85 ALIGN="center" | 117 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1989-90 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 62 ALIGN="center" | 24 ALIGN="center" | 38 ALIGN="center" | 62 ALIGN="center" | 24 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1989-90 ALIGN="center" | New Jersey ALIGN="center" | NHL ALIGN="center" | 12 ALIGN="center" | 5 ALIGN="center" | 6 ALIGN="center" | 11 ALIGN="center" | 16 ALIGN="center" | 6 ALIGN="center" | 3 ALIGN="center" | 2 ALIGN="center" | 5 ALIGN="center" | 4
ALIGN="center" | 1990-91 ALIGN="center" | New Jersey ALIGN="center" | NHL ALIGN="center" | 77 ALIGN="center" | 18 ALIGN="center" | 42 ALIGN="center" | 60 ALIGN="center" | 53 ALIGN="center" | 7 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 7 ALIGN="center" | 2
ALIGN="center" | 1991-92 ALIGN="center" | New Jersey ALIGN="center" | NHL ALIGN="center" | 66 ALIGN="center" | 24 ALIGN="center" | 38 ALIGN="center" | 62 ALIGN="center" | 42 ALIGN="center" | 7 ALIGN="center" | 3 ALIGN="center" | 7 ALIGN="center" | 10 ALIGN="center" | 19
ALIGN="center" | 1992-93 ALIGN="center" | New Jersey ALIGN="center" | NHL ALIGN="center" | 62 ALIGN="center" | 17 ALIGN="center" | 23 ALIGN="center" | 40 ALIGN="center" | 22 ALIGN="center" | 5 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 2 ALIGN="center" | 2
ALIGN="center" | 1993-94 ALIGN="center" | St. Louis ALIGN="center" | NHL ALIGN="center" | 17 ALIGN="center" | 5 ALIGN="center" | 11 ALIGN="center" | 16 ALIGN="center" | 4 ALIGN="center" | 4 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 2
ALIGN="center" | 1994-95 ALIGN="center" | St. Louis ALIGN="center" | NHL ALIGN="center" | 6 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
colspan="3" | NHL Totals ALIGN="center" | 977 ALIGN="center" | 450 ALIGN="center" | 789 ALIGN="center" | 1239 ALIGN="center" | 824 ALIGN="center" | 93 ALIGN="center" | 33 ALIGN="center" | 72 ALIGN="center" | 105 ALIGN="center" | 125

International Play

NHL Milestones and Records

  • 1st player in NHL history to collect over 100 points in rookie year (109).
  • 2nd player in NHL history to record 1000 or more points in one decade (1119).
  • One of 5 players in NHL history to record at least 6 consecutive 100+ point seasons.
  • Shares NHL record for assists by a rookie (70) with Joe Juneau.
  • Holds NHL record for points in a road game with 8 (four goals and four assists on February 22nd, 1981 against Washington Capitals).
  • Recorded 100th NHL point with an assist on March 29th, 1981 against the Montreal Canadiens.
  • Recorded 1000th NHL point on October 19th, 1989 with a goal against the Chicago Blackhawks.

Bibliography

2003 NHL Official Guide & Record Book
Publisher: Dan Diamond and Associates, Inc
ISBN (Canada): 0-920445-79-9
ISBN (United States): 1-57243-500-3
Pages used: 167, 196, 200 Stastny, Peter Stastny, Peter Stastny, Peter Stastny, Peter Stastny, Peter Stastny, Peter

 

<< PreviousWord BrowserNext >>
ramaz razmadze
beli dvor
greenway plaza
house of the dead iii
joe lally
john burnet
jennie finch
amanda barrie
dungarvan
glenties
naas
portarlington
hms duncan (d99)
infinite tree (graph theory)
tullamore
antikythera
apostles club
david horowitz (consumer advocate)
clark fork river
involvement of croatian catholic clergy with the ustasa regime
olympic medalists in sailing
push poll
detlef schrempf
thomas rogan
tetisheri
barry pinches
cedega
henry faulds
robin hull
charles maturin
wolfram and hart
epyllion
charles dyson
lorne (angel)
paul grimault
ftse 250 index
robert alton harris
zimmer frame
dicofol
c and d class destroyer
nekhen
andrea ghez
etymology of rus and derivatives
randall cobb