Per Johan Axelsson

Per Johan Axelsson (born February 26, 1975 in Kunglv, Sweden), often abbreviated to P. J. Axelsson, is a professional ice hockey player. He plays as a left winger.

Playing Career

Axelsson played four seasons for his hometown team, Frlunda, in the Swedish Elitserien before being drafted 177th overall in the 1995 NHL Entry Draft by the Boston Bruins. Axelsson played all 82 games in his rookie season with the Bruins, helping them to reach the playoffs after missing out the previous two seasons. He has since become one of the Bruins' key skill players. Axelsson is currently playing for Frlunda due to the ongoing NHL lockout.

Career Statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1993-94 ALIGN="center" | Frlunda ALIGN="center" | SEL ALIGN="center" | 11 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 4 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1994-95 ALIGN="center" | Frlunda ALIGN="center" | SEL ALIGN="center" | 8 ALIGN="center" | 2 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 6 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1995-96 ALIGN="center" | Frlunda ALIGN="center" | SEL ALIGN="center" | 36 ALIGN="center" | 15 ALIGN="center" | 5 ALIGN="center" | 20 ALIGN="center" | 10 ALIGN="center" | 13 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 10
ALIGN="center" | 1996-97 ALIGN="center" | Frlunda ALIGN="center" | SEL ALIGN="center" | 50 ALIGN="center" | 19 ALIGN="center" | 15 ALIGN="center" | 34 ALIGN="center" | 34 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 2 ALIGN="center" | 0
ALIGN="center" | 1997-98 ALIGN="center" | Boston ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 8 ALIGN="center" | 19 ALIGN="center" | 27 ALIGN="center" | 38 ALIGN="center" | 6 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 0
ALIGN="center" | 1998-99 ALIGN="center" | Boston ALIGN="center" | NHL ALIGN="center" | 77 ALIGN="center" | 7 ALIGN="center" | 10 ALIGN="center" | 17 ALIGN="center" | 18 ALIGN="center" | 12 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 4
ALIGN="center" | 1999-00 ALIGN="center" | Boston ALIGN="center" | NHL ALIGN="center" | 81 ALIGN="center" | 10 ALIGN="center" | 16 ALIGN="center" | 26 ALIGN="center" | 24 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2000-01 ALIGN="center" | Boston ALIGN="center" | NHL ALIGN="center" | 81 ALIGN="center" | 8 ALIGN="center" | 15 ALIGN="center" | 23 ALIGN="center" | 27 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2001-02 ALIGN="center" | Boston ALIGN="center" | NHL ALIGN="center" | 78 ALIGN="center" | 7 ALIGN="center" | 17 ALIGN="center" | 24 ALIGN="center" | 16 ALIGN="center" | 6 ALIGN="center" | 2 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 6
ALIGN="center" | 2002-03 ALIGN="center" | Boston ALIGN="center" | NHL ALIGN="center" | 66 ALIGN="center" | 17 ALIGN="center" | 19 ALIGN="center" | 36 ALIGN="center" | 24 ALIGN="center" | 5 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 6
ALIGN="center" | 2003-04 ALIGN="center" | Boston ALIGN="center" | NHL ALIGN="center" | 78 ALIGN="center" | 7 ALIGN="center" | 17 ALIGN="center" | 24 ALIGN="center" | 16 ALIGN="center" | 6 ALIGN="center" | 2 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 6
ALIGN="center" | 2004-05 ALIGN="center" | Frlunda ALIGN="center" | SEL ALIGN="center" | 33 ALIGN="center" | 4 ALIGN="center" | 9 ALIGN="center" | 13 ALIGN="center" | 83 ALIGN="center" | ALIGN="center" | ALIGN="center" | ALIGN="center" | ALIGN="center" |
colspan="3" | NHL Totals ALIGN="center" | 533 ALIGN="center" | 63 ALIGN="center" | 110 ALIGN="center" | 173 ALIGN="center" | 189 ALIGN="center" | 36 ALIGN="center" | 6 ALIGN="center" | 3 ALIGN="center" | 9 ALIGN="center" | 22
colspan="3" | Career Totals ALIGN="center" | 671 ALIGN="center" | 103 ALIGN="center" | 140 ALIGN="center" | 243 ALIGN="center" | 326 ALIGN="center" | 52 ALIGN="center" | 9 ALIGN="center" | 5 ALIGN="center" | 14 ALIGN="center" | 32

International Play

Axelsson, Per Johan Axelsson, Per Johan Axelsson, Per Johan

 

<< PreviousWord BrowserNext >>
dhritiman chaterji
dougga
zejtun
beige box (phreaking)
cupertino union school district
platipus records
solar prominence
paulo da gama
james county, tennessee
minnesota daily
fridrik olafsson
kuwaiti algorithm
reservoirs in hong kong
planet dog
pink sundew
susanna and the magical orchestra
nutter
postage stamp design
no. 202 squadron raf
vagina dentata organ
chram
heat transmission
sydney chaplin
capital asset
southwestern front
northern counties east football league premier division
richard law
southern front
bride's pool
amanzimtoti
triskelion (sport)
chuck williams
lakes of hong kong
dwarf sundew
vegavis iaai
edward gowan budd
james atkinson
agrianians
soviet western front
tmutarakan
sqlite database browser
general post office (disambiguation)
doonside, kwazulu natal
radley balko