Place> | b>Team | P | W | D | L | F | A | GD | Points |
| a href="/encyclopedia/Norwegian-Soccer-League-Champions-(Men)" title="Norwegian Soccer League Champions (Men)">1 | Rosenborg B.K. | 26 | 19 | 4 | 3 | 68 | 28 | 40+ | 61 |
| a href="/encyclopedia/Norwegian-Soccer-League-Champions-(Men)" title="Norwegian Soccer League Champions (Men)">2 | F.K. Bod/Glimt | 26 | 14 | 5 | 7 | 45 | 30 | 15+ | 47 |
| a href="/encyclopedia/Norwegian-Soccer-League-Champions-(Men)" title="Norwegian Soccer League Champions (Men)">3 | Stabk I.F. | 26 | 11 | 9 | 6 | 51 | 35 | 16+ | 42 |
| |Odd Grenland B.K. |26 |11 |5 |10 |46 |43 |3+ |38 |
| |Viking F.K. |26 |9 |10 |7 |46 |34 |12+ |37 |
| |S.K. Brann |26 |10 |7 |9 |45 |47 |2- |37 |
| |Lillestrm S.K. |26 |10 |7 |9 |33 |35 |2- |37 |
| |Sogndal I.L. |26 |9 |8 |9 |43 |46 |3- |35 |
| |Molde F.K. |26 |9 |4 |13 |32 |41 |9- |31 |
| 0 | Lyn Fotball | 26 | 8 | 6 | 12 | 34 | 45 | 11- | 30 |
| 1 | Troms I.L. | 26 | 8 | 5 | 13 | 30 | 52 | 22- | 29 |
| 2 | Vlerenga I.F. Fotball | 26 | 6 | 10 | 10 | 30 | 33 | 3- | 28 |
| 3 | Aalesunds F.K. | 26 | 7 | 7 | 12 | 30 | 43 | 13- | 28 |
| 4 | Bryne F.K. | 26 | 7 | 1 | 18 | 35 | 56 | 21- | 22 |
P: Games played, W: Win, D: Draw, L: Lose, F: Goals scored, A: Goals conceded, GD: Goal difference