Place> | b>Team | P | W | D | L | F | A | GD | Points |
| a href="/encyclopedia/Norwegian-Soccer-League-Champions-(Men)" title="Norwegian Soccer League Champions (Men)">1 | Rosenborg B.K. | 26 | 16 | 6 | 4 | 61 | 26 | 35+ | 54 |
| a href="/encyclopedia/Norwegian-Soccer-League-Champions-(Men)" title="Norwegian Soccer League Champions (Men)">2 | S.K. Brann | 26 | 14 | 5 | 7 | 53 | 40 | 13+ | 47 |
| a href="/encyclopedia/Norwegian-Soccer-League-Champions-(Men)" title="Norwegian Soccer League Champions (Men)">3 | Viking F.K. | 26 | 13 | 6 | 7 | 51 | 39 | 12+ | 45 |
| |Troms I.L. |26 |13 |5 |8 |51 |46 |5+ |44 |
| |Stabk I.F. |26 |12 |6 |8 |59 |33 |16+ |42 |
| |Lillestrm S.K. |26 |11 |7 |8 |42 |29 |13+ |40 |
| |Molde F.K. |26 |11 |7 |8 |46 |47 |1- |40 |
| |Odd Grenland B.K. |26 |11 |5 |10 |40 |31 |9+ |38 |
| |Moss F.K. |26 |8 |8 |10 |38 |44 |6- |32 |
| 0 | F.K. Bod/Glimt | 26 | 6 | 10 | 10 | 48 | 59 | 11- | 28 |
| 1 | Bryne F.K. | 26 | 7 | 6 | 13 | 32 | 60 | 28- | 27 |
| 2 | Vlerenga I.F. Fotball | 26 | 5 | 9 | 12 | 32 | 44 | 12- | 24 |
| 3 | I.K. Start | 26 | 5 | 6 | 15 | 40 | 66 | 26- | 21 |
| 4 | F.K. Haugesund | 26 | 5 | 4 | 17 | 33 | 62 | 29- | 19 |
P: Games played, W: Win, D: Draw, L: Lose, F: Goals scored, A: Goals conceded, GD: Goal difference