New Democratic Party Of British Columbia

b>Current Leader: Carole James Founded: 1961 valign="top"|Headquarters: 3110 Boundary Road
Burnaby, BC
V5M 4A2
Colours: Orange & Blue Political ideology: social democracy and democratic socialism
The New Democratic Party of British Columbia is a democratic socialist political party in British Columbia, Canada. It is the provincial arm of the New Democratic Party of Canada. Unlike other parties in Canada, where provincial and federal politics are strictly separated and members of one are not necessarily members of the other, the NDP members are members of both the federal party and the provincial party. The party was formed in 1933 as the British Columbia section of the Cooperative Commonwealth Federation by a coalition of the Socialist Party of Canada (BC), the League for Social Reconstruction, and affiliated organizations. In August 1933, the latter two organizations merged to become the Associated CCF Clubs. A further merger with the SPC (BC) took place in 1935. In 1960, the name was changed nationally to the New Party, then in 1961 to New Democratic Party. This two party system was challenged with the rise of the Cooperative Commonwealth Federation (CCF) in western Canada in the 1940s, and its successor the New Democratic Party (NDP). The CCF first took power in Saskatchewan under Premier Tommy Douglas, and made major inroads in British Columbia. In order to block the rise of the socialist CCF, the Liberal and Conservative parties formed a coalition government after the 1941 provincial election when neither party had enough seats to form a majority government on its own. Tensions arose in the coalition due to the dominance of Liberals, and the coalition finally collapsed in 1951 when the Conservatives refounded themselves as an independent party. In order to prevent the British Columbia CCF from winning in a three party competition, the government introduced the Single Transferable Vote with the expectation that Conservative voters would list the Liberals as their second choice and vice versa. Unexpectedly, the BC Social Credit League, under its new leader W.A.C. Bennett, was able to exploit this system, and emerged as the largest party when the ballots were counted in the 1952 election. Voters were tired of both the Liberals and the Tories and were looking for alternatives. With the CCF having only one seat less than Social Credit, and both the Liberals and Tories having only a handful of seats, it was Social Credit that emerged as the new party of choice for business and voters who wanted to keep the CCF out of power. In the 1953 election, Bennett won a majority government, and both the Liberal and the Conservative parties were reduced to fringe parties. The Socred's electoral coalition was able to keep the CCF and the NDP out of power until the 1970s, when the tired, stagnating Bennett government was defeated. The NDP first won election in 1972 under Dave Barrett, who served as Premier for three years. The NDP passed a great deal of modernizing legislation in a very short period of time - virtually a revolution in BC provincial goverance. Among lasting changes were the Insurance Corporation of BC, the Agricultural Land Reserve, and such additions such as Hansard and Question Period to the legislature. The NDP drove the small BC Liberal caucus to abandon their leader David Anderson for the Social Credit Party, as did one of the two Tories elected in 1972. The NDP introduced capital taxes, slashed funding to universities, but suffered the most for bringing clarity to the accounting Social Credit had used, and showed that BC was significantly in debt. In 1975 when Social Credit, under W.A.C's son Bill Bennett, won a snap election called by Barrett. The Barrett government had initiated a number of reforms in the areas of labour relations, the public service and social programs, most of which endured through to the restraint budget of 1983. The NDP peaked in popular support in the 1979 election with 46% of the vote. In each election since then, the NDP has lost vote. It took the complete meltdown of the Social Credit Party for the NDP next to take power in 1991 election under Mike Harcourt. The NDP governed the province for the next ten years with a succession of leaders at the helm. Today, the main opponents of the BC NDP are the Liberal Party, Democratic Reform British Columbia (DRBC) and the Green Party of British Columbia. The BC Green Party challenges the NDP especially for the votes of ecologists and environmentally concerned citizens, but lies mainly to the right of the NDP. Despite serving as the government throughout the 1990s, the NDP was plagued by a series of leadership scandals that forced the resignations of premiers Harcourt in 1996 and Glen Clark in 1999. One of the many blunders the NDP government embarked on was the construction of the PacifiCats, which would later become part of the FastCat Fiasco. In the May, 2001 election, the New Democrats only won two seats of the 79 in the Legislative Assembly despite have polled 21% of the electorate, and were therefore reduced below official party status. Liberal Premier Gordon Campbell refused to grant this status to the NDP itself. Taken together, the support for these parties is significant, giving rise to calls for electoral reform in the province of BC. The NDP also faced a number of internal party divisions in the 1990s. Following Clark's resignation as Premier, the party became polarized between moderate center-left figures such as Ujjal Dosanjh and Joy McPhail, and more traditional democratic socialists such as Dan Miller and Corky Evans. These differences have become less important since the party lost power in 2001. Carole James was elected leader of the NDP in 2003. NDP candidate Jagrup Brar won a by-election in the riding of Surrey-Panorama Ridge in October 2004, bringing the party's seat total to 3. http://www.cbc.ca/story/canada/national/2004/10/29/ndp_bc041029.html

Leaders

For further information, see British Columbia New Democratic Party Leadership Conventions.

Election results

owspan="2"|Election rowspan="2"|Party Leader rowspan="2"|# of candidates colspan="3"|Seats colspan="3"|Popular Vote colspan="3"|Final round
lign="center"|Previous align="center"|After align="center"|% Change align="center"|# align="center"|% align="center"|Change colspan="2"|(1952-53 only)
olspan="9"|Cooperative Commonwealth Federation
1933 align="center"|Robert Connell align="right"|46 align="right"| n.a. align="right"|7 align="right"| n.a. align="right"|120,185 align="right"| 31.53% align="right"| n.a.
1937 align="center"|Robert Connell align="right"|46 align="right"|7 align="right"|7 align="right"| - align="right"|119,400 align="right"| 28.57% align="right"| -2.96%
1941 align="center"|Harold Winch align="right"|45 align="right"|7 align="right"|14 align="right"| +100% align="right"|151,440 align="right"| 33.36% align="right"| +4.79%
1945 align="center"|Harold Winch align="right"|48 align="right"|14 align="right"|10 align="right"| -28.6% align="right"|175,960 align="right"| 37.62% align="right"| +4.26%
1949 align="center"|Harold Winch align="right"|48 align="right"|10 align="right"|7 align="right"|-30.0% align="right"|245,284 align="right"| 35.10% align="right"| -2.52% align="center"|Votes align="center"|%
1952 align="center"|Harold Winch align="right"|48 align="right"|7 align="right"|18 align="right"| +157.1% align="right"|236,562 align="right"| 30.78% align="right"| -4.32% align="right"|231,756 align="right"|34.3%
1953 align="center"|Robert Strachan align="right"|47 align="right"|18 align="right"|14 align="right"| -22.2% align="right"|224,513 align="right"| 30.85% align="right"| +0.07% align="right"|194,414 align="right"|29.48%
1956 align="center"|Robert Strachan align="right"|51 align="right"|14 align="right"|10 align="right"| -28.6% align="right"|231,511 align="right"| 28.32% align="right"| -2.53%
a href="/encyclopedia/British-Columbia-general-election,-1960" title="British Columbia general election, 1960">1960 align="center"|Robert Strachan align="right"|52 align="right"|10 align="right"|16 align="right"| +60.0% align="right"|326,094 align="right"| 32.73% align="right"| +4.41%
olspan="9"|New Democratic Party
a href="/encyclopedia/British-Columbia-general-election,-1963" title="British Columbia general election, 1963"> 1963 align="center"|Robert Strachan align="right"|52 align="right"|16 align="right"|14 align="right"| -12.5% align="right"|269,004 align="right"| 27.80% align="right"|-4.93%
1966 align="center"|Robert Strachan align="right"|55 align="right"|14 align="right"|16 align="right"| +14.3% align="right"|252,753 align="right"|33.62% align="right"|+5.82%
a href="/encyclopedia/British-Columbia-general-election,-1969" title="British Columbia general election, 1969"> 1969 align="center"|Thomas Berger align="right"|55 align="right"|16 align="right"|12 align="right"| -25.0% align="right"|331,813 align="right"|33.92% align="right"| +0.30%
1972 align="center"|David Barrett align="right"|55 align="right"|12 align="right"|38 align="right"| +217% align="right"|448,260 align="right"|39.59% align="right"| +5.67%
1975 align="center"|David Barrett align="right"|55 align="right"|38 align="right"|18 align="right"| -52.6% align="right"|505,396 align="right"| 39.16% align="right"| -0.43%
1979 align="center"| David Barrett align="right"|57 align="right"|18 align="right"|26 align="right"| 44.4% align="right"|646,188 align="right"| 45.99% align="right"| +6.83%
1983 align="center"|David Barrett align="right"|57 align="right"|26 align="right"|22 align="right"|-15.4% align="right"|741,354 align="right"| 44.94% align="right"|-1.05%
1986 align="center"|Robert Skelly align="right"|69 align="right"|22 align="right"|22 align="right"| - align="right"|824,544 align="right"| 42.60% align="right"| -2.34%
1991 align="center"|Michael Harcourt align="right"|75 align="right"|22 align="right"|51 align="right"| +131.8% align="right"| 595,391 align="right"| 40.71% align="right"| -1.89%
1996 align="center"|Glen Clark align="right"| 75 align="right"| 51 align="right"| 39 align="right"| -23.53% align="right"| 624,395 align="right"|39.45% align="right"| -1.26%
2001 align="center"| Ujjal Dosanjh align="right"| 79 align="right"| 39 align="right"| 2 align="right"| -94.9% align="right"| 343,156 align="right"| 21.56% align="right"| -17.89%
2005* align="center"| Carole James align="right"| align="right"| align="right"| align="right"| align="right"| align="right"| align="right"|
Note: * the 2005 Election will be held on May 17.

See also

External links

 

<< PreviousWord BrowserNext >>
kingdom of ireland
light meter
printer point
joan osborne
college green
acts of union 1536 1543
hlne cixous
bokeh
home and away
creativity movement
h.d.
progressive democrats
social democratic and labour party
gordon campbell
creed (band)
weathered
benjamin constant
british columbia liberal party
suzanne valadon
s.c.i.e.n.c.e.
itzhak perlman
enhanced cd
ben kingsley
battletech 3065 online
green party of british columbia
my favorite year
political culture of canada
tom conti
ludwig quidde
reuben, reuben
f. murray abraham
prime minister of northern ireland
starman (film)
list of republican roman consuls
under the volcano
king cobra
esophagus
tom hulce
constipation
sam waterston
laxative
halloumi cheese
the age of plastic
william hurt