National League Championship Series

In Major League Baseball, the National League Championship Series (NLCS) determines who wins the National League pennant and advances to baseball's championship, the World Series. It began in 1969, when the National League was reorganized into two division, East and West. The winners of each division played each other in a best-of-five series to determine who would advanced to the World Series. In 1985, the format changed to best-of-seven. In 1981, a divisional series was held due to split-season caused by strike action. In 1994, the league was restructured into three divisions, with the three division winners and a wild-card team advancing to a best-of-five playoff round, the National League Division Series (NLDS). The winners of that round then advance to the best-of-seven NLCS. This is the system currently in use. A Most Valuable Player (MVP) award is given to the outstanding player in each series. No MVP award is given for Division Series play. For National League pennant winners prior to 1969, see National League pennant winners 1901-68 and National League pennant winners 1876-1900.

NLCS results (1969-present)

Year Winner Loser Wins Losses Series MVP
1969 New York Mets Atlanta Braves align="center" | 3 align="center" | 0  
1970 Cincinnati Reds Pittsburgh Pirates align="center" | 3 align="center" | 0  
1971 Pittsburgh Pirates San Francisco Giants align="center" | 3 align="center" | 1  
1972 Cincinnati Reds Pittsburgh Pirates align="center" | 3 align="center" | 2  
1973 New York Mets Cincinnati Reds align="center" | 3 align="center" | 2  
1974 Los Angeles Dodgers Pittsburgh Pirates align="center" | 3 align="center" | 1  
1975 Cincinnati Reds Pittsburgh Pirates align="center" | 3 align="center" | 0  
1976 Cincinnati Reds Philadelphia Phillies align="center" | 3 align="center" | 0  
1977 Los Angeles Dodgers Philadelphia Phillies align="center" | 3 align="center" | 1 Dusty Baker, Los Angeles
1978 Los Angeles Dodgers Philadelphia Phillies align="center" | 3 align="center" | 1 Steve Garvey, Los Angeles
1979 Pittsburgh Pirates Cincinnati Reds align="center" | 3 align="center" | 0 Willie Stargell, Pittsburgh
1980 Philadelphia Phillies Houston Astros align="center" | 3 align="center" | 2 Manny Trillo, Philadelphia
1981 Los Angeles Dodgers Montreal Expos align="center" | 3 align="center" | 2 Burt Hooton, Los Angeles
1982 St. Louis Cardinals Atlanta Braves align="center" | 3 align="center" | 0 Darrell Porter, St. Louis
1983 Philadelphia Phillies Los Angeles Dodgers align="center" | 3 align="center" | 1 Garry Matthews, Philadelphia
1984 San Diego Padres Chicago Cubs align="center" | 3 align="center" | 2 Steve Garvey, San Diego
1985 St. Louis Cardinals Los Angeles Dodgers align="center" | 4 align="center" | 2 Ozzie Smith, St. Louis
1986 New York Mets Houston Astros align="center" | 4 align="center" | 2 Mike Scott, Houston
1987 St. Louis Cardinals San Francisco Giants align="center" | 4 align="center" | 3 Jeff Leonard, San Francisco
1988 Los Angeles Dodgers New York Mets align="center" | 4 align="center" | 3 Orel Hershiser, Los Angeles
1989 San Francisco Giants Chicago Cubs align="center" | 4 align="center" | 1 Will Clark, San Francisco
1990 Cincinnati Reds Pittsburgh Pirates align="center" | 4 align="center" | 2 Rob Dibble and Randy Myers, Cincinnati
1991 Atlanta Braves Pittsburgh Pirates align="center" | 4 align="center" | 3 Steve Avery, Atlanta
1992 Atlanta Braves Pittsburgh Pirates align="center" | 4 align="center" | 3 John Smoltz, Atlanta
1993 Philadelphia Phillies Atlanta Braves align="center" | 4 align="center" | 2 Curt Schilling, Philadelphia
1994 colspan="5" align="center" | Not held due to player strike.
1995 Atlanta Braves Cincinnati Reds align="center" | 4 align="center" | 0 Mike Devereaux, Atlanta
1996 Atlanta Braves St. Louis Cardinals align="center" | 4 align="center" | 3 Javy Lpez, Atlanta
1997 Florida Marlins Atlanta Braves align="center" | 4 align="center" | 2 Livn Hernndez, Florida
1998 San Diego Padres Atlanta Braves align="center" | 4 align="center" | 2 Sterling Hitchcock, San Diego
1999 Atlanta Braves New York Mets align="center" | 4 align="center" | 2 Eddie Prez, Atlanta
2000 New York Mets St. Louis Cardinals align="center" | 4 align="center" | 1 Mike Hampton, New York
2001 Arizona Diamondbacks Atlanta Braves align="center" | 4 align="center" | 1 Craig Counsell, Arizona
2002 San Francisco Giants St. Louis Cardinals align="center" | 4 align="center" | 1 Benito Santiago, San Francisco
2003 Florida Marlins Chicago Cubs align="center" | 4 align="center" | 3 Ivn Rodrguez, Florida
2004 St. Louis Cardinals Houston Astros align="center" | 4 align="center" | 3 Albert Pujols, St. Louis
Denotes wild-card team (since 1995).

Related articles

*

 

<< PreviousWord BrowserNext >>
plate appearance
games played
boogie down productions
babel fish
brain event
binary coded decimal
bcd
binary
bumin khan
bilge khan
blend
bauhaus
beowulf
barb wire
blazing saddles
bruce sterling
bobby fischer
brain abscess
bud spencer
bisexuality
brigitte bardot
banjo
basic taste
baseball
mlb most valuable player award
mlb rookie of the year award
american league championship series
american league division series
national league division series
2001 world series
1903 world series
blue tongue disease
bruce perens
bundle theory
bare particular
bernard law montgomery, 1st viscount montgomery of alamein
herman boerhaave
benjamin disraeli, 1st earl of beaconsfield
binomial distribution
bsd license
biostatistics
business statistics
blaxploitation
lists of people