Metropolitan Copenhagen

Metropolitan Copenhagen. The term Metropolitan Copenhagen (known as Storkbenhavn or Hovedstadsomrdet in Danish) is a very lose term, that varies greatly who and in what time you ask. There is no absolute definition. According to Danmarks Statistik, as of 1st January 2004 Metropolitan Copenhagen comprises; + parts of Ballerup, Sllerd and Vrlse municipality in Copenhagen County. What these 'parts' are remains unsaid by Danmarks Statistik ??

Region based on Copenhagen with suburbs

  • What is the source and year of these numbers??
  • According to Danmarks Statistik Metropolitan Copenhagen has a citynumber of 1.086.762 per. 1st January 2004, about 30.000 less than the tabel shows.
Municipality !! Population !! Area !! Density
b>Kbenhavn 662,629 122,56 km² 5,406.6/km²
a href="/encyclopedia/Frederiksberg" title="Frederiksberg">Frederiksberg 91,721 8,77 km² 10,458.5/km²
a href="/encyclopedia/Gentofte" title="Gentofte">Gentofte 68,704 25,54 km² 2,690.1/km²
a href="/encyclopedia/Kbenhavn" title="Kbenhavn">Kbenhavn 502,204 88,25 km² 5,690.7/km²
b>Suburbs 454,350 333.05 km² 1364.2/km²
a href="/encyclopedia/Albertslund" title="Albertslund">Albertslund 28,498 31 km² 1,328.8/km²
a href="/encyclopedia/Ballerup" title="Ballerup">Ballerup 46,610 34.09 km² 1367.3/km²
a href="/encyclopedia/Brndby" title="Brndby">Brndby 34,708 20.65 km² 1,680.8/km²
a href="/encyclopedia/Dragr" title="Dragr">Dragr 13,076 18.14 km² 720.8/km²
a href="/encyclopedia/Gladsaxe" title="Gladsaxe">Gladsaxe 61,993 25.00 km² 2,479.7/km²
a href="/encyclopedia/Glostrup" title="Glostrup">Glostrup 20,793 13.31 km² 1,562.2/km²
a href="/encyclopedia/Herlev" title="Herlev">Herlev 27,272 12.04 km² 2,265.1/km²
a href="/encyclopedia/Hvidovre" title="Hvidovre">Hvidovre 49,952 21.91 km² 2,279.9/km²
a href="/encyclopedia/Lyngby-Trbk" title="Lyngby-Trbk">Lyngby-Trbk 51,507 38.88 km² 1.324.8/km²
a href="/encyclopedia/Rdovre" title="Rdovre">Rdovre 36,391 12.12 km² 3002.6/km²
a href="/encyclopedia/Sllerd" title="Sllerd">Sllerd 31,633 39.77 km² 795.4/km²
a href="/encyclopedia/Trnby" title="Trnby">Trnby 39,535 65.95 km² 608.7/km²
a href="/encyclopedia/Vallensbk" title="Vallensbk">Vallensbk 12,382 9.15 km² 1,353.2/km²
b>Total 1,116,979 455.61 km² 2.451.6/km²
Copenhagen

 

<< PreviousWord BrowserNext >>
dodge omni
te ha'apapa iii
pumping station
carlos paredes
yes, america can!
adirs
lublin truck
mark knight
warren ellis (musician)
hans much
karl muck
lambuth university
atheist left
halo: the fall of reach
william henry flower
halo: the flood
inventor's notebook
frederick henry mueller
halo: first strike
aloisius joseph muench
ua (singer)
soft sign
martin attlee, 2nd earl attlee
flaming gorge reservoir
sa`id al mufti pasha
minie ball
campanulaceae
psychology of learning
house of kawananakoa
russell means
smi
mohamed al kahtani
florida college
talus (bone)
gravitational time dilation
muhammad ahmed ibn seyyid abdullah
christian wulff
icici bank
jewish left
shiawassee national wildlife refuge
muhammad iii as sadiq
deserted medieval village
franktienne
muhammad iv al hadi