Markus Nslund

    
Markus Nslund (born July 30 1973, in rnskldsvik, Sweden) is a professional ice hockey player.

Playing Career

Nslund had played 9 seasons for the Vancouver Canucks as of 2004. The Pittsburgh Penguins originally drafted Naslund in the first round, 16th overall, in 1991. He was acquired, in what many Canucks fans believe as being the best trade in the organization's history, in exchange for virtual unknown Alek Stojanov on March 20, 1996. Nslund's first two complete seasons with the Canucks were largely uneventful, and he was not a favorite of brief coach Mike Keenan. At the start of the 1997-98 season Keenan scratched Nslund while healthy, and the winger eventually asked the team to trade him; a request, fortunately for Canuck fans, which was never honored. The following season, Nslund surprised many people by leading the Canucks in scoring during a rebuilding year for the franchise. His team-high 36 goals and 66 points were vast improvements over the 14 goals and 34 points from the previous season, and would serve as the starting point for Nslund's ascent to NHL superstardom. His breakthrough season would arrive in 2000-01 when, in a press conference at the Canucks' training camp held that year in Sweden, Nslund was appointed team captain by general manager Brian Burke. He set what were then personal highs (since surpassed considerably) that season in goals and points, and led the Canucks to their first playoff appearance since 1996. His 41-goal, 75-point campaign would be cut short late in the season, however, by a broken leg, which all but shattered the Canucks' hopes of making any headway in the post-season. Nslund rebounded astoundingly well (stastically) from his injury the following season, however, breaking his personal record with a 90-point season which included 40 goals. The season also marked the emergence of new linemate Todd Bertuzzi and the two would go on not only to become close friends, but also arguably the most prolific duo in team history. Once centerman Brendan Morrison became the normal third member of Nslund and Bertuzzi's forward line in 2002-03, the combination formed what was widely considered the top line in the NHL that season, being dubbed the "West Coast Express" (named after Vancouver's commuter rail service of the same name). The line earned the Canucks a great deal of attention during the season, and Nslund would finish 2002-03 with career highs of 48 goals and 104 points, to finish second in NHL scoring. That season, stastically Nslund's best, culminated with him winning the prestigious Lester B. Pearson Award, and finishing as first runner-up for the Hart Trophy, awarded to the player deemed most valuable to his team. However, the season also had its share of disappointments for Nslund and his teammates. Fellow countryman Peter Forsberg of the Colorado Avalanche edged out Naslund for the overall scoring title with a slim margin of 2 points, with each finishing with 106 and 104 points respectively. Also, Forsberg's linemate, Milan Hejduk claimed the Rocket Richard Trophy, finishing with 50 goals to Nslund's 48. Further adding to the disappointment of many Canucks fans, the Vancouver Canucks lost their final game of the regular season to the Los Angeles Kings, and along with it the Northwest Division Championship, which the Avalanche were awarded for an amazing ninth consecutive season. Nslund apologized after the game in front of a sellout crowd, going as far as saying that the team 'choked.' However, the second-place finish may have been a temporary blessing in disguise, as the Avalanche would be ousted from the playoffs in the first round at the hands of the Minnesota Wild. Vancouver, by contrast, knocked off the St. Louis Blues in seven games to advance a round, before being defeated by the same Minnesota squad. Nslund led the Canucks in scoring again in 2003-04, the sixth straight season he had done so, finishing with 35 goals and 84 points. He has inched his way up Vancouver's all-time scoring records, and is easily one of the most popular players in franchise history.

Achievements

Career statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1990-91 ALIGN="center" | MoDo rnskldsvik ALIGN="center" | SEL ALIGN="center" | 32 ALIGN="center" | 10 ALIGN="center" | 9 ALIGN="center" | 19 ALIGN="center" | 14 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1991-92 ALIGN="center" | MoDo rnskldsvik ALIGN="center" | SEL ALIGN="center" | 39 ALIGN="center" | 22 ALIGN="center" | 18 ALIGN="center" | 40 ALIGN="center" | 54 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1992-93 ALIGN="center" | MoDo rnskldsvik ALIGN="center" | SEL ALIGN="center" | 39 ALIGN="center" | 22 ALIGN="center" | 17 ALIGN="center" | 39 ALIGN="center" | 67 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1993-94 ALIGN="center" | Cleveland ALIGN="center" | IHL ALIGN="center" | 5 ALIGN="center" | 1 ALIGN="center" | 6 ALIGN="center" | 7 ALIGN="center" | 4 ALIGN="center" | - ALIGN="center" | - ALIGN="center" | - ALIGN="center" | - ALIGN="center" | -
ALIGN="center" | 1993-94 ALIGN="center" | Pittsburgh ALIGN="center" | NHL ALIGN="center" | 71 ALIGN="center" | 4 ALIGN="center" | 7 ALIGN="center" | 11 ALIGN="center" | 27 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1993-94 ALIGN="center" | Cleveland ALIGN="center" | IHL ALIGN="center" | 7 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 7 ALIGN="center" | 6 ALIGN="center" | 4 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 8
ALIGN="center" | 1994-95 ALIGN="center" | Pittsburgh ALIGN="center" | NHL ALIGN="center" | 14 ALIGN="center" | 2 ALIGN="center" | 2 ALIGN="center" | 4 ALIGN="center" | 2 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1995-96 ALIGN="center" | Pittsburgh ALIGN="center" | NHL ALIGN="center" | 66 ALIGN="center" | 19 ALIGN="center" | 33 ALIGN="center" | 52 ALIGN="center" | 36 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1995-96 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 10 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 6 ALIGN="center" | 6 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 3 ALIGN="center" | 8
ALIGN="center" | 1996-97 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 78 ALIGN="center" | 21 ALIGN="center" | 20 ALIGN="center" | 41 ALIGN="center" | 30 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1997-98 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 14 ALIGN="center" | 20 ALIGN="center" | 34 ALIGN="center" | 56 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1998-99 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 80 ALIGN="center" | 36 ALIGN="center" | 30 ALIGN="center" | 66 ALIGN="center" | 74 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1999-00 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 27 ALIGN="center" | 38 ALIGN="center" | 65 ALIGN="center" | 64 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2000-01 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 72 ALIGN="center" | 41 ALIGN="center" | 34 ALIGN="center" | 75 ALIGN="center" | 58 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2001-02 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 81 ALIGN="center" | 40 ALIGN="center" | 50 ALIGN="center" | 90 ALIGN="center" | 50 ALIGN="center" | 6 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 2
ALIGN="center" | 2002-03 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 48 ALIGN="center" | 56 ALIGN="center" | 104 ALIGN="center" | 52 ALIGN="center" | 14 ALIGN="center" | 5 ALIGN="center" | 9 ALIGN="center" | 14 ALIGN="center" | 18
ALIGN="center" | 2003-04 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 78 ALIGN="center" | 35 ALIGN="center" | 49 ALIGN="center" | 84 ALIGN="center" | 58 ALIGN="center" | 7 ALIGN="center" | 2 ALIGN="center" | 7 ALIGN="center" | 9 ALIGN="center" | 2
ALIGN="center" | 2004-05 ALIGN="center" | MoDo rnskldsvik ALIGN="center" | SEL ALIGN="center" | 13 ALIGN="center" | 8 ALIGN="center" | 9 ALIGN="center" | 17 ALIGN="center" | 8 ALIGN="center" | 6 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | ?
colspan="3" | NHL Totals ALIGN="center" | 790 ALIGN="center" | 290 ALIGN="center" | 339 ALIGN="center" | 629 ALIGN="center" | 513 ALIGN="center" | 33 ALIGN="center" | 9 ALIGN="center" | 19 ALIGN="center" | 28 ALIGN="center" | 30
See also: List of Swedes in sports

International Play

Played for Sweden in:
ALIGN="center" | Year ALIGN="center" | Comp ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 2004 ALIGN="center" | WCH ALIGN="center" | 4 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 3 ALIGN="center" | 0

External link

Nslund, Markus Nslund, Markus Nslund, Markus

 

Preceded by:
Mark Messier
Vancouver Canucks Captains Succeeded by:
(current captain)
<< PreviousWord BrowserNext >>
abdul rahman sidiq kareem
ali adbul amir allawi
mahdi al hafidh
alaudin abdul saheb al alwan
zeyad abdul razzaq mohammed aswad
earl of scarbrough
mofeed mohammed jawad al jazaeri
hoshyar zebari
nori al badran
abdul ameer abboud rahima
list of mutual fund families
ali faik al ghadban
khudayer abbas
rick nash
mohammed tawfik raheem
penrose stairs
hashim abdul rahman al shibli
rashad mandan omar
jarlsberg cheese
sami izara al majoun
oakley (fashion)
phratry
ibrahim mohamed bahr al uloum
ayham al samaraie
kamil mubdir al gailani
yamashita's gold
mohammed jassem khudair
abdul latif rashid
behnam zayya polis
earl of jersey
alex tanguay
keith tkachuk
nicklas lidstrm
beulah (band)
wwe raw
murex
beaux arts architecture
avian influenza
bernardo atxaga
uss sculpin (ss 191)
geoffrey bilson award
american pilsner
david cobb
norma fleck award