Marc-andre Fleury

Marc-Andre Fleury (born November 28, 1984 in Sorel, Quebec, Canada) is a professional Canadian ice hockey player. He plays as a goaltender.

Playing Career

Known for the mustard-yellow pads which have become his trademark, Marc-Andre Fleury was picked by the Pittsburgh Penguins first overall in the 2003 NHL Entry Draft and is considered one of the premier young talents in the league. Marc-Andre Fleury has also won two silver medals with Team Canada in the IIHF World Junior Championships.

Awards

  • 2003 Named Rookie of the Month for October

Career Statistics

Regular Season

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |  
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | W ALIGN="center" | L ALIGN="center" | T ALIGN="center" | MIN ALIGN="center" | GA ALIGN="center" | SO ALIGN="center" | GAA
2000-01 Cape Breton QMJHL align="center" | 35 align="center" | 12 align="center" | 13 align="center" | 2 align="center" | 1704 align="center" | 115 align="center" | 0 align="center" | 4.05
2001-02 Cape Breton QMJHL align="center" | 55 align="center" | 26 align="center" | 14 align="center" | 8 align="center" | 3043 align="center" | 141 align="center" | 2 align="center" | 2.78
2002-03 Cape Breton QMJHL align="center" | 51 align="center" | 17 align="center" | 24 align="center" | 6 align="center" | 2889 align="center" | 162 align="center" | 2 align="center" | 3.36
2003-04 align="center" | Pittsburgh align="center" | NHL align="center" | 22 align="center" | 4 align="center" | 14 align="center" | 2 align="center" | 1154 align="center" | 70 align="center" | 1 align="center" | 3.64
2003-04 Cape Breton QMJHL align="center" | 10 align="center" | 8 align="center" | 1 align="center" | 1 align="center" | 606 align="center" | 20 align="center" | 0 align="center" | 1.98
2003-04 Wilkes-Barre/Scranton AHL align="center" | 0 align="center" | 0 align="center" | 0 align="center" | 0 align="center" | 0 align="center" | 0 align="center" | 0 align="center" | --
2004-05 Wilkes-Barre/Scranton AHL align="center" | 13 align="center" | 7 align="center" | 4 align="center" | 2 align="center" | 775 align="center" | 29 align="center" | 1 align="center" | 2.24
colspan="3" align="center" | NHL CAREER TOTALS align="center" | 22 align="center" | 4 align="center" | 14 align="center" | 2 align="center" | 1154 align="center" | 70 align="center" | 1 align="center" | 3.64

Playoffs

International Play

Fleury, Marc Fleury, Marc Fleury, Marc

 

<< PreviousWord BrowserNext >>
tamsui
1948 in aviation
dale arden
hillbrow tower
sultan (ape)
consequence
kcau tv tower
blue bellied roller
microexpression
time of judgment
filth pig
boland
coeur d'alene
south africa district municipality
greatest fits
oregon public broadcasting
eskimo pie
clark t. randt, jr.
list of english words of french origin
sparganophilus
ashanti invasion of the gold coast
chopsticks (music)
polly matzinger
1945 in aviation
king onjo of baekje
video compact cassette
broad billed roller
rick dipietro
zulu civil war
eurystomus
libtom project
freelip
mombasa island
spanish civil war, 1820 1823
patrik stefan
ahmed santos
oymyakon
list of tribes of kenya
turko persian war
m46
vincent lecavalier
plumbago
chris phillips
racing rules of sailing