| olspan=2 align=center bgcolor="#ff9999"|London Borough of Wandsworth |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 331st 34.26 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00BJ |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 29th 269,290 7,860 / km² |
| thnicity: | 78.0% White 6.9% S.Asian 9.6% Afro-Carib. |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center|Wandsworth London Borough Council http://www.wandsworth.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Leader & Cabinet |
| xecutive: | Conservative |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | Tony Colman, Tom Cox, Martin Linton |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | Merton and Wandsworth - Elizabeth Howlett |
The