| olspan=2 align=center bgcolor="#ff9999"|London Borough of Newham |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 326th 36.22 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00BB |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 32nd 254,041 7,014 / km² |
| thnicity: | 39.4% White 32.5% S.Asian 21.6% Afro-Carib 3.7% Mixed 2.8% Chinese. |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Newham London Borough Council http://www.newham.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Mayor & Cabinet |
| ayor: | Robin Wales Labour |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | Tony Banks, Jim Fitzpatrick, Stephen Timms |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | City and East London - John Biggs |
olspan=2 align=center|270px Newham Town Hall in East Ham (E6) |
The