| olspan=2 align=center bgcolor="#ff9999"|London Borough of Lewisham |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 329th 35.15 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00AZ |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 33rd 253,816 7,221 / km² |
| thnicity: | 65.9% White 3.8% S.Asian 23.4% Afro-Carib. 1.4% Chinese |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Lewisham London Borough Council http://www.lewisham.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Mayor & Cabinet |
| ayor: | Steve Bullock Labour |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | Jim Dowd, Bridget Prentice, Joan Ruddock |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | Greenwich and Lewisham - Len Duvall |
The