| olspan=2 align=center bgcolor="#ff9999"|London Borough of Greenwich |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 302nd 47.35 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00AL |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 50th 221,431 4,676 / km² |
| thnicity: | 77.1% White 6.8% S.Asian 11.1% Afro-Carib. 1.2% Chinese |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Greenwich London Borough Council http://www.greenwich.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Leader & Cabinet |
| xecutive: | Labour |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | John Austin, Clive Efford, Nick Raynsford |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | Greenwich and Lewisham - Len Duvall |
The