| olspan=2 align=center bgcolor="#ff9999"|London Borough of Ealing |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 293rd 55.53 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00AJ |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 14th 308,419 5,554 / km² |
| thnicity: | 58.7% White 24.5% S.Asian 8.8% Afro-Carib. 1.2% Chinese |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Ealing London Borough Council http://www.ealing.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Leader & Cabinet |
| xecutive: | Labour |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | Piara Singh Khabra, Stephen Pound, Clive Soley |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | Ealing and Hillingdon - Richard Barnes |
The