| olspan=2 align=center bgcolor="#ff9999"|London Borough of Bromley |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 211th 150.15 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00AF |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 18th 296,830 1,977 / km² |
| thnicity: | 91.6% White 2.6% S.Asian 2.9% Afro-Carib. |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Bromley London Borough Council http://www.bromley.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Leader & Cabinet |
| xecutive: | Conservative |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | Eric Forth, John Horam, Jacqui Lait |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | Bexley and Bromley - Bob Neill |
The