| olspan=2 align=center bgcolor="#ff9999"|London Borough of Bexley |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 289th 60.56 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00AD |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 52nd 218,762 3,612 / km² |
| thnicity: | 91.4% White 3.4% S.Asian 2.9% Afro-Carib. |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Bexley London Borough Council http://www.bexley.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Leader & Cabinet |
| xecutive: | Labour |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | John Austin, Nigel Beard, Derek Conway |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | Bexley and Bromley - Bob Neill |
The