| olspan=2 align=center bgcolor="#ff9999"|London Borough of Barking and Dagenham |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 327th 36.09 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00AB |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 88th 167,302 4,636 / km² |
| thnicity: | 85.2% White 5.1% S.Asian 7.0% Afro-Carib. |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Barking and Dagenham London Borough Council http://www.barking-dagenham.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Leader & Cabinet |
| xecutive: | Labour |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | Jon Cruddas, Margaret Hodge |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | City and East London - John Biggs |
The